Jackson College at Ancilla College October 11, 2014

1
6
Final 1 2 T
Jackson College 1 0 1
Ancilla College 6 0 6

Box Score

Jackson College
Ancilla College

Jackson College

PLAYER SH SOG G A
1 - Collin Hoeberling 0 0 0 0
2 - Luis Hernandez 0 0 0 0
4 - Mason Mahaffey 0 0 0 0
5 - Dain Rycman 0 0 0 0
6 - Logan Bush 0 0 1 0
7 - Lucas Silva 0 0 0 0
8 - Danilo Riela 0 0 0 0
9 - Connor Flynn 3 0 0 0
10 - Daniel Lora 3 0 0 0
11 - Carlos Gabriel 0 0 0 0
14 - Jansen Noah 0 0 0 0
18 - Devon Ward 0 0 0 0
22 - Jacob Becker - Yellow card 0:00 0 0 0 0
24 - Craig Resta 0 0 0 0
25 - Sam Sukta 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 0 1 0

Ancilla College

PLAYER SH SOG G A
2 - Francisco Carbajal 2 1 1 0
3 - Andrew Smith 1 0 0 0
4 - Alex Engle 3 0 0 0
7 - Dayle Robertson 5 2 3 0
8 - Antonio Luna 2 0 0 0
9 - Denny Garcia 0 0 0 0
10 - Abel Zamarripa 1 1 1 0
11 - Zahir Martinez 0 0 0 0
12 - Cody Thompson 1 0 0 0
18 - Ryan Shanks 0 0 0 0
19 - Kevin Bonilla 0 0 0 0
24 - Nestor Herrera 2 1 1 0
TM - Team 0 0 0 0
TOTALS 10 5 6 1

Jackson College Goalies

GOALIES SOG GA SV Min
1 - Collin Hoeberling 9 6 3 90:00

Ancilla College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 0:00 Logan Bush (1) (unassisted) 1 - 0
1st 0:00 Dayle Robertson (1) (unassisted) 1 - 1
1st 0:00 Dayle Robertson (1) (unassisted) 1 - 2
1st 0:00 Nestor Herrera (1) (unassisted) 1 - 3
1st 0:00 Dayle Robertson (1) (unassisted) 1 - 4
1st 0:00 Abel Zamarripa (1) (unassisted) 1 - 5
1st 0:00 Francisco Carbajal (1) (Moustapha Gueye) 1 - 6

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Jacob Becker
SHOTS 1 2 TOTAL
Jackson College 6 0 6
Ancilla College 10 0 10
SAVES 1 2 TOTAL
Jackson College 3 0 3
Ancilla College 2 0 2
CORNER KICKS 1 2 TOTAL
Jackson College 3 0 3
Ancilla College 6 0 6
FOULS 1 2 TOTAL
Jackson College 14 0 14
Ancilla College 13 0 13

Game Information

Date/Time: October 11, 2014 - 1:00 PM
Location: Ancilla
Game Length: 2:00
Attendance: 35
Scorer: Heather Bateman