Lakeland Community College at Jackson College September 22, 2013

2
3
2OT - 00:00 1 2 OT 2OT T
Lakeland Community College 2 0 0 0 2
Jackson College 1 1 0 1 3

Box Score

Lakeland Community College
Jackson College

Lakeland Community College

PLAYER SH SOG G A
01 - Nicholas Randlett 0 0 0 0
02 - Christopher Gabrenya 0 0 0 0
03 - Zachary Williamson 0 0 0 0
06 - Tyler Zaslov 0 0 0 0
07 - Tyler Martini 0 0 0 0
08 - Grant Johnston 0 0 0 1
09 - Kyle Adams 0 0 0 0
10 - Tomas Giannotta 0 0 0 0
11 - Sebastian Vieira 0 0 1 1
12 - Juwan Rhodes - Yellow card 0:00 0 0 0 0
14 - Nikola Brnada - Yellow card 0:00 0 0 0 0
16 - Jakhongir Saidkarimov 0 0 1 0
17 - Louis Tortorici 0 0 0 0
18 - Michael Tronko 0 0 0 0
20 - John Bull 0 0 0 0
TM - Team 9 9 0 0
TOTALS 9 9 2 2

Jackson College

PLAYER SH SOG G A
1 - Joshua Bloom 0 0 0 0
2 - Darren Reeser 0 0 0 0
3 - Gejsi Rada 0 0 1 0
4 - Daniel Hora 0 0 0 0
7 - Anthony Diresta - Yellow card 0:00 0 0 0 0
8 - Conner Wagner 0 0 0 0
9 - Evan Shauld 0 0 0 0
11 - William Mahaffay - Yellow card 0:00 0 0 0 0
12 - Danilo Riela 0 0 0 0
17 - David Sherman 0 0 2 0
21 - Zachary Perez 0 0 0 0
TM - Team 11 11 0 0
TOTALS 11 11 3 0

Lakeland Community College Goalies

GOALIES SOG GA SV Min
01 - Nicholas Randlett (L, 0-11) 12 3 9 107:45

Jackson College Goalies

GOALIES SOG GA SV Min
1 - Joshua Bloom 7 2 5 107:45

Scoring Summary

Period Time Play V - H
1st 14:07 David Sherman (1) (unassisted) 0 - 1
1st 26:00 Sebastian Vieira (1) (Grant Johnston) 1 - 1
1st 27:31 Jakhongir Saidkarimo (1) (Sebastian Vieira) 2 - 1
2nd 57:15 David Sherman (1) (unassisted) 2 - 2
2OT 107:45 Gejsi Rada (1) (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Juwan Rhodes
1st 0:00 Yellow card - Nikola Brnada
1st 0:00 Yellow card - Anthony Diresta
1st 0:00 Yellow card - William Mahaffay
SHOTS 1 2 OT 2OT TOTAL
Lakeland Community College 9 0 0 0 9
Jackson College 11 0 0 0 11
SAVES 1 2 OT 2OT TOTAL
Lakeland Community College 9 0 0 0 9
Jackson College 5 0 0 0 5
CORNER KICKS 1 2 OT 2OT TOTAL
Lakeland Community College 7 0 0 0 7
Jackson College 3 0 0 0 3
FOULS 1 2 OT 2OT TOTAL
Lakeland Community College 10 0 0 0 10
Jackson College 22 0 0 0 22

Game Information

Date/Time: September 22, 2013 - 11:00 AM
Location: Jackson City, Mich.
Attendance: 0
Scorer: Scott Barlow