2023-24 Basketball Statistics - Jackson College
Games
6
Pts per game
77.5
FG %
45.3
3PT %
28.7
FT %
66.7
Reb per game
49.5
Ast per game
15.3
Schedule Summary | |
---|---|
Overall (Pct.) | 5-2 (.714) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 3 |
Home | 3-1 |
Away | 2-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | Grand Rapids Community College | L, 74-71 |
Nov 18 | at Lansing Community College | L, 91-84 |
Nov 19 | Beacon College | |
Nov 21 | at Olivet College JV | W, 81-74 |
Nov 30 | at Siena Heights JV | W, 75-55 |
Dec 2 | Lake Michigan College | W, 87-75 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | - | ||
Points | 465 | - | ||
Points per game | 77.5 | - | ||
FG made per game | 28.2 | - | ||
FG attempts per game | 62.2 | - | ||
FG Pct | 45.3 | - | ||
3PT made per game | 4.2 | - | ||
3PT attempts per game | 14.5 | - | ||
3PT Pct | 28.7 | - | ||
FT made per game | 16.7 | - | ||
FT attempt per game | 25.0 | - | ||
FT Pct | 66.7 | - | ||
Off rebounds per game | 15.8 | - | ||
Def rebounds per game | 33.7 | - | ||
Total rebounds per game | 49.5 | - | ||
Rebound margin per game | 30.0 | - | ||
Assists per game | 15.3 | - | ||
Turnovers per game | 15.2 | - | ||
Steals per game | 5.5 | - | ||
Blocks per game | 5.8 | - | ||
Personal fouls per game | 18.2 | - | ||
Points per game allowed | 71.5 | - | ||
Opponents' Field goal percentage | 37.4 | - | ||
Opponents' 3PT percentage | 31.6 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | 6 | 5 | 33.2 | 5.0-8.5 | 58.8 | 0.5-1.3 | 37.5 | 3.5-4.3 | 80.8 | 14.0 | |
1 | Antonio King | Sophomore | 5 | 5 | 30.8 | 7.4-15.0 | 49.3 | 0.4-1.4 | 28.6 | 5.2-7.4 | 70.3 | 20.4 | |
3 | Brayden Pearson | RS/SO | 6 | 6 | 28.5 | 4.7-9.7 | 48.3 | 0.7-2.0 | 33.3 | 1.2-2.7 | 43.8 | 11.2 | |
4 | Jay Wambere | Sophomore | 6 | 3 | 9.8 | 0.5-2.5 | 20.0 | 0.0-0.2 | 0.0 | 0.2-0.5 | 33.3 | 1.2 | |
5 | Savonn Campbell | Freshman | 6 | 6 | 31.0 | 4.5-10.0 | 45.0 | 0.3-2.0 | 16.7 | 2.7-3.8 | 69.6 | 12.0 | |
10 | Maurice Sain | Sophomore | 4 | - | 14.5 | 0.8-2.8 | 27.3 | 0.0-0.2 | 0.0 | 0.5-1.0 | 50.0 | 2.0 | |
11 | Jo Coleman | Sophomore | 6 | 1 | 17.3 | 3.5-7.2 | 48.8 | 1.3-3.5 | 38.1 | 1.8-2.0 | 91.7 | 10.2 | |
12 | Kamerin Carter | Freshman | 4 | - | 13.5 | 1.2-3.8 | 33.3 | 0.2-1.8 | 14.3 | 0.5-1.5 | 33.3 | 3.3 | |
13 | Kyle Torbert | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Cooper Johnston | Freshman | 6 | 4 | 23.8 | 1.5-5.2 | 29.0 | 0.2-1.2 | 14.3 | 2.0-2.8 | 70.6 | 5.2 | |
24 | Deshawn Robinson | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Aiden Burns | Freshman | 6 | - | 14.0 | 1.0-2.3 | 42.9 | 0.7-1.8 | 36.4 | 0.3-1.0 | 33.3 | 3.0 | |
Totals | 6 | 6 | 202.0 | 28.2-62.2 | 45.3 | 4.2-14.5 | 28.7 | 16.7-25.0 | 66.7 | 77.5 | |||
Opponent | 6 | 6 | 202.0 | 12.7-33.8 | 37.4 | 3.0-9.5 | 31.6 | 9.5-15.0 | 63.3 | 71.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | 6 | 5 | 33.2 | 1.7 | 4.8 | 6.5 | 2.7 | - | 2.8 | 2.7 | 1.1 | 1.3 | 2.5 | |
1 | Antonio King | Sophomore | 5 | 5 | 30.8 | 2.4 | 4.4 | 6.8 | 2.6 | - | 2.2 | 2.4 | 0.9 | 0.6 | 0.6 | |
3 | Brayden Pearson | RS/SO | 6 | 6 | 28.5 | 2.7 | 3.3 | 6.0 | 1.8 | 0.2 | 1.8 | 0.8 | 2.2 | 1.0 | 0.8 | |
4 | Jay Wambere | Sophomore | 6 | 3 | 9.8 | 1.0 | 1.8 | 2.8 | 1.2 | - | 1.0 | 0.8 | 1.2 | 0.3 | 0.0 | |
5 | Savonn Campbell | Freshman | 6 | 6 | 31.0 | 3.2 | 9.7 | 12.8 | 3.0 | 0.2 | 3.0 | 3.3 | 0.9 | 1.5 | 1.7 | |
10 | Maurice Sain | Sophomore | 4 | - | 14.5 | 1.3 | 1.8 | 3.0 | 1.8 | - | 0.8 | 0.8 | 1.0 | 0.5 | 0.3 | |
11 | Jo Coleman | Sophomore | 6 | 1 | 17.3 | 1.0 | 3.2 | 4.2 | 0.8 | - | 0.2 | 1.3 | 0.1 | 0.0 | 0.0 | |
12 | Kamerin Carter | Freshman | 4 | - | 13.5 | 1.3 | 1.8 | 3.0 | 1.5 | - | 0.8 | 2.0 | 0.4 | 0.0 | 0.0 | |
13 | Kyle Torbert | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Cooper Johnston | Freshman | 6 | 4 | 23.8 | 0.5 | 3.5 | 4.0 | 2.5 | - | 2.8 | 1.7 | 1.7 | 0.2 | 0.0 | |
24 | Deshawn Robinson | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Aiden Burns | Freshman | 6 | - | 14.0 | 0.2 | 0.7 | 0.8 | 1.8 | - | 0.8 | 0.3 | 2.5 | 0.3 | 0.2 | |
Totals | 6 | 6 | 202.0 | 15.8 | 33.7 | 49.5 | 18.2 | 0.3 | 15.3 | 15.2 | 1.0 | 5.5 | 5.8 | |||
Opponent | 6 | 6 | 202.0 | 9.0 | 10.5 | 19.5 | 9.8 | 0.5 | 5.8 | 7.3 | 0.8 | 5.5 | 1.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | 6 | 5 | 199 | 30-51 | 58.8 | 3-8 | 37.5 | 21-26 | 80.8 | 84 | |
1 | Antonio King | Sophomore | 5 | 5 | 154 | 37-75 | 49.3 | 2-7 | 28.6 | 26-37 | 70.3 | 102 | |
3 | Brayden Pearson | RS/SO | 6 | 6 | 171 | 28-58 | 48.3 | 4-12 | 33.3 | 7-16 | 43.8 | 67 | |
4 | Jay Wambere | Sophomore | 6 | 3 | 59 | 3-15 | 20.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 | |
5 | Savonn Campbell | Freshman | 6 | 6 | 186 | 27-60 | 45.0 | 2-12 | 16.7 | 16-23 | 69.6 | 72 | |
10 | Maurice Sain | Sophomore | 4 | - | 58 | 3-11 | 27.3 | 0-1 | 0.0 | 2-4 | 50.0 | 8 | |
11 | Jo Coleman | Sophomore | 6 | 1 | 104 | 21-43 | 48.8 | 8-21 | 38.1 | 11-12 | 91.7 | 61 | |
12 | Kamerin Carter | Freshman | 4 | - | 54 | 5-15 | 33.3 | 1-7 | 14.3 | 2-6 | 33.3 | 13 | |
13 | Kyle Torbert | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
23 | Cooper Johnston | Freshman | 6 | 4 | 143 | 9-31 | 29.0 | 1-7 | 14.3 | 12-17 | 70.6 | 31 | |
24 | Deshawn Robinson | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
30 | Aiden Burns | Freshman | 6 | - | 84 | 6-14 | 42.9 | 4-11 | 36.4 | 2-6 | 33.3 | 18 | |
Totals | 6 | 6 | 1212 | 169-373 | 45.3 | 25-87 | 28.7 | 100-150 | 66.7 | 465 | |||
Opponent | 6 | 6 | 1212 | 76-203 | 37.4 | 18-57 | 31.6 | 57-90 | 63.3 | 429 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | 6 | 5 | 199 | 10 | 29 | 39 | 16 | - | 17 | 16 | 1.1 | 8 | 15 | |
1 | Antonio King | Sophomore | 5 | 5 | 154 | 12 | 22 | 34 | 13 | - | 11 | 12 | 0.9 | 3 | 3 | |
3 | Brayden Pearson | RS/SO | 6 | 6 | 171 | 16 | 20 | 36 | 11 | 1 | 11 | 5 | 2.2 | 6 | 5 | |
4 | Jay Wambere | Sophomore | 6 | 3 | 59 | 6 | 11 | 17 | 7 | - | 6 | 5 | 1.2 | 2 | 0 | |
5 | Savonn Campbell | Freshman | 6 | 6 | 186 | 19 | 58 | 77 | 18 | 1 | 18 | 20 | 0.9 | 9 | 10 | |
10 | Maurice Sain | Sophomore | 4 | - | 58 | 5 | 7 | 12 | 7 | - | 3 | 3 | 1.0 | 2 | 1 | |
11 | Jo Coleman | Sophomore | 6 | 1 | 104 | 6 | 19 | 25 | 5 | - | 1 | 8 | 0.1 | 0 | 0 | |
12 | Kamerin Carter | Freshman | 4 | - | 54 | 5 | 7 | 12 | 6 | - | 3 | 8 | 0.4 | 0 | 0 | |
13 | Kyle Torbert | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Cooper Johnston | Freshman | 6 | 4 | 143 | 3 | 21 | 24 | 15 | - | 17 | 10 | 1.7 | 1 | 0 | |
24 | Deshawn Robinson | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Aiden Burns | Freshman | 6 | - | 84 | 1 | 4 | 5 | 11 | - | 5 | 2 | 2.5 | 2 | 1 | |
Totals | 6 | 6 | 1212 | 95 | 202 | 297 | 109 | 2 | 92 | 91 | 1.0 | 33 | 35 | |||
Opponent | 6 | 6 | 1212 | 54 | 63 | 117 | 59 | 3 | 35 | 44 | 0.8 | 33 | 6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | 6 | 5 | 33.2 | 6.0-10.3 | 58.8 | 0.6-1.6 | 37.5 | 4.2-5.2 | 80.8 | 16.9 | |
1 | Antonio King | Sophomore | 5 | 5 | 30.8 | 9.6-19.5 | 49.3 | 0.5-1.8 | 28.6 | 6.8-9.6 | 70.3 | 26.5 | |
3 | Brayden Pearson | RS/SO | 6 | 6 | 28.5 | 6.5-13.6 | 48.3 | 0.9-2.8 | 33.3 | 1.6-3.7 | 43.8 | 15.7 | |
4 | Jay Wambere | Sophomore | 6 | 3 | 9.8 | 2.0-10.2 | 20.0 | 0.0-0.7 | 0.0 | 0.7-2.0 | 33.3 | 4.7 | |
5 | Savonn Campbell | Freshman | 6 | 6 | 31.0 | 5.8-12.9 | 45.0 | 0.4-2.6 | 16.7 | 3.4-4.9 | 69.6 | 15.5 | |
10 | Maurice Sain | Sophomore | 4 | - | 14.5 | 2.1-7.6 | 27.3 | 0.0-0.7 | 0.0 | 1.4-2.8 | 50.0 | 5.5 | |
11 | Jo Coleman | Sophomore | 6 | 1 | 17.3 | 8.1-16.5 | 48.8 | 3.1-8.1 | 38.1 | 4.2-4.6 | 91.7 | 23.5 | |
12 | Kamerin Carter | Freshman | 4 | - | 13.5 | 3.7-11.1 | 33.3 | 0.7-5.2 | 14.3 | 1.5-4.4 | 33.3 | 9.6 | |
13 | Kyle Torbert | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Cooper Johnston | Freshman | 6 | 4 | 23.8 | 2.5-8.7 | 29.0 | 0.3-2.0 | 14.3 | 3.4-4.8 | 70.6 | 8.7 | |
24 | Deshawn Robinson | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Aiden Burns | Freshman | 6 | - | 14.0 | 2.9-6.7 | 42.9 | 1.9-5.2 | 36.4 | 1.0-2.9 | 33.3 | 8.6 | |
Totals | 6 | 6 | 202.0 | 27.9-61.6 | 45.3 | 4.1-14.4 | 28.7 | 16.5-24.8 | 66.7 | 76.7 | |||
Opponent | 6 | 6 | 202.0 | 12.5-33.5 | 37.4 | 3.0-9.4 | 31.6 | 9.4-14.9 | 63.3 | 70.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | 6 | 5 | 33.2 | 2.0 | 5.8 | 7.8 | 3.2 | 0.0 | 3.4 | 3.2 | 1.1 | 1.6 | 3.0 | |
1 | Antonio King | Sophomore | 5 | 5 | 30.8 | 3.1 | 5.7 | 8.8 | 3.4 | 0.0 | 2.9 | 3.1 | 0.9 | 0.8 | 0.8 | |
3 | Brayden Pearson | RS/SO | 6 | 6 | 28.5 | 3.7 | 4.7 | 8.4 | 2.6 | 0.2 | 2.6 | 1.2 | 2.2 | 1.4 | 1.2 | |
4 | Jay Wambere | Sophomore | 6 | 3 | 9.8 | 4.1 | 7.5 | 11.5 | 4.7 | 0.0 | 4.1 | 3.4 | 1.2 | 1.4 | 0.0 | |
5 | Savonn Campbell | Freshman | 6 | 6 | 31.0 | 4.1 | 12.5 | 16.6 | 3.9 | 0.2 | 3.9 | 4.3 | 0.9 | 1.9 | 2.2 | |
10 | Maurice Sain | Sophomore | 4 | - | 14.5 | 3.4 | 4.8 | 8.3 | 4.8 | 0.0 | 2.1 | 2.1 | 1.0 | 1.4 | 0.7 | |
11 | Jo Coleman | Sophomore | 6 | 1 | 17.3 | 2.3 | 7.3 | 9.6 | 1.9 | 0.0 | 0.4 | 3.1 | 0.1 | 0.0 | 0.0 | |
12 | Kamerin Carter | Freshman | 4 | - | 13.5 | 3.7 | 5.2 | 8.9 | 4.4 | 0.0 | 2.2 | 5.9 | 0.4 | 0.0 | 0.0 | |
13 | Kyle Torbert | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Cooper Johnston | Freshman | 6 | 4 | 23.8 | 0.8 | 5.9 | 6.7 | 4.2 | 0.0 | 4.8 | 2.8 | 1.7 | 0.3 | 0.0 | |
24 | Deshawn Robinson | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Aiden Burns | Freshman | 6 | - | 14.0 | 0.5 | 1.9 | 2.4 | 5.2 | 0.0 | 2.4 | 1.0 | 2.5 | 1.0 | 0.5 | |
Totals | 6 | 6 | 202.0 | 15.7 | 33.3 | 49.0 | 18.0 | 0.3 | 15.2 | 15.0 | 1.0 | 5.4 | 5.8 | |||
Opponent | 6 | 6 | 202.0 | 8.9 | 10.4 | 19.3 | 9.7 | 0.5 | 5.8 | 7.3 | 0.8 | 5.4 | 1.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
1 | Antonio King | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
3 | Brayden Pearson | RS/SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
4 | Jay Wambere | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
5 | Savonn Campbell | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Maurice Sain | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Jo Coleman | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Kamerin Carter | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Kyle Torbert | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Cooper Johnston | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Deshawn Robinson | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Aiden Burns | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1 | Antonio King | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Brayden Pearson | RS/SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Jay Wambere | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Savonn Campbell | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Maurice Sain | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Jo Coleman | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Kamerin Carter | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Kyle Torbert | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Cooper Johnston | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Deshawn Robinson | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Aiden Burns | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
1 | Antonio King | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
3 | Brayden Pearson | RS/SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
4 | Jay Wambere | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
5 | Savonn Campbell | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Maurice Sain | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
11 | Jo Coleman | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Kamerin Carter | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
13 | Kyle Torbert | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
23 | Cooper Johnston | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | Deshawn Robinson | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
30 | Aiden Burns | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1 | Antonio King | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Brayden Pearson | RS/SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Jay Wambere | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Savonn Campbell | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Maurice Sain | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Jo Coleman | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Kamerin Carter | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Kyle Torbert | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Cooper Johnston | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Deshawn Robinson | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Aiden Burns | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
1 | Antonio King | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
3 | Brayden Pearson | RS/SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
4 | Jay Wambere | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
5 | Savonn Campbell | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Maurice Sain | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Jo Coleman | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Kamerin Carter | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Kyle Torbert | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Cooper Johnston | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Deshawn Robinson | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Aiden Burns | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Xavier Ford-Belton | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1 | Antonio King | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Brayden Pearson | RS/SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Jay Wambere | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Savonn Campbell | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Maurice Sain | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Jo Coleman | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Kamerin Carter | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Kyle Torbert | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Cooper Johnston | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Deshawn Robinson | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Aiden Burns | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 # | at North Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | CGB Prep | W, 90-39 | 39-79 | 49.4 | 6-15 | 40.0 | 6-7 | 85.7 | 16 | 34 | 50 | 22 | 13 | 9 | 3 | 11 | 90 |
Nov 4 | Spring Arbor University JV | W, 79-54 | 30-76 | 39.5 | 7-22 | 31.8 | 10-18 | 55.6 | 16 | 33 | 49 | 22 | 9 | 10 | 5 | 15 | 79 |
Nov 8 | Albion College JV | W, 63-61 | 24-59 | 40.7 | 2-13 | 15.4 | 13-21 | 61.9 | 22 | 28 | 50 | 10 | 17 | 7 | 7 | 20 | 63 |
Nov 15 | Grand Rapids Community College | L, 74-71 | 28-73 | 38.4 | 2-16 | 12.5 | 13-22 | 59.1 | 16 | 42 | 58 | 16 | 14 | 3 | 6 | 18 | 71 |
Nov 18 | at Lansing Community College | L, 91-84 | 32-59 | 54.2 | 8-14 | 57.1 | 12-20 | 60.0 | 19 | 36 | 55 | 21 | 13 | 3 | 3 | 24 | 84 |
Nov 19 | Beacon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 21 | at Olivet College JV | W, 81-74 | 25-47 | 53.2 | 4-9 | 44.4 | 27-33 | 81.8 | 6 | 33 | 39 | 10 | 16 | 2 | 5 | 9 | 81 |
Nov 30 | at Siena Heights JV | W, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 2 | Lake Michigan College | W, 87-75 | 30-59 | 50.8 | 2-13 | 15.4 | 25-36 | 69.4 | 16 | 30 | 46 | 13 | 22 | 8 | 9 | 23 | 87 |
Dec 6 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 9 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 13 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 16 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 19 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 6 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 13 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | Wayne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 20 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
