2022-23 Basketball Statistics - Jackson College
Games
26
Pts per game
78.6
FG %
45.9
3PT %
29.2
FT %
70.5
Reb per game
40.6
Ast per game
17.3
Schedule Summary | |
---|---|
Overall (Pct.) | 14-12 (.538) |
Conference (Pct.) | 3-10 (.231) |
Streak | Lost 5 |
Home | 7-5 |
Away | 7-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 18 | at Henry Ford College | L, 99-89 |
Feb 22 | Mott Community College | |
Feb 23 | Mott Community College | |
Feb 25 | Schoolcraft College | |
Feb 28 | at Macomb Community College | L, 77-45 |
Mar 2 | Mott Community College | L, 82-77 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 13 | ||
Points | 2043 | 925 | ||
Points per game | 78.6 | 71.2 | ||
FG made per game | 31.0 | 28.2 | ||
FG attempts per game | 67.6 | 66.8 | ||
FG Pct | 45.9 | 42.3 | ||
3PT made per game | 4.3 | 4.2 | ||
3PT attempts per game | 14.9 | 15.4 | ||
3PT Pct | 29.2 | 27.0 | ||
FT made per game | 12.2 | 10.5 | ||
FT attempt per game | 17.2 | 14.7 | ||
FT Pct | 70.5 | 71.7 | ||
Off rebounds per game | 13.2 | 12.7 | ||
Def rebounds per game | 27.4 | 25.7 | ||
Total rebounds per game | 40.6 | 38.4 | ||
Rebound margin per game | 7.8 | 0.5 | ||
Assists per game | 17.3 | 15.4 | ||
Turnovers per game | 14.4 | 14.0 | ||
Steals per game | 8.5 | 8.0 | ||
Blocks per game | 2.5 | 2.5 | ||
Personal fouls per game | 15.3 | 14.7 | ||
Points per game allowed | 74.9 | 79.2 | ||
Opponents' Field goal percentage | 44.0 | 47.1 | ||
Opponents' 3PT percentage | 30.9 | 33.7 | ||
Home Attendance | 150 | 150 | ||
Home Attendance average | 13 | 25 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Airon Jones | Freshman | G | 17 | - | 6.9 | 1.2-3.0 | 39.2 | 0.1-0.2 | 25.0 | 0.5-0.6 | 81.8 | 2.9 |
1 | Gabe Damey | Sophomore | G | 24 | 22 | 28.5 | 3.0-8.8 | 34.0 | 0.6-2.6 | 22.2 | 2.0-2.5 | 77.0 | 8.5 |
2 | Damaso Lebron | Sophomore | G | 20 | 7 | 12.9 | 1.5-2.8 | 53.6 | 0.0-0.1 | 0.0 | 0.5-0.7 | 69.2 | 3.5 |
3 | Brayden Pearson | Freshman | G | 20 | 19 | 19.1 | 5.0-9.6 | 52.6 | 0.5-1.8 | 25.0 | 1.6-2.4 | 66.7 | 12.2 |
4 | Jay Wambere | Freshman | F | 22 | 3 | 9.7 | 1.0-3.0 | 31.8 | 0.1-0.4 | 22.2 | 0.6-0.8 | 72.2 | 2.6 |
5 | Xavier Ford-Belton | Freshman | G | 26 | 17 | 21.0 | 4.5-9.3 | 48.1 | 0.2-1.2 | 20.0 | 2.0-3.0 | 66.2 | 11.1 |
10 | Akhwari Smith | Sophomore | G | 23 | 20 | 27.0 | 6.4-13.3 | 48.2 | 1.3-4.0 | 32.3 | 2.2-3.0 | 73.5 | 16.3 |
11 | Brent Wiles | Sophomore | F | 26 | 25 | 27.5 | 5.6-11.1 | 50.5 | 0.6-2.0 | 28.3 | 1.5-1.9 | 80.0 | 13.3 |
12 | Azyah Brown | Sophomore | F | 15 | - | 8.0 | 0.8-2.4 | 33.3 | 0.0-0.3 | 0.0 | 0.5-1.3 | 36.8 | 2.1 |
20 | Colby Cathey | Sophomore | F | 24 | 10 | 16.1 | 1.4-3.5 | 38.8 | 0.1-0.5 | 25.0 | 0.6-1.1 | 57.7 | 3.5 |
22 | Noah Gathings | Freshman | G | 24 | 2 | 13.1 | 3.0-5.6 | 54.5 | 1.0-2.2 | 45.3 | 1.5-1.7 | 85.4 | 8.5 |
23 | SirReal Smith | Freshman | G | 2 | - | 21.0 | 4.0-7.5 | 53.3 | 1.5-1.5 | 100.0 | 1.0-2.0 | 50.0 | 10.5 |
24 | Javen Tumey-Patterson | Freshman | F | 15 | - | 6.6 | 0.4-1.5 | 27.3 | 0.1-0.2 | 33.3 | 0.2-0.5 | 37.5 | 1.1 |
30 | Carsimir Paul | Sophomore | G | 17 | - | 8.9 | 1.3-3.1 | 41.5 | 0.3-1.2 | 23.8 | 0.2-0.2 | 75.0 | 3.1 |
Totals | 26 | 26 | 178.8 | 31.0-67.6 | 45.9 | 4.3-14.9 | 29.2 | 12.2-17.2 | 70.5 | 78.6 | |||
Opponent | 26 | 26 | 178.8 | 25.6-58.1 | 44.0 | 6.0-19.3 | 30.9 | 10.1-14.9 | 67.5 | 74.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Airon Jones | Freshman | G | 17 | - | 6.9 | 0.5 | 0.6 | 1.2 | 0.6 | - | 0.6 | 0.8 | 0.7 | 0.5 | 0.0 |
1 | Gabe Damey | Sophomore | G | 24 | 22 | 28.5 | 0.5 | 3.8 | 4.3 | 2.0 | 0.0 | 4.7 | 1.4 | 3.3 | 1.1 | 0.0 |
2 | Damaso Lebron | Sophomore | G | 20 | 7 | 12.9 | 0.3 | 1.0 | 1.4 | 1.8 | - | 1.5 | 1.1 | 1.4 | 1.1 | 0.1 |
3 | Brayden Pearson | Freshman | G | 20 | 19 | 19.1 | 0.8 | 3.0 | 3.7 | 0.9 | - | 1.4 | 1.4 | 1.0 | 1.4 | 0.5 |
4 | Jay Wambere | Freshman | F | 22 | 3 | 9.7 | 1.2 | 1.9 | 3.1 | 1.1 | - | 1.1 | 0.9 | 1.3 | 0.6 | 0.0 |
5 | Xavier Ford-Belton | Freshman | G | 26 | 17 | 21.0 | 2.0 | 3.8 | 5.8 | 2.3 | - | 1.8 | 2.5 | 0.7 | 1.2 | 0.5 |
10 | Akhwari Smith | Sophomore | G | 23 | 20 | 27.0 | 1.6 | 2.0 | 3.7 | 0.8 | - | 1.7 | 1.5 | 1.1 | 0.9 | 0.1 |
11 | Brent Wiles | Sophomore | F | 26 | 25 | 27.5 | 2.5 | 5.2 | 7.7 | 1.7 | 0.0 | 2.5 | 1.9 | 1.3 | 0.8 | 0.5 |
12 | Azyah Brown | Sophomore | F | 15 | - | 8.0 | 0.7 | 1.6 | 2.3 | 0.7 | - | 0.7 | 0.9 | 0.8 | 0.1 | 0.1 |
20 | Colby Cathey | Sophomore | F | 24 | 10 | 16.1 | 1.8 | 3.1 | 4.9 | 2.0 | 0.1 | 0.8 | 1.1 | 0.7 | 0.8 | 0.3 |
22 | Noah Gathings | Freshman | G | 24 | 2 | 13.1 | 0.8 | 2.3 | 3.1 | 1.9 | - | 1.5 | 1.5 | 1.0 | 0.8 | 0.4 |
23 | SirReal Smith | Freshman | G | 2 | - | 21.0 | 1.0 | 3.5 | 4.5 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 |
24 | Javen Tumey-Patterson | Freshman | F | 15 | - | 6.6 | 0.7 | 0.5 | 1.2 | 1.1 | - | 0.5 | 0.5 | 1.0 | 0.1 | 0.0 |
30 | Carsimir Paul | Sophomore | G | 17 | - | 8.9 | 0.4 | 1.6 | 1.9 | 0.8 | - | 1.1 | 0.8 | 1.4 | 0.4 | 0.2 |
Totals | 26 | 26 | 178.8 | 13.2 | 27.4 | 40.6 | 15.3 | 0.2 | 17.3 | 14.4 | 1.2 | 8.5 | 2.5 | |||
Opponent | 26 | 26 | 178.8 | 9.3 | 23.5 | 32.8 | 12.0 | 0.0 | 11.0 | 11.1 | 1.0 | 5.6 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Airon Jones | Freshman | G | 17 | - | 117 | 20-51 | 39.2 | 1-4 | 25.0 | 9-11 | 81.8 | 50 |
1 | Gabe Damey | Sophomore | G | 24 | 22 | 684 | 72-212 | 34.0 | 14-63 | 22.2 | 47-61 | 77.0 | 205 |
2 | Damaso Lebron | Sophomore | G | 20 | 7 | 259 | 30-56 | 53.6 | 0-3 | 0.0 | 9-13 | 69.2 | 69 |
3 | Brayden Pearson | Freshman | G | 20 | 19 | 381 | 101-192 | 52.6 | 9-36 | 25.0 | 32-48 | 66.7 | 243 |
4 | Jay Wambere | Freshman | F | 22 | 3 | 213 | 21-66 | 31.8 | 2-9 | 22.2 | 13-18 | 72.2 | 57 |
5 | Xavier Ford-Belton | Freshman | G | 26 | 17 | 546 | 116-241 | 48.1 | 6-30 | 20.0 | 51-77 | 66.2 | 289 |
10 | Akhwari Smith | Sophomore | G | 23 | 20 | 622 | 147-305 | 48.2 | 30-93 | 32.3 | 50-68 | 73.5 | 374 |
11 | Brent Wiles | Sophomore | F | 26 | 25 | 714 | 146-289 | 50.5 | 15-53 | 28.3 | 40-50 | 80.0 | 347 |
12 | Azyah Brown | Sophomore | F | 15 | - | 120 | 12-36 | 33.3 | 0-4 | 0.0 | 7-19 | 36.8 | 31 |
20 | Colby Cathey | Sophomore | F | 24 | 10 | 386 | 33-85 | 38.8 | 3-12 | 25.0 | 15-26 | 57.7 | 84 |
22 | Noah Gathings | Freshman | G | 24 | 2 | 315 | 73-134 | 54.5 | 24-53 | 45.3 | 35-41 | 85.4 | 205 |
23 | SirReal Smith | Freshman | G | 2 | - | 42 | 8-15 | 53.3 | 3-3 | 100.0 | 2-4 | 50.0 | 21 |
24 | Javen Tumey-Patterson | Freshman | F | 15 | - | 99 | 6-22 | 27.3 | 1-3 | 33.3 | 3-8 | 37.5 | 16 |
30 | Carsimir Paul | Sophomore | G | 17 | - | 152 | 22-53 | 41.5 | 5-21 | 23.8 | 3-4 | 75.0 | 52 |
Totals | 26 | 26 | 4650 | 807-1757 | 45.9 | 113-387 | 29.2 | 316-448 | 70.5 | 2043 | |||
Opponent | 26 | 26 | 4650 | 665-1510 | 44.0 | 155-502 | 30.9 | 262-388 | 67.5 | 1948 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Airon Jones | Freshman | G | 17 | - | 117 | 9 | 11 | 20 | 11 | - | 10 | 14 | 0.7 | 9 | 0 |
1 | Gabe Damey | Sophomore | G | 24 | 22 | 684 | 12 | 90 | 102 | 49 | 1 | 113 | 34 | 3.3 | 26 | 1 |
2 | Damaso Lebron | Sophomore | G | 20 | 7 | 259 | 7 | 20 | 27 | 36 | - | 30 | 22 | 1.4 | 22 | 3 |
3 | Brayden Pearson | Freshman | G | 20 | 19 | 381 | 15 | 59 | 74 | 19 | - | 29 | 28 | 1.0 | 27 | 10 |
4 | Jay Wambere | Freshman | F | 22 | 3 | 213 | 27 | 41 | 68 | 25 | - | 25 | 19 | 1.3 | 13 | 1 |
5 | Xavier Ford-Belton | Freshman | G | 26 | 17 | 546 | 53 | 98 | 151 | 59 | - | 46 | 65 | 0.7 | 31 | 13 |
10 | Akhwari Smith | Sophomore | G | 23 | 20 | 622 | 37 | 47 | 84 | 18 | - | 39 | 34 | 1.1 | 21 | 2 |
11 | Brent Wiles | Sophomore | F | 26 | 25 | 714 | 64 | 136 | 200 | 44 | 1 | 66 | 50 | 1.3 | 22 | 12 |
12 | Azyah Brown | Sophomore | F | 15 | - | 120 | 10 | 24 | 34 | 11 | - | 10 | 13 | 0.8 | 2 | 2 |
20 | Colby Cathey | Sophomore | F | 24 | 10 | 386 | 43 | 75 | 118 | 49 | 2 | 19 | 27 | 0.7 | 18 | 6 |
22 | Noah Gathings | Freshman | G | 24 | 2 | 315 | 18 | 56 | 74 | 46 | - | 36 | 35 | 1.0 | 20 | 10 |
23 | SirReal Smith | Freshman | G | 2 | - | 42 | 2 | 7 | 9 | 2 | - | 2 | 2 | 1.0 | 2 | 1 |
24 | Javen Tumey-Patterson | Freshman | F | 15 | - | 99 | 10 | 8 | 18 | 16 | - | 8 | 8 | 1.0 | 2 | 0 |
30 | Carsimir Paul | Sophomore | G | 17 | - | 152 | 6 | 27 | 33 | 14 | - | 18 | 13 | 1.4 | 7 | 3 |
Totals | 26 | 26 | 4650 | 344 | 712 | 1056 | 399 | 4 | 451 | 374 | 1.2 | 222 | 64 | |||
Opponent | 26 | 26 | 4650 | 243 | 610 | 853 | 312 | 1 | 286 | 288 | 1.0 | 145 | 88 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Airon Jones | Freshman | G | 7 | - | 5.3 | 0.6-2.3 | 25.0 | 0.0-0.0 | - | 0.9-0.9 | 100.0 | 2.0 |
1 | Gabe Damey | Sophomore | G | 13 | 13 | 25.9 | 2.5-7.8 | 31.4 | 0.7-2.7 | 25.7 | 1.1-1.4 | 77.8 | 6.7 |
2 | Damaso Lebron | Sophomore | G | 9 | - | 6.6 | 0.3-1.0 | 33.3 | 0.0-0.1 | 0.0 | 0.3-0.4 | 75.0 | 1.0 |
3 | Brayden Pearson | Freshman | G | 13 | 13 | 17.2 | 4.5-8.9 | 50.9 | 0.4-1.5 | 26.3 | 1.1-1.4 | 77.8 | 10.5 |
4 | Jay Wambere | Freshman | F | 12 | 3 | 8.4 | 0.8-2.2 | 37.0 | 0.1-0.2 | 33.3 | 0.2-0.5 | 50.0 | 2.0 |
5 | Xavier Ford-Belton | Freshman | G | 13 | 10 | 20.7 | 4.2-9.2 | 45.0 | 0.2-1.2 | 18.8 | 1.8-2.4 | 74.2 | 10.3 |
10 | Akhwari Smith | Sophomore | G | 13 | 13 | 27.8 | 6.2-13.8 | 45.3 | 0.8-3.7 | 22.9 | 2.2-3.2 | 66.7 | 15.5 |
11 | Brent Wiles | Sophomore | F | 13 | 13 | 26.2 | 4.9-10.8 | 45.7 | 0.5-2.1 | 25.9 | 1.4-1.8 | 78.3 | 11.8 |
12 | Azyah Brown | Sophomore | F | 13 | - | 8.1 | 0.8-2.5 | 33.3 | 0.0-0.2 | 0.0 | 0.3-0.8 | 36.4 | 2.0 |
20 | Colby Cathey | Sophomore | F | 11 | - | 10.6 | 0.8-2.3 | 36.0 | 0.1-0.4 | 25.0 | 0.2-0.5 | 33.3 | 1.9 |
22 | Noah Gathings | Freshman | G | 12 | - | 13.1 | 2.9-6.1 | 47.9 | 1.2-2.7 | 46.9 | 1.7-1.9 | 87.0 | 8.8 |
23 | SirReal Smith | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Javen Tumey-Patterson | Freshman | F | 4 | - | 3.8 | 0.2-1.2 | 20.0 | 0.2-0.2 | 100.0 | 0.0-0.2 | 0.0 | 0.8 |
30 | Carsimir Paul | Sophomore | G | 10 | - | 8.2 | 0.4-2.3 | 17.4 | 0.1-1.1 | 9.1 | 0.2-0.2 | 100.0 | 1.1 |
Totals | 13 | 13 | 169.7 | 28.2-66.8 | 42.3 | 4.2-15.4 | 27.0 | 10.5-14.7 | 71.7 | 71.2 | |||
Opponent | 13 | 13 | 169.7 | 30.8-65.3 | 47.1 | 6.5-19.4 | 33.7 | 11.3-15.8 | 71.7 | 79.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Airon Jones | Freshman | G | 7 | - | 5.3 | 0.3 | 0.9 | 1.1 | 0.7 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.0 |
1 | Gabe Damey | Sophomore | G | 13 | 13 | 25.9 | 0.5 | 3.3 | 3.8 | 1.8 | - | 4.3 | 1.7 | 2.5 | 1.3 | 0.0 |
2 | Damaso Lebron | Sophomore | G | 9 | - | 6.6 | 0.2 | 0.1 | 0.3 | 1.3 | - | 0.7 | 0.4 | 1.5 | 0.7 | 0.2 |
3 | Brayden Pearson | Freshman | G | 13 | 13 | 17.2 | 0.5 | 3.1 | 3.5 | 0.8 | - | 1.4 | 1.3 | 1.1 | 1.3 | 0.5 |
4 | Jay Wambere | Freshman | F | 12 | 3 | 8.4 | 0.8 | 1.4 | 2.2 | 0.9 | - | 1.0 | 0.8 | 1.3 | 0.3 | 0.0 |
5 | Xavier Ford-Belton | Freshman | G | 13 | 10 | 20.7 | 1.8 | 4.2 | 6.0 | 2.5 | - | 1.5 | 2.5 | 0.6 | 1.2 | 0.4 |
10 | Akhwari Smith | Sophomore | G | 13 | 13 | 27.8 | 1.8 | 2.2 | 4.0 | 1.0 | - | 2.2 | 1.2 | 1.9 | 0.8 | 0.1 |
11 | Brent Wiles | Sophomore | F | 13 | 13 | 26.2 | 1.8 | 4.6 | 6.4 | 2.0 | 0.1 | 1.8 | 2.1 | 0.9 | 0.8 | 0.5 |
12 | Azyah Brown | Sophomore | F | 13 | - | 8.1 | 0.7 | 1.7 | 2.4 | 0.5 | - | 0.7 | 0.8 | 0.8 | 0.1 | 0.2 |
20 | Colby Cathey | Sophomore | F | 11 | - | 10.6 | 1.3 | 2.2 | 3.5 | 1.6 | - | 0.4 | 0.7 | 0.5 | 0.6 | 0.2 |
22 | Noah Gathings | Freshman | G | 12 | - | 13.1 | 0.8 | 1.6 | 2.4 | 1.9 | - | 1.1 | 1.7 | 0.7 | 0.8 | 0.5 |
23 | SirReal Smith | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Javen Tumey-Patterson | Freshman | F | 4 | - | 3.8 | 0.5 | 0.3 | 0.8 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Carsimir Paul | Sophomore | G | 10 | - | 8.2 | 0.3 | 1.0 | 1.3 | 0.9 | - | 0.7 | 0.8 | 0.9 | 0.4 | 0.2 |
Totals | 13 | 13 | 169.7 | 12.7 | 25.7 | 38.4 | 14.7 | 0.1 | 15.4 | 14.0 | 1.1 | 8.0 | 2.5 | |||
Opponent | 13 | 13 | 169.7 | 10.3 | 27.5 | 37.8 | 11.2 | 0.0 | 12.8 | 10.6 | 1.2 | 6.2 | 4.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Airon Jones | Freshman | G | 7 | - | 37 | 4-16 | 25.0 | 0-0 | - | 6-6 | 100.0 | 14 |
1 | Gabe Damey | Sophomore | G | 13 | 13 | 337 | 32-102 | 31.4 | 9-35 | 25.7 | 14-18 | 77.8 | 87 |
2 | Damaso Lebron | Sophomore | G | 9 | - | 59 | 3-9 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
3 | Brayden Pearson | Freshman | G | 13 | 13 | 224 | 59-116 | 50.9 | 5-19 | 26.3 | 14-18 | 77.8 | 137 |
4 | Jay Wambere | Freshman | F | 12 | 3 | 101 | 10-27 | 37.0 | 1-3 | 33.3 | 3-6 | 50.0 | 24 |
5 | Xavier Ford-Belton | Freshman | G | 13 | 10 | 269 | 54-120 | 45.0 | 3-16 | 18.8 | 23-31 | 74.2 | 134 |
10 | Akhwari Smith | Sophomore | G | 13 | 13 | 362 | 81-179 | 45.3 | 11-48 | 22.9 | 28-42 | 66.7 | 201 |
11 | Brent Wiles | Sophomore | F | 13 | 13 | 341 | 64-140 | 45.7 | 7-27 | 25.9 | 18-23 | 78.3 | 153 |
12 | Azyah Brown | Sophomore | F | 13 | - | 105 | 11-33 | 33.3 | 0-3 | 0.0 | 4-11 | 36.4 | 26 |
20 | Colby Cathey | Sophomore | F | 11 | - | 117 | 9-25 | 36.0 | 1-4 | 25.0 | 2-6 | 33.3 | 21 |
22 | Noah Gathings | Freshman | G | 12 | - | 157 | 35-73 | 47.9 | 15-32 | 46.9 | 20-23 | 87.0 | 105 |
23 | SirReal Smith | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Javen Tumey-Patterson | Freshman | F | 4 | - | 15 | 1-5 | 20.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
30 | Carsimir Paul | Sophomore | G | 10 | - | 82 | 4-23 | 17.4 | 1-11 | 9.1 | 2-2 | 100.0 | 11 |
Totals | 13 | 13 | 2206 | 367-868 | 42.3 | 54-200 | 27.0 | 137-191 | 71.7 | 925 | |||
Opponent | 13 | 13 | 2206 | 400-849 | 47.1 | 85-252 | 33.7 | 147-205 | 71.7 | 1029 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Airon Jones | Freshman | G | 7 | - | 37 | 2 | 6 | 8 | 5 | - | 3 | 3 | 1.0 | 2 | 0 |
1 | Gabe Damey | Sophomore | G | 13 | 13 | 337 | 7 | 43 | 50 | 24 | - | 56 | 22 | 2.5 | 17 | 0 |
2 | Damaso Lebron | Sophomore | G | 9 | - | 59 | 2 | 1 | 3 | 12 | - | 6 | 4 | 1.5 | 6 | 2 |
3 | Brayden Pearson | Freshman | G | 13 | 13 | 224 | 6 | 40 | 46 | 10 | - | 18 | 17 | 1.1 | 17 | 6 |
4 | Jay Wambere | Freshman | F | 12 | 3 | 101 | 9 | 17 | 26 | 11 | - | 12 | 9 | 1.3 | 4 | 0 |
5 | Xavier Ford-Belton | Freshman | G | 13 | 10 | 269 | 23 | 55 | 78 | 32 | - | 20 | 33 | 0.6 | 16 | 5 |
10 | Akhwari Smith | Sophomore | G | 13 | 13 | 362 | 24 | 28 | 52 | 13 | - | 29 | 15 | 1.9 | 10 | 1 |
11 | Brent Wiles | Sophomore | F | 13 | 13 | 341 | 23 | 60 | 83 | 26 | 1 | 23 | 27 | 0.9 | 10 | 6 |
12 | Azyah Brown | Sophomore | F | 13 | - | 105 | 9 | 22 | 31 | 7 | - | 9 | 11 | 0.8 | 1 | 2 |
20 | Colby Cathey | Sophomore | F | 11 | - | 117 | 14 | 24 | 38 | 18 | - | 4 | 8 | 0.5 | 7 | 2 |
22 | Noah Gathings | Freshman | G | 12 | - | 157 | 10 | 19 | 29 | 23 | - | 13 | 20 | 0.7 | 10 | 6 |
23 | SirReal Smith | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Javen Tumey-Patterson | Freshman | F | 4 | - | 15 | 2 | 1 | 3 | 1 | - | 0 | 0 | - | 0 | 0 |
30 | Carsimir Paul | Sophomore | G | 10 | - | 82 | 3 | 10 | 13 | 9 | - | 7 | 8 | 0.9 | 4 | 2 |
Totals | 13 | 13 | 2206 | 165 | 334 | 499 | 191 | 1 | 200 | 182 | 1.1 | 104 | 32 | |||
Opponent | 13 | 13 | 2206 | 134 | 358 | 492 | 145 | 0 | 166 | 138 | 1.2 | 80 | 57 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 # | CGB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at North Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 24 # | at Edison Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 | at Spring Arbor University | W, 79-64 | 34-74 | 45.9 | 7-20 | 35.0 | 4-9 | 44.4 | 14 | 22 | 36 | 19 | 17 | 9 | 0 | 9 | 79 |
Nov 5 | Lansing Community College | W, 82-68 | 33-76 | 43.4 | 3-14 | 21.4 | 13-20 | 65.0 | 15 | 41 | 56 | 24 | 16 | 6 | 5 | 26 | 82 |
Nov 9 | Albion College | W, 91-69 | 34-66 | 51.5 | 3-17 | 17.6 | 20-28 | 71.4 | 16 | 24 | 40 | 17 | 14 | 10 | 0 | 16 | 91 |
Nov 12 | at South Suburban College | L, 75-56 | 16-53 | 30.2 | 3-16 | 18.8 | 21-31 | 67.7 | 9 | 24 | 33 | 8 | 20 | 6 | 1 | 21 | 56 |
Nov 16 | Kellogg Community College | W, 90-72 | 37-76 | 48.7 | 3-13 | 23.1 | 13-17 | 76.5 | 12 | 26 | 38 | 20 | 13 | 12 | 1 | 15 | 90 |
Nov 19 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 22 | Community Christian (Mich.) | W, 78-51 | 33-83 | 39.8 | 4-16 | 25.0 | 8-15 | 53.3 | 22 | 42 | 64 | 21 | 12 | 9 | 4 | 8 | 78 |
Nov 30 | at Great Lakes Christian University | W, 115-69 | 49-82 | 59.8 | 6-11 | 54.5 | 11-19 | 57.9 | 19 | 32 | 51 | 33 | 19 | 15 | 9 | 15 | 115 |
Dec 3 | at Lake Michigan College | W, 84-69 | 35-65 | 53.8 | 3-11 | 27.3 | 11-15 | 73.3 | 11 | 23 | 34 | 18 | 13 | 11 | 4 | 19 | 84 |
Dec 7 | Olivet College | W, 101-66 | 38-64 | 59.4 | 6-16 | 37.5 | 19-20 | 95.0 | 15 | 33 | 48 | 25 | 12 | 8 | 2 | 12 | 101 |
Dec 10 | Concordia | W, 81-74 | 36-68 | 52.9 | 2-7 | 28.6 | 7-12 | 58.3 | 19 | 30 | 49 | 20 | 16 | 11 | 0 | 13 | 81 |
Dec 21 | at Terra State | W, 77-57 | 30-56 | 53.6 | 6-12 | 50.0 | 11-15 | 73.3 | 12 | 30 | 42 | 18 | 14 | 6 | 1 | 16 | 77 |
Jan 4 | at Mid Michigan College | W, 106-96 | 39-72 | 54.2 | 6-12 | 50.0 | 22-32 | 68.8 | 9 | 30 | 39 | 21 | 16 | 11 | 4 | 21 | 106 |
Jan 7 | at Kalamazoo Valley Community College | L, 89-78 | 26-54 | 48.1 | 7-22 | 31.8 | 19-24 | 79.2 | 6 | 21 | 27 | 7 | 10 | 4 | 1 | 17 | 78 |
Jan 14 | at Oakland Community College | L, 79-72 | 31-63 | 49.2 | 2-13 | 15.4 | 8-10 | 80.0 | 6 | 21 | 27 | 16 | 13 | 10 | 6 | 13 | 72 |
Jan 18 | Wayne County Community College | L, 75-62 | 25-61 | 41.0 | 6-22 | 27.3 | 6-7 | 85.7 | 10 | 21 | 31 | 15 | 17 | 5 | 3 | 15 | 62 |
Jan 21 | at St. Clair County Community College | L, 94-75 | 31-87 | 35.6 | 4-15 | 26.7 | 9-18 | 50.0 | 21 | 29 | 50 | 14 | 18 | 12 | 4 | 18 | 75 |
Jan 25 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | Henry Ford College | L, 97-75 | 28-80 | 35.0 | 6-22 | 27.3 | 13-18 | 72.2 | 16 | 20 | 36 | 23 | 12 | 12 | 1 | 7 | 75 |
Jan 28 | at Mott Community College | W, 74-71 | 28-50 | 56.0 | 3-8 | 37.5 | 15-21 | 71.4 | 7 | 29 | 36 | 19 | 17 | 5 | 2 | 20 | 74 |
Feb 1 | at Schoolcraft College | W, 71-60 | 28-60 | 46.7 | 3-16 | 18.8 | 12-18 | 66.7 | 13 | 34 | 47 | 13 | 16 | 6 | 2 | 15 | 71 |
Feb 4 | Macomb Community College | L, 69-56 | 19-52 | 36.5 | 4-10 | 40.0 | 14-18 | 77.8 | 8 | 24 | 32 | 15 | 14 | 8 | 0 | 19 | 56 |
Feb 8 | Oakland Community College | W, 74-56 | 29-63 | 46.0 | 4-15 | 26.7 | 12-18 | 66.7 | 17 | 40 | 57 | 20 | 13 | 6 | 2 | 12 | 74 |
Feb 11 | at Wayne County Community College | L, 69-67 | 28-59 | 47.5 | 2-16 | 12.5 | 9-16 | 56.3 | 7 | 18 | 25 | 11 | 11 | 13 | 2 | 12 | 67 |
Feb 15 | St. Clair County Community College | L, 101-88 | 38-78 | 48.7 | 4-14 | 28.6 | 8-11 | 72.7 | 17 | 23 | 40 | 23 | 7 | 2 | 2 | 18 | 88 |
