2021-22 Basketball Statistics - Jackson College

Games 29
Pts per game 80.0
FG % 46.3
3PT % 33.1
FT % 63.8
Reb per game 42.5
Ast per game 15.6
Schedule Summary
Overall (Pct.)16-13 (.552)
Conference (Pct.) 9-9 (.500)
StreakLost 1
Home11-3
Away5-10
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 12 at Muskegon Community College L, 83-72
Feb 16 Kalamazoo Valley Community College L, 85-63
Feb 19 at Lake Michigan College L, 71-61
Feb 21 at Ancilla College L, 91-65
Feb 23 Mid Michigan College W, 75-52
Mar 1 at Ancilla College L, 95-72
Statistics category Overall Conf
Games 29 18
Points 2320 1397
Points per game 80.0 77.6
FG made per game 32.3 30.7
FG attempts per game 69.9 68.6
FG Pct 46.3 44.8
3PT made per game 6.0 6.1
3PT attempts per game 18.2 18.1
3PT Pct 33.1 33.4
FT made per game 9.2 10.1
FT attempt per game 14.4 15.3
FT Pct 63.8 65.6
Off rebounds per game 12.3 12.4
Def rebounds per game 30.2 30.3
Total rebounds per game 42.5 42.7
Rebound margin per game 13.7 4.1
Assists per game 15.6 14.6
Turnovers per game 14.0 13.6
Steals per game 6.2 5.7
Blocks per game 2.6 2.7
Personal fouls per game 15.7 15.0
Points per game allowed 77.9 79.1
Opponents' Field goal percentage 42.8 42.0
Opponents' 3PT percentage 30.5 30.0
Home Attendance 0 0
Home Attendance average 0 0
Shooting
No. Yr Pos
1 Gabe Damey Freshman G 25 23 34.0 3.8-8.6 44.2 0.4-1.6 24.4 0.8-1.2 61.3 8.8
2 Jackson Barath Freshman G 22 2 17.2 2.5-6.8 37.3 0.4-1.5 27.3 1.0-1.5 67.6 6.5
3 Brayden Pearson Freshman G 8 8 27.9 7.4-14.8 50.0 0.5-3.2 15.4 1.2-2.1 58.8 16.5
4 JJ Tunstull Freshman G 4 - 7.3 0.5-1.0 50.0 0.5-0.8 66.7 0.5-0.5 100.0 2.0
5 Damaso Lebron Freshman G 23 8 16.4 1.7-3.3 51.9 0.0-0.3 16.7 0.5-0.8 61.1 4.0
10 Akhwari Smith Freshman G 25 24 35.8 7.6-16.8 45.2 2.3-6.6 34.9 1.5-2.5 61.3 19.0
11 Brent Wiles Freshman F 29 23 30.0 5.0-11.2 44.9 0.7-2.6 26.7 1.5-2.4 60.6 12.2
12 Azyah Brown Sophomore F 20 16 21.4 3.9-7.6 51.3 0.2-0.8 33.3 1.4-2.4 57.4 9.4
13 Alex Daniels Freshman G 27 25 30.9 5.2-11.9 43.9 2.4-5.7 41.8 2.0-2.3 85.7 14.8
20 Colby Cathey Sophomore F 26 3 13.2 0.7-2.0 32.7 0.1-0.4 20.0 0.2-0.4 50.0 1.6
23 Dayton Cole Freshman F 17 8 25.6 4.9-7.8 62.4 0.0-0.1 0.0 1.6-2.8 59.6 11.4
24 Alex Smith Freshman F 19 5 16.7 1.6-3.1 52.5 0.0-0.0 - 0.3-0.8 40.0 3.6
  Totals     29 29 206.2 32.3-69.9 46.3 6.0-18.2 33.1 9.2-14.4 63.8 80.0
  Opponent     29 29 206.2 23.2-54.2 42.8 5.8-19.0 30.5 9.3-13.4 69.3 77.9
Ball control
No. Yr Pos
1 Gabe Damey Freshman G 25 23 34.0 0.3 5.3 5.6 2.1 0.0 5.6 2.3 2.5 1.2 0.0
2 Jackson Barath Freshman G 22 2 17.2 0.5 1.8 2.3 1.3 0.0 1.3 2.1 0.6 0.2 0.3
3 Brayden Pearson Freshman G 8 8 27.9 1.9 3.0 4.9 2.3 - 2.4 1.1 2.1 1.0 0.3
4 JJ Tunstull Freshman G 4 - 7.3 0.0 1.0 1.0 0.5 - 0.0 0.0 - 0.8 0.0
5 Damaso Lebron Freshman G 23 8 16.4 0.7 1.7 2.4 2.2 0.0 1.7 1.7 1.1 1.1 0.3
10 Akhwari Smith Freshman G 25 24 35.8 1.9 2.6 4.5 1.1 0.0 1.9 1.4 1.3 1.2 0.3
11 Brent Wiles Freshman F 29 23 30.0 2.4 5.6 8.0 1.6 0.0 1.8 1.9 0.9 0.8 0.3
12 Azyah Brown Sophomore F 20 16 21.4 2.4 4.8 7.2 2.9 0.1 1.1 2.3 0.5 0.9 0.5
13 Alex Daniels Freshman G 27 25 30.9 0.7 2.2 2.9 2.3 0.1 2.3 2.1 1.1 0.6 0.3
20 Colby Cathey Sophomore F 26 3 13.2 1.2 2.7 3.9 1.9 0.1 0.5 0.8 0.7 0.2 0.2
23 Dayton Cole Freshman F 17 8 25.6 2.9 5.8 8.6 2.1 0.1 1.0 1.6 0.6 0.6 0.8
24 Alex Smith Freshman F 19 5 16.7 1.9 4.1 6.0 1.4 0.1 0.6 0.6 1.0 0.5 0.3
  Totals     29 29 206.2 12.3 30.2 42.5 15.7 0.4 15.6 14.0 1.1 6.2 2.6
  Opponent     29 29 206.2 8.3 20.5 28.8 8.8 0.1 10.7 8.5 1.3 6.1 2.8
Shooting
No. Yr Pos
1 Gabe Damey Freshman G 25 23 851 95-215 44.2 10-41 24.4 19-31 61.3 219
2 Jackson Barath Freshman G 22 2 379 56-150 37.3 9-33 27.3 23-34 67.6 144
3 Brayden Pearson Freshman G 8 8 223 59-118 50.0 4-26 15.4 10-17 58.8 132
4 JJ Tunstull Freshman G 4 - 29 2-4 50.0 2-3 66.7 2-2 100.0 8
5 Damaso Lebron Freshman G 23 8 378 40-77 51.9 1-6 16.7 11-18 61.1 92
10 Akhwari Smith Freshman G 25 24 894 190-420 45.2 58-166 34.9 38-62 61.3 476
11 Brent Wiles Freshman F 29 23 871 146-325 44.9 20-75 26.7 43-71 60.6 355
12 Azyah Brown Sophomore F 20 16 428 78-152 51.3 5-15 33.3 27-47 57.4 188
13 Alex Daniels Freshman G 27 25 833 141-321 43.9 64-153 41.8 54-63 85.7 400
20 Colby Cathey Sophomore F 26 3 343 17-52 32.7 2-10 20.0 5-10 50.0 41
23 Dayton Cole Freshman F 17 8 435 83-133 62.4 0-1 0.0 28-47 59.6 194
24 Alex Smith Freshman F 19 5 317 31-59 52.5 0-0 - 6-15 40.0 68
  Totals     29 29 5979 938-2026 46.3 175-529 33.1 266-417 63.8 2320
  Opponent     29 29 5979 674-1573 42.8 168-551 30.5 269-388 69.3 2260
Ball control
No. Yr Pos
1 Gabe Damey Freshman G 25 23 851 8 133 141 52 1 140 57 2.5 29 1
2 Jackson Barath Freshman G 22 2 379 11 40 51 28 0 28 47 0.6 5 7
3 Brayden Pearson Freshman G 8 8 223 15 24 39 18 - 19 9 2.1 8 2
4 JJ Tunstull Freshman G 4 - 29 0 4 4 2 - 0 0 - 3 0
5 Damaso Lebron Freshman G 23 8 378 17 39 56 50 1 40 38 1.1 25 7
10 Akhwari Smith Freshman G 25 24 894 47 65 112 27 0 48 36 1.3 29 7
11 Brent Wiles Freshman F 29 23 871 70 163 233 47 0 51 55 0.9 24 9
12 Azyah Brown Sophomore F 20 16 428 48 96 144 58 2 22 45 0.5 18 9
13 Alex Daniels Freshman G 27 25 833 18 59 77 62 3 63 58 1.1 15 9
20 Colby Cathey Sophomore F 26 3 343 30 71 101 49 2 14 20 0.7 5 6
23 Dayton Cole Freshman F 17 8 435 49 98 147 35 2 17 28 0.6 11 13
24 Alex Smith Freshman F 19 5 317 37 77 114 27 1 11 11 1.0 9 5
  Totals     29 29 5979 356 876 1232 455 12 453 406 1.1 181 75
  Opponent     29 29 5979 241 594 835 256 2 311 246 1.3 178 80
Shooting
No. Yr Pos
1 Gabe Damey Freshman G 25 23 34.0 4.5-10.1 44.2 0.5-1.9 24.4 0.9-1.5 61.3 10.3
2 Jackson Barath Freshman G 22 2 17.2 5.9-15.8 37.3 0.9-3.5 27.3 2.4-3.6 67.6 15.2
3 Brayden Pearson Freshman G 8 8 27.9 10.6-21.2 50.0 0.7-4.7 15.4 1.8-3.0 58.8 23.7
4 JJ Tunstull Freshman G 4 - 7.3 2.8-5.5 50.0 2.8-4.1 66.7 2.8-2.8 100.0 11.0
5 Damaso Lebron Freshman G 23 8 16.4 4.2-8.1 51.9 0.1-0.6 16.7 1.2-1.9 61.1 9.7
10 Akhwari Smith Freshman G 25 24 35.8 8.5-18.8 45.2 2.6-7.4 34.9 1.7-2.8 61.3 21.3
11 Brent Wiles Freshman F 29 23 30.0 6.7-14.9 44.9 0.9-3.4 26.7 2.0-3.3 60.6 16.3
12 Azyah Brown Sophomore F 20 16 21.4 7.3-14.2 51.3 0.5-1.4 33.3 2.5-4.4 57.4 17.6
13 Alex Daniels Freshman G 27 25 30.9 6.8-15.4 43.9 3.1-7.3 41.8 2.6-3.0 85.7 19.2
20 Colby Cathey Sophomore F 26 3 13.2 2.0-6.1 32.7 0.2-1.2 20.0 0.6-1.2 50.0 4.8
23 Dayton Cole Freshman F 17 8 25.6 7.6-12.2 62.4 0.0-0.1 0.0 2.6-4.3 59.6 17.8
24 Alex Smith Freshman F 19 5 16.7 3.9-7.4 52.5 0.0-0.0 - 0.8-1.9 40.0 8.6
  Totals     29 29 206.2 31.4-67.8 46.3 5.9-17.7 33.1 8.9-13.9 63.8 77.6
  Opponent     29 29 206.2 22.5-52.6 42.8 5.6-18.4 30.5 9.0-13.0 69.3 75.6
Ball control
No. Yr Pos
1 Gabe Damey Freshman G 25 23 34.0 0.4 6.3 6.6 2.4 0.0 6.6 2.7 2.5 1.4 0.0
2 Jackson Barath Freshman G 22 2 17.2 1.2 4.2 5.4 3.0 0.0 3.0 5.0 0.6 0.5 0.7
3 Brayden Pearson Freshman G 8 8 27.9 2.7 4.3 7.0 3.2 0.0 3.4 1.6 2.1 1.4 0.4
4 JJ Tunstull Freshman G 4 - 7.3 0.0 5.5 5.5 2.8 0.0 0.0 0.0 - 4.1 0.0
5 Damaso Lebron Freshman G 23 8 16.4 1.8 4.1 5.9 5.3 0.1 4.2 4.0 1.1 2.6 0.7
10 Akhwari Smith Freshman G 25 24 35.8 2.1 2.9 5.0 1.2 0.0 2.1 1.6 1.3 1.3 0.3
11 Brent Wiles Freshman F 29 23 30.0 3.2 7.5 10.7 2.2 0.0 2.3 2.5 0.9 1.1 0.4
12 Azyah Brown Sophomore F 20 16 21.4 4.5 9.0 13.5 5.4 0.2 2.1 4.2 0.5 1.7 0.8
13 Alex Daniels Freshman G 27 25 30.9 0.9 2.8 3.7 3.0 0.1 3.0 2.8 1.1 0.7 0.4
20 Colby Cathey Sophomore F 26 3 13.2 3.5 8.3 11.8 5.7 0.2 1.6 2.3 0.7 0.6 0.7
23 Dayton Cole Freshman F 17 8 25.6 4.5 9.0 13.5 3.2 0.2 1.6 2.6 0.6 1.0 1.2
24 Alex Smith Freshman F 19 5 16.7 4.7 9.7 14.4 3.4 0.1 1.4 1.4 1.0 1.1 0.6
  Totals     29 29 206.2 11.9 29.3 41.2 15.2 0.4 15.2 13.6 1.1 6.1 2.5
  Opponent     29 29 206.2 8.1 19.9 27.9 8.6 0.1 10.4 8.2 1.3 6.0 2.7
Shooting
No. Yr Pos
1 Gabe Damey Freshman G 14 12 33.8 3.8-8.9 42.4 0.5-1.9 25.9 1.1-1.7 62.5 9.1
2 Jackson Barath Freshman G 12 2 18.1 2.9-7.5 38.9 0.7-2.2 30.8 1.0-1.7 60.0 7.5
3 Brayden Pearson Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 JJ Tunstull Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
5 Damaso Lebron Freshman G 12 7 20.8 2.3-4.4 52.8 0.0-0.1 0.0 0.9-1.3 68.8 5.6
10 Akhwari Smith Freshman G 15 15 38.8 8.5-18.4 46.0 2.2-6.8 32.4 1.2-2.1 58.1 20.3
11 Brent Wiles Freshman F 18 18 31.3 5.3-12.6 41.9 0.6-2.7 22.4 1.8-3.0 59.3 12.9
12 Azyah Brown Sophomore F 11 9 21.5 3.9-7.9 49.4 0.3-0.6 42.9 1.7-2.8 61.3 9.8
13 Alex Daniels Freshman G 17 17 33.8 5.8-13.4 43.6 2.7-6.4 42.6 3.0-3.5 86.4 17.4
20 Colby Cathey Sophomore F 17 2 15.0 0.6-2.2 29.7 0.1-0.4 16.7 0.2-0.4 42.9 1.5
23 Dayton Cole Freshman F 8 3 24.1 3.9-6.6 58.5 0.0-0.0 - 1.8-2.4 73.7 9.5
24 Alex Smith Freshman F 18 5 17.2 1.7-3.3 52.5 0.0-0.0 - 0.3-0.8 40.0 3.8
  Totals     18 18 202.9 30.7-68.6 44.8 6.1-18.1 33.4 10.1-15.3 65.6 77.6
  Opponent     18 18 202.9 30.3-72.2 42.0 7.6-25.3 30.0 10.9-16.2 67.7 79.1
Ball control
No. Yr Pos
1 Gabe Damey Freshman G 14 12 33.8 0.4 5.9 6.3 2.1 0.1 4.4 2.2 2.0 1.0 0.1
2 Jackson Barath Freshman G 12 2 18.1 0.7 1.9 2.6 1.4 0.0 1.1 2.0 0.5 0.2 0.3
3 Brayden Pearson Freshman G - - - - - - - - - - - - -
4 JJ Tunstull Freshman G - - - - - - - - - - - - -
5 Damaso Lebron Freshman G 12 7 20.8 0.9 2.7 3.6 2.7 0.1 2.8 2.0 1.4 1.3 0.3
10 Akhwari Smith Freshman G 15 15 38.8 1.9 2.5 4.3 1.1 0.0 2.3 1.3 1.7 1.1 0.3
11 Brent Wiles Freshman F 18 18 31.3 2.4 6.3 8.7 1.7 0.0 2.2 2.1 1.0 0.9 0.4
12 Azyah Brown Sophomore F 11 9 21.5 2.7 4.5 7.2 2.9 0.1 0.9 2.9 0.3 1.1 0.4
13 Alex Daniels Freshman G 17 17 33.8 0.7 2.3 3.0 2.0 0.0 2.7 2.1 1.3 0.4 0.4
20 Colby Cathey Sophomore F 17 2 15.0 1.3 3.1 4.4 2.1 0.1 0.6 0.9 0.7 0.2 0.3
23 Dayton Cole Freshman F 8 3 24.1 2.4 4.5 6.9 2.0 0.3 0.4 1.6 0.2 0.8 1.1
24 Alex Smith Freshman F 18 5 17.2 2.1 4.3 6.3 1.5 0.1 0.6 0.6 1.1 0.5 0.3
  Totals     18 18 202.9 12.4 30.3 42.7 15.0 0.4 14.6 13.6 1.1 5.7 2.7
  Opponent     18 18 202.9 11.2 27.4 38.7 12.7 0.1 13.9 10.7 1.3 6.9 3.6
Shooting
No. Yr Pos
1 Gabe Damey Freshman G 14 12 473 53-125 42.4 7-27 25.9 15-24 62.5 128
2 Jackson Barath Freshman G 12 2 217 35-90 38.9 8-26 30.8 12-20 60.0 90
3 Brayden Pearson Freshman G - - - 0-0 - 0-0 - 0-0 - 0
4 JJ Tunstull Freshman G - - - 0-0 - 0-0 - 0-0 - 0
5 Damaso Lebron Freshman G 12 7 250 28-53 52.8 0-1 0.0 11-16 68.8 67
10 Akhwari Smith Freshman G 15 15 582 127-276 46.0 33-102 32.4 18-31 58.1 305
11 Brent Wiles Freshman F 18 18 563 95-227 41.9 11-49 22.4 32-54 59.3 233
12 Azyah Brown Sophomore F 11 9 237 43-87 49.4 3-7 42.9 19-31 61.3 108
13 Alex Daniels Freshman G 17 17 574 99-227 43.6 46-108 42.6 51-59 86.4 295
20 Colby Cathey Sophomore F 17 2 255 11-37 29.7 1-6 16.7 3-7 42.9 26
23 Dayton Cole Freshman F 8 3 193 31-53 58.5 0-0 - 14-19 73.7 76
24 Alex Smith Freshman F 18 5 310 31-59 52.5 0-0 - 6-15 40.0 68
  Totals     18 18 3652 553-1234 44.8 109-326 33.4 181-276 65.6 1397
  Opponent     18 18 3652 546-1299 42.0 137-456 30.0 197-291 67.7 1423
Ball control
No. Yr Pos
1 Gabe Damey Freshman G 14 12 473 6 82 88 29 1 62 31 2.0 14 1
2 Jackson Barath Freshman G 12 2 217 8 23 31 17 0 13 24 0.5 2 3
3 Brayden Pearson Freshman G - - - - - - - - - - - - -
4 JJ Tunstull Freshman G - - - - - - - - - - - - -
5 Damaso Lebron Freshman G 12 7 250 11 32 43 32 1 34 24 1.4 15 3
10 Akhwari Smith Freshman G 15 15 582 28 37 65 17 0 34 20 1.7 16 5
11 Brent Wiles Freshman F 18 18 563 44 113 157 31 0 39 38 1.0 17 7
12 Azyah Brown Sophomore F 11 9 237 30 49 79 32 1 10 32 0.3 12 4
13 Alex Daniels Freshman G 17 17 574 12 39 51 34 0 46 35 1.3 7 7
20 Colby Cathey Sophomore F 17 2 255 22 53 75 35 2 10 15 0.7 4 5
23 Dayton Cole Freshman F 8 3 193 19 36 55 16 2 3 13 0.2 6 9
24 Alex Smith Freshman F 18 5 310 37 77 114 27 1 11 10 1.1 9 5
  Totals     18 18 3652 223 546 769 270 8 262 244 1.1 102 49
  Opponent     18 18 3652 202 494 696 229 2 251 192 1.3 125 64
Shooting
No. Yr Pos
1 Gabe Damey Freshman G 14 12 33.8 4.5-10.6 42.4 0.6-2.3 25.9 1.3-2.0 62.5 10.8
2 Jackson Barath Freshman G 12 2 18.1 6.5-16.6 38.9 1.5-4.8 30.8 2.2-3.7 60.0 16.6
3 Brayden Pearson Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 JJ Tunstull Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
5 Damaso Lebron Freshman G 12 7 20.8 4.5-8.5 52.8 0.0-0.2 0.0 1.8-2.6 68.8 10.7
10 Akhwari Smith Freshman G 15 15 38.8 8.7-19.0 46.0 2.3-7.0 32.4 1.2-2.1 58.1 21.0
11 Brent Wiles Freshman F 18 18 31.3 6.7-16.1 41.9 0.8-3.5 22.4 2.3-3.8 59.3 16.6
12 Azyah Brown Sophomore F 11 9 21.5 7.3-14.7 49.4 0.5-1.2 42.9 3.2-5.2 61.3 18.2
13 Alex Daniels Freshman G 17 17 33.8 6.9-15.8 43.6 3.2-7.5 42.6 3.6-4.1 86.4 20.6
20 Colby Cathey Sophomore F 17 2 15.0 1.7-5.8 29.7 0.2-0.9 16.7 0.5-1.1 42.9 4.1
23 Dayton Cole Freshman F 8 3 24.1 6.4-11.0 58.5 0.0-0.0 - 2.9-3.9 73.7 15.8
24 Alex Smith Freshman F 18 5 17.2 4.0-7.6 52.5 0.0-0.0 - 0.8-1.9 40.0 8.8
  Totals     18 18 202.9 30.3-67.6 44.8 6.0-17.9 33.4 9.9-15.1 65.6 76.5
  Opponent     18 18 202.9 29.9-71.1 42.0 7.5-25.0 30.0 10.8-15.9 67.7 77.9
Ball control
No. Yr Pos
1 Gabe Damey Freshman G 14 12 33.8 0.5 6.9 7.4 2.5 0.1 5.2 2.6 2.0 1.2 0.1
2 Jackson Barath Freshman G 12 2 18.1 1.5 4.2 5.7 3.1 0.0 2.4 4.4 0.5 0.4 0.6
3 Brayden Pearson Freshman G - - - - - - - - - - - - -
4 JJ Tunstull Freshman G - - - - - - - - - - - - -
5 Damaso Lebron Freshman G 12 7 20.8 1.8 5.1 6.9 5.1 0.2 5.4 3.8 1.4 2.4 0.5
10 Akhwari Smith Freshman G 15 15 38.8 1.9 2.5 4.5 1.2 0.0 2.3 1.4 1.7 1.1 0.3
11 Brent Wiles Freshman F 18 18 31.3 3.1 8.0 11.2 2.2 0.0 2.8 2.7 1.0 1.2 0.5
12 Azyah Brown Sophomore F 11 9 21.5 5.1 8.3 13.3 5.4 0.2 1.7 5.4 0.3 2.0 0.7
13 Alex Daniels Freshman G 17 17 33.8 0.8 2.7 3.6 2.4 0.0 3.2 2.4 1.3 0.5 0.5
20 Colby Cathey Sophomore F 17 2 15.0 3.5 8.3 11.8 5.5 0.3 1.6 2.4 0.7 0.6 0.8
23 Dayton Cole Freshman F 8 3 24.1 3.9 7.5 11.4 3.3 0.4 0.6 2.7 0.2 1.2 1.9
24 Alex Smith Freshman F 18 5 17.2 4.8 9.9 14.7 3.5 0.1 1.4 1.3 1.1 1.2 0.6
  Totals     18 18 202.9 12.2 29.9 42.1 14.8 0.4 14.3 13.4 1.1 5.6 2.7
  Opponent     18 18 202.9 11.1 27.1 38.1 12.5 0.1 13.7 10.5 1.3 6.8 3.5
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 19 # at St. Clair County Community College   - - - - - - - - - - - - - - -
Oct 30 # at Kalamazoo Valley Community College   - - - - - - - - - - - - - - -
Nov 3 # Aim High Academy   - - - - - - - - - - - - - - -
Nov 10 Spring Arbor University JV W, 74-60 32-68 47.1 4-16 25.0 6-12 50.0 10 22 32 16 9 13 1 20 74
Nov 13 at Owens Community College W, 101-66 46-82 56.1 2-12 16.7 7-13 53.8 23 32 55 18 17 9 4 18 101
Nov 16 Andrews University W, 89-59 34-66 51.5 13-25 52.0 8-16 50.0 9 29 38 22 17 9 2 19 89
Nov 20 Oakland Community College L, 87-68 28-68 41.2 1-15 6.7 11-17 64.7 5 24 29 19 19 8 3 16 68
Nov 23 at Grace Christian University L, 88-84 33-71 46.5 4-16 25.0 14-21 66.7 16 28 44 18 12 5 4 20 84
Dec 1 at Albion College JV W, 84-72 38-75 50.7 2-11 18.2 4-7 57.1 8 30 38 19 9 7 1 14 84
Dec 4 at Henry Ford College L, 111-100 44-77 57.1 8-23 34.8 4-6 66.7 6 32 38 19 18 6 3 25 100
Dec 8 at Olivet College JV W, 88-57 35-70 50.0 10-22 45.5 8-14 57.1 16 41 57 15 14 7 2 11 88
Dec 11 Great Lakes Christian University JV W, 93-86 42-85 49.4 3-15 20.0 6-15 40.0 19 40 59 20 19 4 2 14 93
Dec 15 Terra State W, 70-56 26-56 46.4 8-18 44.4 10-12 83.3 13 25 38 12 19 7 2 14 70
Dec 18 at Delta College   - - - - - - - - - - - - - - -
Jan 3 Glen Oaks Community College W, 80-77 29-75 38.7 4-16 25.0 17-25 68.0 22 30 52 15 17 6 2 13 80
Jan 5 at Kellogg Community College L, 86-76 31-75 41.3 6-17 35.3 7-15 46.7 11 27 38 16 8 7 4 18 76
Jan 8 at Lansing Community College L, 87-80 34-76 44.7 8-18 44.4 4-10 40.0 19 27 46 12 11 5 1 14 80
Jan 12 Grand Rapids Community College   - - - - - - - - - - - - - - -
Jan 13 Grand Rapids Community College W, 124-119 45-91 49.5 6-14 42.9 28-37 75.7 16 46 62 28 36 8 4 18 124
Jan 15 Muskegon Community College W, 78-76 30-65 46.2 6-13 46.2 12-18 66.7 16 34 50 19 9 5 1 16 78
Jan 19 at Kalamazoo Valley Community College L, 91-77 35-64 54.7 4-14 28.6 5-7 71.4 17 29 46 17 18 7 12 14 77
Jan 22 Lake Michigan College W, 78-69 31-63 49.2 2-15 13.3 14-21 66.7 10 37 47 8 13 6 3 21 78
Jan 24 Ancilla College L, 77-74 28-68 41.2 5-24 20.8 13-20 65.0 16 34 50 8 14 4 0 19 74
Jan 26 at Mid Michigan College W, 70-63 29-61 47.5 6-13 46.2 6-7 85.7 6 24 30 17 10 4 2 9 70
Jan 29 at Glen Oaks Community College L, 71-63 26-49 53.1 5-12 41.7 6-10 60.0 11 23 34 9 13 7 1 14 63
Feb 2 Kellogg Community College   - - - - - - - - - - - - - - -
Feb 5 Lansing Community College W, 96-86 39-73 53.4 10-21 47.6 8-13 61.5 15 30 45 20 13 6 3 19 96
Feb 7 Kellogg Community College W, 86-65 28-59 47.5 11-19 57.9 19-27 70.4 7 29 36 16 9 4 3 17 86
Feb 9 at Grand Rapids Community College W, 79-74 33-76 43.4 7-17 41.2 6-10 60.0 16 36 52 18 13 8 8 8 79
Feb 12 at Muskegon Community College L, 83-72 30-74 40.5 9-27 33.3 3-3 100.0 9 25 34 8 9 5 1 12 72
Feb 16 Kalamazoo Valley Community College L, 85-63 27-71 38.0 1-21 4.8 8-12 66.7 12 23 35 10 9 4 2 14 63
Feb 19 at Lake Michigan College L, 71-61 24-67 35.8 4-21 19.0 7-11 63.6 8 26 34 16 16 4 0 17 61
Feb 21 at Ancilla College L, 91-65 23-60 38.3 8-27 29.6 11-21 52.4 7 24 31 10 17 5 0 14 65
Feb 23 Mid Michigan College W, 75-52 31-67 46.3 7-17 41.2 7-9 77.8 5 42 47 15 9 7 2 13 75
Mar 1 at Ancilla College L, 95-72 27-74 36.5 11-30 36.7 7-8 87.5 8 27 35 13 9 4 2 14 72
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 938-2026 46.3 175-529 33.1 266-417 63.8 12.3 30.2 42.5 15.6 14.0 6.2 2.6 15.7 80.0 1.016 -0.260
Conference 18 553-1234 44.8 109-326 33.4 181-276 65.6 12.4 30.3 42.7 14.6 13.6 5.7 2.7 15.0 77.6 1.003 0.011
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 450-975 46.2 81-249 32.5 167-254 65.7 12.5 31.8 44.3 16.3 15.1 6.5 2.1 16.6 82.0 1.008 -0.287
Away 15 488-1051 46.4 94-280 33.6 99-163 60.7 12.1 28.7 40.8 15.0 12.9 6.0 3.0 14.8 78.1 1.023 -0.236
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 16 548-1132 48.4 101-264 38.3 166-256 64.8 13.2 32.9 46.1 17.4 14.6 6.9 2.6 15.3 85.3 1.065 -0.315
Losses 13 390-894 43.6 74-265 27.9 100-161 62.1 11.2 26.8 38.0 13.5 13.3 5.5 2.5 16.2 73.5 0.953 -0.232
 
-
November 5 173-355 48.7 24-84 28.6 46-79 58.2 12.6 27.0 39.6 18.6 14.8 8.8 2.8 18.6 83.2 1.026 -1.217
December 5 185-363 51.0 31-89 34.8 32-54 59.3 12.4 33.6 46.0 17.0 15.8 6.2 2.0 15.6 87.0 1.069 -2.910
January 10 318-687 46.3 52-156 33.3 112-170 65.9 14.4 31.1 45.5 14.9 14.9 5.9 3.0 15.6 80.0 1.030 0.045
February 8 235-547 43.0 57-170 33.5 69-106 65.1 9.9 29.4 39.3 14.1 11.9 5.4 2.4 14.3 74.6 0.969 -0.033
March 1 27-74 36.5 11-30 36.7 7-8 87.5 8.0 27.0 35.0 13.0 9.0 4.0 2.0 14.0 72.0 0.911 -0.261
Date Opponent Score Attend
Oct 19 at St. Clair County Community College   -
Oct 30 at Kalamazoo Valley Community College   -
Nov 3 Aim High Academy   -
Nov 10 Spring Arbor University JV W, 74-60 0
Nov 13 at Owens Community College W, 101-66 0
Nov 16 Andrews University W, 89-59 0
Nov 20 Oakland Community College L, 87-68 0
Nov 23 at Grace Christian University L, 88-84 0
Dec 1 at Albion College JV W, 84-72 0
Dec 4 at Henry Ford College L, 111-100 0
Dec 8 at Olivet College JV W, 88-57 0
Dec 11 Great Lakes Christian University JV W, 93-86 0
Dec 15 Terra State W, 70-56 0
Dec 18 at Delta College   -
Jan 3 Glen Oaks Community College W, 80-77 0
Jan 5 at Kellogg Community College L, 86-76 0
Jan 8 at Lansing Community College L, 87-80 0
Jan 12 Grand Rapids Community College   -
Jan 13 Grand Rapids Community College W, 124-119 0
Jan 15 Muskegon Community College W, 78-76 0
Jan 19 at Kalamazoo Valley Community College L, 91-77 0
Jan 22 Lake Michigan College W, 78-69 0
Jan 24 Ancilla College L, 77-74 0
Jan 26 at Mid Michigan College W, 70-63 105
Jan 29 at Glen Oaks Community College L, 71-63 0
Feb 2 Kellogg Community College   -
Feb 5 Lansing Community College W, 96-86 0
Feb 7 Kellogg Community College W, 86-65 0
Feb 9 at Grand Rapids Community College W, 79-74 0
Feb 12 at Muskegon Community College L, 83-72 0
Feb 16 Kalamazoo Valley Community College L, 85-63 0
Feb 19 at Lake Michigan College L, 71-61 0
Feb 21 at Ancilla College L, 91-65 0
Feb 23 Mid Michigan College W, 75-52 0
Mar 1 at Ancilla College L, 95-72 0