Official Basketball Box Score
Jackson College at. Ancilla College
2/21/2022 at 7:30 PM @ Ancilla

VISITORS: Jackson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Gabe Damey.......... *   6-11   2-4   3-4 0 2 1 17 2 4 0 32
10 Akhwari Smith....... *   7-18   4-12   0-1 1 1 2 18 0 1 0 32
11 Brent Wiles......... *   3-10   0-3   1-4 1 4 0 7 4 2 2 35
13 Alex Daniels........ *   1-5   1-4   1-2 0 1 1 4 0 0 0 15
24 Alex Smith.......... *   0-2   0-0   0-0 1 6 3 0 0 1 1 15
2 Jackson Barath......   2-7   1-4   4-8 0 3 2 9 0 3 0 24
5 Damaso Lebron.......   3-3   0-0   2-2 3 4 2 8 2 4 2 27
20 Colby Cathey........   1-4   0-0   0-0 1 3 3 2 2 2 0 19
TM Team................       0 0 0 0  
Totals.............. 23-60 8-27 11-21 7 24 31  14 65 10 17 5 199
TOTAL FG% Game: 38.3%
3-Pt. FG% Game: 29.6%
F Throw% Game: 52.4%

HOME TEAM: Ancilla College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Rico Swanson........ *   3-8   0-0   1-2 1 11 12  0 7 9 1 3 33
4 Jakylen Thomas...... *   5-13   2-5   1-2 1 2 2 13 3 4 3 25
22 Aaron Springfield... *   2-7   1-4   0-0 1 8 2 5 0 2 1 26
23 Dana Barnes......... *   6-8   0-0   2-3 5 4 1 14 1 2 0 20
30 Cory Mcray.......... *   5-5   0-0   2-2 1 4 4 12 1 3 2 16
0 Jordan Freeman......   1-3   0-0   0-0 0 0 0 2 0 0 1 26
5 Brady Powers........   1-1   1-1   0-0 1 1 0 3 3 0 0 8
10 Nolin Sharick.......   4-6   2-2   2-2 2 1 2 12 2 0 3 15
11 Keith Rupert........   1-6   0-5   0-0 0 1 2 2 0 0 0 8
12 John Reardon........   4-7   1-3   0-0 1 2 1 9 1 0 0 13
13 Austin Jordan.......   0-1   0-0   0-0 0 0 0 0 1 0 0 5
20 De'Andre Colman.....   0-1   0-1   0-0 0 0 0 0 0 1 1 4
33 Tobias Patton.......   3-7   0-1   0-3 0 3 3 6 0 0 0 10
44 Reese Baldwin.......   2-2   2-2   0-0 0 0 0 6 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 37-75 9-24 8-14 13 37 50  17 91 21 13 14 212
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 37.5%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Jackson College..... 29 36 - 65
Ancilla College..... 47 44 - 91
Officials: ,,
Attendance: 0
Technical fouls: JACKSON-None. ANCILLA-18.