Official Basketball Box Score
Oakland Community College at. Jackson College
12/4/2019 at 7:00 PM @ Jackson

VISITORS: Oakland Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Myles Thompson...... *   5-15   0-5   0-0 1 4 3 10 2 1 2 25
10 David Wilson........ *   6-16   2-7   0-0 2 3 1 14 2 0 0 27
11 Kendall Perkins..... *   6-11   0-0   4-6 3 0 4 16 1 1 1 23
23 Lonnell Martin...... *   3-10   0-4   2-2 3 11 14  2 8 8 4 1 27
34 Muhammad Zoure...... *   1-2   0-0   2-2 2 4 5 4 1 2 0 25
2 Winston Hart........   0-2   0-1   0-0 1 0 0 0 1 0 1 8
4 Marco Hughley.......   2-6   1-2   0-0 2 2 0 5 2 0 1 12
12 Elliott McCants.....   0-3   0-1   0-0 0 4 4 0 0 0 0 9
20 Jalen Turner........   2-8   1-6   1-1 0 1 0 6 0 0 0 17
24 David Solomon.......   2-6   2-3   0-0 1 3 1 6 0 4 1 18
33 Carver McKinney.....   0-0   0-0   0-0 0 0 0 0 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 27-79 6-29 9-11 15 32 47  20 69 17 12 7 200
TOTAL FG% Game: 34.2%
3-Pt. FG% Game: 20.7%
F Throw% Game: 81.8%

HOME TEAM: Jackson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tomas Teklegergis... *   2-3   0-0   0-2 0 1 0 4 5 1 0 18
3 Ray Johnson......... *   5-9   0-0   1-1 4 4 4 11 3 2 1 34
5 Jalen Martin........ *   3-11   2-6   0-2 2 7 1 8 1 3 1 29
11 Jeremy Leonard...... *   2-8   0-2   2-6 5 8 13  1 6 2 3 0 31
13 Savion Gray......... *   2-9   1-5   0-0 1 3 4 5 1 3 1 21
0 Isaiah Collins......   3-9   0-2   5-6 0 7 1 11 3 1 2 21
10 Stephon Jackson.....   0-1   0-0   0-0 0 1 0 0 0 0 0 2
20 Brendan Brown.......   1-1   0-0   0-0 1 3 0 2 0 0 0 9
22 Jalen Welch.........   5-6   2-3   3-4 0 3 1 15 0 1 1 16
24 Dawan Evans.........   3-11   2-7   3-4 1 3 3 11 1 2 2 22
TM Team................       0 0 0 0  
Totals.............. 26-68 7-25 14-25 14 40 54  15 73 16 16 13  8 203
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 28.0%
F Throw% Game: 56.0%

Score by Periods 1 2 Total
 
Oakland Community College 39 30 - 69
Jackson College..... 25 50 - 75
Officials: ,,
Attendance: 0
Technical fouls: OAKLAND-None. JACKSON-None.