11 Noah Osebor
11 - Noah Osebor
Height: 6’4
Year: Sophomore
Hometown: Marietta, Georgia
High School: Ann Arbor Pioneer High School
Position: Forward
gp 27
pts/g 15.1
fg % 51.7
3pt % 40.0
ft % 68.3
reb/g 7.6
a/g 3.7
Recent Games
Feb 16 at Lake Michigan College W, 85-79
Feb 20 at Ancilla College L, 94-88
Feb 23 Kellogg Community College W, 101-71
Feb 25 Kalamazoo Valley Community College L, 72-71
Feb 27 Mid Michigan College L, 76-72
Mar 5 at Ancilla College L, 81-72
Statistics category Overall Conf
Games 27 18
Games started 27 18
Minutes 258 213
Minutes per game 9.6 11.8
FG 154-298 116-219
FG Pct 51.7 53.0
3PT 30-75 27-61
3PT Pct 40.0 44.3
FT 69-101 53-69
FT Pct 68.3 76.8
Off rebounds 53 38
Def rebounds 151 101
Total rebounds 204 139
Rebounds per game 7.6 7.7
Personal fouls 81 50
Disqualifications 5 3
Assists 100 68
Turnovers 91 56
Assist to turnover ratio 1.1 1.2
Steals 27 21
Blocks 71 44
Points 407 312
Points per game 15.1 17.3
Points per 40 min 63.1 58.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Schoolcraft College W, 2-0 1 1 6-16 37.5 0-2 0.0 3-6 50.0 15
Nov 10 at Niagara County Community College L, 113-87 1 1 4-7 57.1 0-0 - 0-2 0.0 8
Nov 11 vs. Genesee Community College L, 87-71 1 1 7-10 70.0 0-1 0.0 2-3 66.7 16
Nov 20 at Macomb Community College L, 75-73 1 37 5-8 62.5 1-2 50.0 6-9 66.7 17
Nov 26 at Albion College JV W, 81-77 1 1 2-7 28.6 1-4 25.0 2-4 50.0 7
Nov 30 Niagara County Community College L, 93-76 1 1 2-5 40.0 0-0 - 2-4 50.0 6
Dec 5 at Schoolcraft College W, 2-0 1 1 2-7 28.6 1-3 33.3 0-0 - 5
Dec 12 at Delta College L, 82-80 1 1 5-11 45.5 0-2 0.0 1-4 25.0 11
Dec 31 Sinclair Community College L, 101-95 1 1 5-8 62.5 0-0 - 0-0 - 10
Jan 3 at Muskegon Community College W, 95-78 1 1 7-10 70.0 2-3 66.7 1-3 33.3 17
Jan 5 Grand Rapids Community College L, 93-82 1 40 7-13 53.8 2-4 50.0 1-1 100.0 17
Jan 9 at Lansing Community College L, 88-62 1 40 7-12 58.3 0-2 0.0 4-6 66.7 18
Jan 12 at Glen Oaks Community College W, 91-86 1 1 6-9 66.7 4-4 100.0 4-4 100.0 20
Jan 16 Lake Michigan College W, 83-69 1 1 6-15 40.0 1-3 33.3 4-6 66.7 17
Jan 19 Ancilla College   - - - - - - - - -
Jan 20 Ancilla College L, 100-93 1 1 7-14 50.0 1-4 25.0 2-3 66.7 17
Jan 23 at Kellogg Community College   - - - - - - - - -
Jan 26 at Kalamazoo Valley Community College L, 79-72 1 40 4-7 57.1 1-3 33.3 2-3 66.7 11
Jan 30 at Mid Michigan College   - - - - - - - - -
Feb 2 Muskegon Community College W, 88-76 1 1 10-14 71.4 0-2 0.0 1-2 50.0 21
Feb 4 at Kellogg Community College W, 101-88 1 1 6-12 50.0 3-4 75.0 4-6 66.7 19
Feb 6 at Grand Rapids Community College L, 83-74 1 40 2-5 40.0 1-3 33.3 4-5 80.0 9
Feb 8 at Mid Michigan College L, 69-67 1 40 7-14 50.0 2-4 50.0 2-2 100.0 18
Feb 11 Lansing Community College W, 95-88 1 1 8-14 57.1 2-3 66.7 1-2 50.0 19
Feb 13 Glen Oaks Community College   - - - - - - - - -
Feb 14 Glen Oaks Community College L, 71-64 1 1 5-17 29.4 1-5 20.0 3-3 100.0 14
Feb 16 at Lake Michigan College W, 85-79 1 1 8-17 47.1 1-6 16.7 2-3 66.7 19
Feb 20 at Ancilla College L, 94-88 1 1 10-13 76.9 3-4 75.0 4-4 100.0 27
Feb 23 Kellogg Community College W, 101-71 1 1 7-10 70.0 2-4 50.0 7-8 87.5 23
Feb 25 Kalamazoo Valley Community College L, 72-71 1 1 3-8 37.5 0-1 0.0 1-2 50.0 7
Feb 27 Mid Michigan College L, 76-72 1 1 6-15 40.0 1-2 50.0 6-6 100.0 19
Mar 5 at Ancilla College L, 81-72 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Schoolcraft College W, 2-0 1 1 2 5 7 2 5 0.4 1 1 3 -
Nov 10 at Niagara County Community College L, 113-87 1 1 0 5 5 3 5 0.6 1 3 5 1
Nov 11 vs. Genesee Community College L, 87-71 1 1 3 8 11 2 2 1.0 0 1 0 -
Nov 20 at Macomb Community College L, 75-73 1 37 5 6 11 4 5 0.8 0 1 5 -
Nov 26 at Albion College JV W, 81-77 1 1 2 3 5 2 5 0.4 0 3 5 1
Nov 30 Niagara County Community College L, 93-76 1 1 2 7 9 7 3 2.3 0 3 4 -
Dec 5 at Schoolcraft College W, 2-0 1 1 0 5 5 1 4 0.3 1 2 3 -
Dec 12 at Delta College L, 82-80 1 1 1 10 11 7 4 1.8 1 10 2 -
Dec 31 Sinclair Community College L, 101-95 1 1 0 1 1 4 2 2.0 2 3 4 -
Jan 3 at Muskegon Community College W, 95-78 1 1 2 3 5 3 2 1.5 2 0 5 1
Jan 5 Grand Rapids Community College L, 93-82 1 40 7 3 10 6 2 3.0 1 3 3 -
Jan 9 at Lansing Community College L, 88-62 1 40 1 6 7 3 4 0.8 1 2 2 -
Jan 12 at Glen Oaks Community College W, 91-86 1 1 0 2 2 2 4 0.5 0 3 5 1
Jan 16 Lake Michigan College W, 83-69 1 1 4 9 13 5 2 2.5 0 2 0 -
Jan 19 Ancilla College   - - - - - - - - - - - -
Jan 20 Ancilla College L, 100-93 1 1 2 3 5 4 6 0.7 1 2 2 -
Jan 23 at Kellogg Community College   - - - - - - - - - - - -
Jan 26 at Kalamazoo Valley Community College L, 79-72 1 40 1 5 6 0 3 0.0 0 2 4 -
Jan 30 at Mid Michigan College   - - - - - - - - - - - -
Feb 2 Muskegon Community College W, 88-76 1 1 1 10 11 3 1 3.0 1 2 4 -
Feb 4 at Kellogg Community College W, 101-88 1 1 2 9 11 1 4 0.3 0 5 4 -
Feb 6 at Grand Rapids Community College L, 83-74 1 40 1 4 5 5 4 1.3 0 2 4 -
Feb 8 at Mid Michigan College L, 69-67 1 40 3 5 8 2 3 0.7 0 1 1 -
Feb 11 Lansing Community College W, 95-88 1 1 1 5 6 8 2 4.0 3 3 5 1
Feb 13 Glen Oaks Community College   - - - - - - - - - - - -
Feb 14 Glen Oaks Community College L, 71-64 1 1 2 4 6 3 1 3.0 1 1 1 -
Feb 16 at Lake Michigan College W, 85-79 1 1 4 6 10 5 2 2.5 4 1 1 -
Feb 20 at Ancilla College L, 94-88 1 1 4 13 17 4 7 0.6 2 4 1 -
Feb 23 Kellogg Community College W, 101-71 1 1 1 11 12 10 1 10.0 1 5 2 -
Feb 25 Kalamazoo Valley Community College L, 72-71 1 1 1 1 2 4 2 2.0 1 4 3 -
Feb 27 Mid Michigan College L, 76-72 1 1 1 2 3 0 6 0.0 3 2 3 -
Mar 5 at Ancilla College L, 81-72 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 16 0 3.6 1.8-3.0 58.3 0.0-0.0 - 0.5-0.9 53.3 4.0
2018-19 27 27 9.6 5.7-11.0 51.7 1.1-2.8 40.0 2.6-3.7 68.3 15.1
Total 43 27 7.3 4.2-8.0 52.6 0.7-1.7 40.0 1.8-2.7 66.4 11.0
  gp gs min fg pct 3pt pct ft pct pts
2017-18 16 0 58 28-48 58.3 0-0 - 8-15 53.3 64
2018-19 27 27 258 154-298 51.7 30-75 40.0 69-101 68.3 407
Total 43 27 316 182-346 52.6 30-75 40.0 77-116 66.4 471
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 16 0 3.6 19.3-33.1 58.3 0.0-0.0 - 5.5-10.3 53.3 44.1
2018-19 27 27 9.6 23.9-46.2 51.7 4.7-11.6 40.0 10.7-15.7 68.3 63.1
Total 43 27 7.3 23.0-43.8 52.6 3.8-9.5 40.0 9.7-14.7 66.4 59.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 16 0 3.6 0.8 1.0 1.8 1.0 - 0.1 0.3 0.5 0.3 0.4
2018-19 27 27 9.6 2.0 5.6 7.6 3.0 0.2 3.7 3.4 1.1 1.0 2.6
Total 43 27 7.3 1.5 3.9 5.4 2.3 0.1 2.4 2.2 1.1 0.7 1.8
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 16 0 58 13 16 29 16 - 2 4 0.5 5 7
2018-19 27 27 258 53 151 204 81 5 100 91 1.1 27 71
Total 43 27 316 66 167 233 97 5 102 95 1.1 32 78
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 16 0 3.6 9.0 11.0 20.0 11.0 0.0 1.4 2.8 0.5 3.4 4.8
2018-19 27 27 9.6 8.2 23.4 31.6 12.6 0.8 15.5 14.1 1.1 4.2 11.0
Total 43 27 7.3 8.4 21.1 29.5 12.3 0.6 12.9 12.0 1.1 4.1 9.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 9.6 5.7-11.0 51.7 1.1-2.8 40.0 2.6-3.7 68.3 15.1
Conference 18 18 11.8 6.4-12.2 53.0 1.5-3.4 44.3 2.9-3.8 76.8 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 4.3 6.0-12.4 48.3 0.8-2.5 33.3 2.6-3.6 72.1 15.4
Away 14 14 14.7 5.4-9.9 54.0 1.4-3.1 45.5 2.6-3.9 65.5 14.7
Neutral 1 1 1.0 7.0-10.0 70.0 0.0-1.0 0.0 2.0-3.0 66.7 16.0
-
Wins 11 11 1.0 6.2-11.9 51.9 1.5-3.5 44.7 2.6-4.0 65.9 16.5
Losses 16 16 15.4 5.4-10.4 51.5 0.8-2.3 35.1 2.5-3.6 70.2 14.1
-
November 6 6 7.0 4.3-8.8 49.1 0.3-1.5 22.2 2.5-4.7 53.6 11.5
December 3 3 1.0 4.0-8.7 46.2 0.3-1.7 20.0 0.3-1.3 25.0 8.7
January 7 7 17.7 6.3-11.4 55.0 1.6-3.3 47.8 2.6-3.7 69.2 16.7
February 11 11 8.1 6.5-12.6 51.8 1.5-3.5 42.1 3.2-3.9 81.4 17.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 258 154-298 51.7 30-75 40.0 69-101 68.3 407
Conference 18 18 213 116-219 53.0 27-61 44.3 53-69 76.8 312
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 51 72-149 48.3 10-30 33.3 31-43 72.1 185
Away 14 14 206 75-139 54.0 20-44 45.5 36-55 65.5 206
Neutral 1 1 1 7-10 70.0 0-1 0.0 2-3 66.7 16
-
Wins 11 11 11 68-131 51.9 17-38 44.7 29-44 65.9 182
Losses 16 16 247 86-167 51.5 13-37 35.1 40-57 70.2 225
-
November 6 6 42 26-53 49.1 2-9 22.2 15-28 53.6 69
December 3 3 3 12-26 46.2 1-5 20.0 1-4 25.0 26
January 7 7 124 44-80 55.0 11-23 47.8 18-26 69.2 117
February 11 11 89 72-139 51.8 16-38 42.1 35-43 81.4 195
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 9.6 23.9-46.2 51.7 4.7-11.6 40.0 10.7-15.7 68.3 63.1
Conference 18 18 11.8 21.8-41.1 53.0 5.1-11.5 44.3 10.0-13.0 76.8 58.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 4.3 56.5-116.9 48.3 7.8-23.5 33.3 24.3-33.7 72.1 145.1
Away 14 14 14.7 14.6-27.0 54.0 3.9-8.5 45.5 7.0-10.7 65.5 40.0
Neutral 1 1 1.0 280.0-400.0 70.0 0.0-40.0 0.0 80.0-120.0 66.7 640.0
-
Wins 11 11 1.0 247.3-476.4 51.9 61.8-138.2 44.7 105.5-160.0 65.9 661.8
Losses 16 16 15.4 13.9-27.0 51.5 2.1-6.0 35.1 6.5-9.2 70.2 36.4
-
November 6 6 7.0 24.8-50.5 49.1 1.9-8.6 22.2 14.3-26.7 53.6 65.7
December 3 3 1.0 160.0-346.7 46.2 13.3-66.7 20.0 13.3-53.3 25.0 346.7
January 7 7 17.7 14.2-25.8 55.0 3.5-7.4 47.8 5.8-8.4 69.2 37.7
February 11 11 8.1 32.4-62.5 51.8 7.2-17.1 42.1 15.7-19.3 81.4 87.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 9.6 2.0 5.6 7.6 3.0 0.2 3.7 3.4 1.1 1.0 2.6
Conference 18 18 11.8 2.1 5.6 7.7 2.8 0.2 3.8 3.1 1.2 1.2 2.4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 4.3 2.0 5.1 7.1 2.8 0.1 4.7 2.8 1.7 1.3 2.6
Away 14 14 14.7 1.9 5.9 7.7 3.4 0.3 3.0 4.0 0.8 0.9 2.8
Neutral 1 1 1.0 3.0 8.0 11.0 0.0 - 2.0 2.0 1.0 0.0 1.0
-
Wins 11 11 1.0 1.7 6.2 7.9 3.4 0.4 3.8 2.9 1.3 1.2 2.5
Losses 16 16 15.4 2.1 5.2 7.3 2.8 0.1 3.6 3.7 1.0 0.9 2.8
-
November 6 6 7.0 2.3 5.7 8.0 3.7 0.3 3.3 4.2 0.8 0.3 2.0
December 3 3 1.0 0.3 5.3 5.7 3.0 - 4.0 3.3 1.2 1.3 5.0
January 7 7 17.7 2.4 4.4 6.9 3.0 0.3 3.3 3.3 1.0 0.7 2.0
February 11 11 8.1 1.9 6.4 8.3 2.6 0.1 4.1 3.0 1.4 1.5 2.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 258 53 151 204 81 5 100 91 1.1 27 71
Conference 18 18 213 38 101 139 50 3 68 56 1.2 21 44
Exhibition - - - - - - - - - - - - -
-
Home 12 12 51 24 61 85 34 1 56 33 1.7 15 31
Away 14 14 206 26 82 108 47 4 42 56 0.8 12 39
Neutral 1 1 1 3 8 11 0 - 2 2 1.0 0 1
-
Wins 11 11 11 19 68 87 37 4 42 32 1.3 13 27
Losses 16 16 247 34 83 117 44 1 58 59 1.0 14 44
-
November 6 6 42 14 34 48 22 2 20 25 0.8 2 12
December 3 3 3 1 16 17 9 - 12 10 1.2 4 15
January 7 7 124 17 31 48 21 2 23 23 1.0 5 14
February 11 11 89 21 70 91 29 1 45 33 1.4 16 30
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 9.6 8.2 23.4 31.6 12.6 0.8 15.5 14.1 1.1 4.2 11.0
Conference 18 18 11.8 7.1 19.0 26.1 9.4 0.6 12.8 10.5 1.2 3.9 8.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 4.3 18.8 47.8 66.7 26.7 0.8 43.9 25.9 1.7 11.8 24.3
Away 14 14 14.7 5.0 15.9 21.0 9.1 0.8 8.2 10.9 0.8 2.3 7.6
Neutral 1 1 1.0 120.0 320.0 440.0 0.0 0.0 80.0 80.0 1.0 0.0 40.0
-
Wins 11 11 1.0 69.1 247.3 316.4 134.5 14.5 152.7 116.4 1.3 47.3 98.2
Losses 16 16 15.4 5.5 13.4 18.9 7.1 0.2 9.4 9.6 1.0 2.3 7.1
-
November 6 6 7.0 13.3 32.4 45.7 21.0 1.9 19.0 23.8 0.8 1.9 11.4
December 3 3 1.0 13.3 213.3 226.7 120.0 0.0 160.0 133.3 1.2 53.3 200.0
January 7 7 17.7 5.5 10.0 15.5 6.8 0.6 7.4 7.4 1.0 1.6 4.5
February 11 11 8.1 9.4 31.5 40.9 13.0 0.4 20.2 14.8 1.4 7.2 13.5