2017-18 Basketball Statistics - Jackson College

Games 30
Pts per game 85.5
FG % 44.7
3PT % 32.1
FT % 70.8
Reb per game 38.2
Ast per game 15.7
Schedule Summary
Overall (Pct.)19-11 (.633)
Conference (Pct.) 12-6 (.667)
StreakLost 1
Home12-2
Away6-8
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 21 Kellogg Community College W, 92-72
Feb 24 at Kalamazoo Valley Community College W, 70-45
Feb 26 Mid Michigan Community College W, 77-73
Feb 28 at Muskegon Community College W, 88-79
Mar 6 Lake Michigan College W, 112-88
Mar 8 vs. Grand Rapids Community College L, 98-88
Statistics category Overall Conf
Games 30 18
Points 2566 1486
Points per game 85.5 82.6
FG made per game 31.2 30.2
FG attempts per game 69.8 68.9
FG Pct 44.7 43.8
3PT made per game 9.5 8.9
3PT attempts per game 29.6 29.1
3PT Pct 32.1 30.5
FT made per game 13.6 13.2
FT attempt per game 19.3 18.8
FT Pct 70.8 70.4
Off rebounds per game 10.6 9.7
Def rebounds per game 27.6 27.7
Total rebounds per game 38.2 37.4
Rebound margin per game 1.3 -2.8
Assists per game 15.7 15.2
Turnovers per game 10.8 9.9
Steals per game 8.1 8.4
Blocks per game 3.9 3.9
Personal fouls per game 17.6 17.2
Points per game allowed 79.0 78.0
Opponents' Field goal percentage 44.0 44.4
Opponents' 3PT percentage 32.2 31.1
Home Attendance 0 0
Home Attendance average 0 0
Shooting
No. Yr Pos
2 Brandon Thomas SO G 30 28 13.2 5.0-12.5 40.0 2.0-7.2 27.4 3.6-4.2 87.2 15.6
35 Michael Bruce SO G/F 26 18 12.3 4.0-9.1 44.5 0.4-1.7 25.0 2.2-3.6 61.3 10.7
1 Devaughn Munson SO PG 29 28 11.8 4.3-11.0 38.8 2.4-6.5 37.0 1.2-1.9 64.3 12.2
30 Jagger Surface SO G/F 29 16 11.6 4.9-11.1 43.8 2.3-6.6 34.9 1.8-2.3 78.8 13.8
3 Kayron Rodgers FR G/F 27 20 9.9 2.5-4.1 59.8 0.1-0.2 40.0 1.0-1.6 61.4 6.0
24 Andrew Nicholson Jr. SO G 29 20 8.9 3.3-7.7 42.8 0.6-2.3 25.4 1.1-1.9 57.4 8.2
22 Karinn Davis Jr. FR F 27 9 7.7 3.1-4.9 62.9 0.0-0.1 0.0 1.2-1.9 64.0 7.3
5 Jermayne Golidy FR G/F 29 7 7.6 3.2-6.6 49.2 1.3-3.2 40.9 1.1-1.3 79.5 8.9
11 Dorian Watson SO G 11 2 7.3 2.1-4.5 46.9 0.4-1.6 22.2 1.0-1.3 78.6 5.5
10 Noah Osebor FR F 16 0 3.6 1.8-3.0 58.3 0.0-0.0 - 0.5-0.9 53.3 4.0
20 Juwan Davis SO G/F 5 - 2.6 1.2-2.2 54.5 0.4-0.8 50.0 0.8-0.8 100.0 3.6
4 Jared Sietsema FR G 15 1 2.3 0.7-2.4 30.6 0.6-1.7 34.6 0.3-0.5 57.1 2.3
13 Chase Pierce FR G 11 - 2.2 0.4-1.6 22.2 0.3-1.5 18.8 0.6-1.0 63.6 1.6
0 Curtis Glaspie FR PG 12 1 1.4 0.4-1.8 23.8 0.2-1.3 18.8 0.0-0.0 - 1.1
  Totals     30 30 85.8 31.2-69.8 44.7 9.5-29.6 32.1 13.6-19.3 70.8 85.5
  Opponent     30 30 85.8 26.2-59.7 44.0 6.2-19.4 32.2 12.6-19.3 65.3 79.0
Ball control
No. Yr Pos
2 Brandon Thomas SO G 30 28 13.2 0.9 3.3 4.2 3.0 0.1 3.2 1.6 2.0 1.3 0.2
35 Michael Bruce SO G/F 26 18 12.3 1.1 5.7 6.8 2.4 0.0 2.7 1.4 1.9 1.1 1.2
1 Devaughn Munson SO PG 29 28 11.8 0.8 3.6 4.3 2.2 - 3.2 2.0 1.6 1.5 0.2
30 Jagger Surface SO G/F 29 16 11.6 1.2 2.6 3.8 2.0 0.0 1.7 1.2 1.4 1.0 0.1
3 Kayron Rodgers FR G/F 27 20 9.9 2.3 2.6 4.9 1.4 - 0.9 1.0 0.9 0.7 0.3
24 Andrew Nicholson Jr. SO G 29 20 8.9 0.6 2.6 3.2 1.7 - 2.4 1.5 1.6 1.1 0.2
22 Karinn Davis Jr. FR F 27 9 7.7 2.0 2.5 4.5 2.1 0.1 0.4 0.8 0.5 0.5 0.9
5 Jermayne Golidy FR G/F 29 7 7.6 0.7 2.4 3.1 1.8 0.0 1.0 0.9 1.1 0.6 0.7
11 Dorian Watson SO G 11 2 7.3 0.3 2.5 2.8 1.2 - 1.1 0.8 1.3 0.5 0.2
10 Noah Osebor FR F 16 0 3.6 0.8 1.0 1.8 1.0 - 0.1 0.3 0.5 0.3 0.4
20 Juwan Davis SO G/F 5 - 2.6 0.2 1.2 1.4 0.4 - 0.4 0.2 2.0 0.0 0.2
4 Jared Sietsema FR G 15 1 2.3 0.0 1.1 1.1 0.8 - 0.4 0.2 2.0 0.3 0.0
13 Chase Pierce FR G 11 - 2.2 0.3 0.5 0.8 0.6 - 0.3 0.5 0.6 0.3 0.0
0 Curtis Glaspie FR PG 12 1 1.4 0.2 1.0 1.2 0.3 - 0.6 0.6 1.0 0.3 0.1
  Totals     30 30 85.8 10.6 27.6 38.2 17.6 0.3 15.7 10.8 1.4 8.1 3.9
  Opponent     30 30 85.8 10.0 26.9 36.9 12.3 0.1 13.4 12.9 1.0 5.7 3.5
Shooting
No. Yr Pos
2 Brandon Thomas SO G 30 28 397 150-375 40.0 59-215 27.4 109-125 87.2 468
35 Michael Bruce SO G/F 26 18 320 105-236 44.5 11-44 25.0 57-93 61.3 278
1 Devaughn Munson SO PG 29 28 342 124-320 38.8 70-189 37.0 36-56 64.3 354
30 Jagger Surface SO G/F 29 16 335 141-322 43.8 67-192 34.9 52-66 78.8 401
3 Kayron Rodgers FR G/F 27 20 266 67-112 59.8 2-5 40.0 27-44 61.4 163
24 Andrew Nicholson Jr. SO G 29 20 258 95-222 42.8 17-67 25.4 31-54 57.4 238
22 Karinn Davis Jr. FR F 27 9 207 83-132 62.9 0-2 0.0 32-50 64.0 198
5 Jermayne Golidy FR G/F 29 7 220 94-191 49.2 38-93 40.9 31-39 79.5 257
11 Dorian Watson SO G 11 2 80 23-49 46.9 4-18 22.2 11-14 78.6 61
10 Noah Osebor FR F 16 0 58 28-48 58.3 0-0 - 8-15 53.3 64
20 Juwan Davis SO G/F 5 - 13 6-11 54.5 2-4 50.0 4-4 100.0 18
4 Jared Sietsema FR G 15 1 35 11-36 30.6 9-26 34.6 4-7 57.1 35
13 Chase Pierce FR G 11 - 24 4-18 22.2 3-16 18.8 7-11 63.6 18
0 Curtis Glaspie FR PG 12 1 17 5-21 23.8 3-16 18.8 0-0 - 13
  Totals     30 30 2574 936-2093 44.7 285-887 32.1 409-578 70.8 2566
  Opponent     30 30 2574 787-1790 44.0 187-581 32.2 378-579 65.3 2369
Ball control
No. Yr Pos
2 Brandon Thomas SO G 30 28 397 27 99 126 91 3 95 47 2.0 40 7
35 Michael Bruce SO G/F 26 18 320 28 148 176 62 1 71 37 1.9 28 32
1 Devaughn Munson SO PG 29 28 342 23 103 126 65 - 93 57 1.6 43 6
30 Jagger Surface SO G/F 29 16 335 35 75 110 58 1 48 35 1.4 28 4
3 Kayron Rodgers FR G/F 27 20 266 63 69 132 39 - 23 27 0.9 20 8
24 Andrew Nicholson Jr. SO G 29 20 258 17 75 92 49 - 69 44 1.6 31 6
22 Karinn Davis Jr. FR F 27 9 207 53 68 121 56 2 12 22 0.5 14 23
5 Jermayne Golidy FR G/F 29 7 220 20 69 89 53 1 28 26 1.1 17 20
11 Dorian Watson SO G 11 2 80 3 28 31 13 - 12 9 1.3 6 2
10 Noah Osebor FR F 16 0 58 13 16 29 16 - 2 4 0.5 5 7
20 Juwan Davis SO G/F 5 - 13 1 6 7 2 - 2 1 2.0 0 1
4 Jared Sietsema FR G 15 1 35 0 16 16 12 - 6 3 2.0 5 0
13 Chase Pierce FR G 11 - 24 3 6 9 7 - 3 5 0.6 3 0
0 Curtis Glaspie FR PG 12 1 17 2 12 14 4 - 7 7 1.0 4 1
  Totals     30 30 2574 317 829 1146 527 8 471 325 1.4 244 117
  Opponent     30 30 2574 299 807 1106 368 3 402 387 1.0 171 105
Shooting
No. Yr Pos
2 Brandon Thomas SO G 18 16 10.0 5.6-13.0 42.7 1.9-6.9 28.2 4.4-4.9 89.8 17.4
24 Andrew Nicholson Jr. SO G 17 17 9.1 3.7-9.2 40.4 0.6-2.8 23.4 1.4-2.4 57.5 9.4
30 Jagger Surface SO G/F 17 10 8.5 5.2-11.8 44.3 2.9-7.8 37.1 1.4-1.7 82.8 14.8
35 Michael Bruce SO G/F 14 8 8.4 4.3-9.9 43.5 0.4-1.6 21.7 2.6-4.4 59.7 11.6
1 Devaughn Munson SO PG 17 16 7.6 3.8-10.8 34.8 1.8-6.1 29.8 1.2-2.1 60.0 10.6
5 Jermayne Golidy FR G/F 18 4 6.4 3.1-7.0 44.4 1.1-3.3 33.9 0.8-1.2 66.7 8.1
22 Karinn Davis Jr. FR F 17 2 6.4 2.9-4.8 59.8 0.0-0.1 0.0 1.2-1.9 63.6 7.0
3 Kayron Rodgers FR G/F 17 15 6.4 2.3-3.8 60.9 0.0-0.2 0.0 0.9-1.4 62.5 5.5
10 Noah Osebor FR F 5 - 4.0 2.4-2.8 85.7 0.0-0.0 - 0.8-1.2 66.7 5.6
4 Jared Sietsema FR G 6 1 2.7 1.0-3.3 30.0 0.8-2.2 38.5 0.0-0.0 - 2.8
0 Curtis Glaspie FR PG 6 1 1.7 0.8-2.5 33.3 0.5-1.8 27.3 0.0-0.0 - 2.2
13 Chase Pierce FR G 3 - 1.0 0.3-2.3 14.3 0.3-2.0 16.7 0.0-0.0 - 1.0
11 Dorian Watson SO G 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
20 Juwan Davis SO G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     18 18 61.7 30.2-68.9 43.8 8.9-29.1 30.5 13.2-18.8 70.4 82.6
  Opponent     18 18 61.7 28.8-65.0 44.4 6.7-21.4 31.1 13.7-21.6 63.5 78.0
Ball control
No. Yr Pos
2 Brandon Thomas SO G 18 16 10.0 0.7 4.0 4.7 3.0 0.1 3.3 1.7 1.9 1.7 0.2
24 Andrew Nicholson Jr. SO G 17 17 9.1 0.6 3.3 3.9 1.6 - 2.6 1.6 1.6 1.3 0.3
30 Jagger Surface SO G/F 17 10 8.5 1.2 2.6 3.8 2.4 0.1 1.9 1.4 1.4 0.9 0.2
35 Michael Bruce SO G/F 14 8 8.4 0.9 6.2 7.1 3.0 0.1 2.9 1.0 2.9 1.4 1.1
1 Devaughn Munson SO PG 17 16 7.6 0.8 3.7 4.5 2.5 - 2.8 1.9 1.5 1.4 0.1
5 Jermayne Golidy FR G/F 18 4 6.4 0.8 2.6 3.3 1.8 0.1 0.9 0.8 1.1 0.6 0.8
22 Karinn Davis Jr. FR F 17 2 6.4 1.9 2.6 4.5 2.0 0.1 0.5 0.8 0.6 0.4 0.9
3 Kayron Rodgers FR G/F 17 15 6.4 2.5 2.9 5.4 1.3 - 1.1 0.9 1.1 0.7 0.5
10 Noah Osebor FR F 5 - 4.0 0.4 0.8 1.2 0.8 - 0.0 0.2 0.0 0.6 0.8
4 Jared Sietsema FR G 6 1 2.7 0.0 1.0 1.0 0.8 - 0.3 0.0 - 0.7 0.0
0 Curtis Glaspie FR PG 6 1 1.7 0.2 1.2 1.3 0.7 - 1.0 1.0 1.0 0.7 0.2
13 Chase Pierce FR G 3 - 1.0 0.0 0.3 0.3 0.3 - 0.0 0.3 0.0 0.3 0.0
11 Dorian Watson SO G 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
20 Juwan Davis SO G/F - - - - - - - - - - - - -
  Totals     18 18 61.7 9.7 27.7 37.4 17.2 0.4 15.2 9.9 1.5 8.4 3.9
  Opponent     18 18 61.7 10.2 30.1 40.2 12.6 0.1 14.8 14.8 1.0 5.7 4.1
Shooting
No. Yr Pos
2 Brandon Thomas SO G 18 16 180 100-234 42.7 35-124 28.2 79-88 89.8 314
24 Andrew Nicholson Jr. SO G 17 17 155 63-156 40.4 11-47 23.4 23-40 57.5 160
30 Jagger Surface SO G/F 17 10 145 89-201 44.3 49-132 37.1 24-29 82.8 251
35 Michael Bruce SO G/F 14 8 117 60-138 43.5 5-23 21.7 37-62 59.7 162
1 Devaughn Munson SO PG 17 16 129 64-184 34.8 31-104 29.8 21-35 60.0 180
5 Jermayne Golidy FR G/F 18 4 116 56-126 44.4 20-59 33.9 14-21 66.7 146
22 Karinn Davis Jr. FR F 17 2 109 49-82 59.8 0-2 0.0 21-33 63.6 119
3 Kayron Rodgers FR G/F 17 15 108 39-64 60.9 0-3 0.0 15-24 62.5 93
10 Noah Osebor FR F 5 - 20 12-14 85.7 0-0 - 4-6 66.7 28
4 Jared Sietsema FR G 6 1 16 6-20 30.0 5-13 38.5 0-0 - 17
0 Curtis Glaspie FR PG 6 1 10 5-15 33.3 3-11 27.3 0-0 - 13
13 Chase Pierce FR G 3 - 3 1-7 14.3 1-6 16.7 0-0 - 3
11 Dorian Watson SO G 1 - 1 0-0 - 0-0 - 0-0 - 0
20 Juwan Davis SO G/F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     18 18 1110 544-1241 43.8 160-524 30.5 238-338 70.4 1486
  Opponent     18 18 1110 519-1170 44.4 120-386 31.1 247-389 63.5 1404
Ball control
No. Yr Pos
2 Brandon Thomas SO G 18 16 180 13 72 85 54 2 60 31 1.9 30 4
24 Andrew Nicholson Jr. SO G 17 17 155 10 56 66 27 - 44 27 1.6 22 5
30 Jagger Surface SO G/F 17 10 145 20 45 65 41 1 32 23 1.4 15 3
35 Michael Bruce SO G/F 14 8 117 13 87 100 42 1 40 14 2.9 19 15
1 Devaughn Munson SO PG 17 16 129 14 63 77 42 - 48 32 1.5 24 1
5 Jermayne Golidy FR G/F 18 4 116 14 46 60 33 1 16 14 1.1 10 15
22 Karinn Davis Jr. FR F 17 2 109 32 44 76 34 2 8 13 0.6 7 15
3 Kayron Rodgers FR G/F 17 15 108 43 49 92 22 - 18 16 1.1 12 8
10 Noah Osebor FR F 5 - 20 2 4 6 4 - 0 1 0.0 3 4
4 Jared Sietsema FR G 6 1 16 0 6 6 5 - 2 0 - 4 0
0 Curtis Glaspie FR PG 6 1 10 1 7 8 4 - 6 6 1.0 4 1
13 Chase Pierce FR G 3 - 3 0 1 1 1 - 0 1 0.0 1 0
11 Dorian Watson SO G 1 - 1 0 0 0 0 - 0 0 - 0 0
20 Juwan Davis SO G/F - - - - - - - - - - - - -
  Totals     18 18 1110 175 499 674 309 7 274 178 1.5 151 71
  Opponent     18 18 1110 183 541 724 226 1 266 267 1.0 102 74
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 20 IU-South Bend   - - - - - - - - - - - - - - -
Oct 21 # vs. Henry Ford College   - - - - - - - - - - - - - - -
Oct 21 vs. Siena Heights   - - - - - - - - - - - - - - -
Oct 28 # at Delta College   - - - - - - - - - - - - - - -
Nov 3 at Mott Community College W, 91-81 32-65 49.2 6-23 26.1 21-27 77.8 8 26 34 15 16 10 6 21 91
Nov 8 at Schoolcraft College L, 106-85 28-67 41.8 12-25 48.0 17-23 73.9 14 19 33 14 8 9 5 19 85
Nov 10 vs. Community College of Beaver County W, 90-75 33-65 50.8 15-29 51.7 9-14 64.3 14 21 35 14 11 12 2 19 90
Nov 11 at Lakeland Community College W, 94-58 35-73 47.9 10-30 33.3 14-19 73.7 19 43 62 20 13 6 5 13 94
Nov 17 Olivet JV W, 106-80 39-68 57.4 12-31 38.7 16-25 64.0 10 24 34 19 16 8 6 24 106
Nov 21 at Macomb Community College L, 105-98 34-71 47.9 11-30 36.7 19-31 61.3 12 35 47 18 16 2 1 22 98
Dec 4 Siena Heights JV W, 101-63 37-78 47.4 8-24 33.3 19-25 76.0 14 33 47 25 10 7 3 17 101
Dec 6 Schoolcraft College L, 77-73 23-66 34.8 8-32 25.0 19-25 76.0 14 19 33 10 13 15 4 17 73
Dec 9 at Henry Ford College L, 67-52 20-63 31.7 6-28 21.4 6-9 66.7 7 17 24 7 12 7 5 12 52
Dec 30 Lakeland Community College W, 90-67 37-76 48.7 8-31 25.8 8-12 66.7 10 40 50 14 12 1 2 11 90
Jan 4 at Grand Rapids Community College L, 89-84 37-88 42.0 4-31 12.9 6-11 54.5 16 37 53 20 13 7 4 24 84
Jan 6 at Lansing Community College L, 89-74 28-76 36.8 7-28 25.0 11-17 64.7 8 29 37 11 10 11 5 24 74
Jan 10 Glen Oaks Community College W, 81-78 28-67 41.8 7-25 28.0 18-25 72.0 10 28 38 20 8 8 2 15 81
Jan 12 at Lake Michigan College W, 88-81 32-67 47.8 7-24 29.2 17-25 68.0 7 29 36 16 9 6 4 10 88
Jan 17 at Ancilla College L, 85-76 25-69 36.2 12-34 35.3 14-19 73.7 14 21 35 16 10 11 0 15 76
Jan 20 at Kellogg Community College W, 76-64 25-51 49.0 7-19 36.8 19-25 76.0 12 20 32 17 12 10 3 18 76
Jan 24 Kalamazoo Valley Community College W, 94-81 31-62 50.0 16-34 47.1 16-28 57.1 7 26 33 21 7 7 4 19 94
Jan 27 at Mid Michigan Community College L, 88-84 30-65 46.2 12-30 40.0 12-15 80.0 10 21 31 16 11 8 4 20 84
Jan 31 Muskegon Community College W, 90-77 36-83 43.4 8-32 25.0 10-18 55.6 10 37 47 18 9 8 3 15 90
Feb 3 Grand Rapids Community College W, 84-81 29-70 41.4 10-28 35.7 16-22 72.7 13 27 40 10 15 8 3 17 84
Feb 7 Lansing Community College W, 85-79 34-80 42.5 8-21 38.1 9-11 81.8 16 23 39 5 4 7 4 19 85
Feb 14 Lake Michigan College W, 91-80 34-63 54.0 7-25 28.0 16-21 76.2 9 25 34 16 12 10 7 17 91
Feb 17 Ancilla College L, 70-65 25-57 43.9 9-34 26.5 6-12 50.0 4 25 29 11 9 3 10 12 65
Feb 19 at Glen Oaks Community College L, 93-87 31-78 39.7 12-40 30.0 13-18 72.2 11 24 35 21 14 13 6 20 87
Feb 21 Kellogg Community College W, 92-72 33-72 45.8 10-33 30.3 16-23 69.6 9 30 39 17 6 11 4 15 92
Feb 24 at Kalamazoo Valley Community College W, 70-45 26-64 40.6 10-36 27.8 8-8 100.0 10 35 45 15 7 5 2 19 70
Feb 26 Mid Michigan Community College W, 77-73 30-62 48.4 4-23 17.4 13-16 81.3 4 30 34 13 11 10 2 14 77
Feb 28 at Muskegon Community College W, 88-79 30-67 44.8 10-27 37.0 18-24 75.0 5 32 37 11 11 8 4 16 88
Mar 6 Lake Michigan College W, 112-88 40-82 48.8 19-48 39.6 13-15 86.7 13 27 40 24 13 11 2 19 112
Mar 8 vs. Grand Rapids Community College L, 98-88 34-78 43.6 10-32 31.3 10-15 66.7 7 26 33 17 7 5 5 24 88
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 936-2093 44.7 285-887 32.1 409-578 70.8 10.6 27.6 38.2 15.7 10.8 8.1 3.9 17.6 85.5 1.074 -0.019
Conference 18 544-1241 43.8 160-524 30.5 238-338 70.4 9.7 27.7 37.4 15.2 9.9 8.4 3.9 17.2 82.6 1.052 0.082
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 456-986 46.2 134-421 31.8 195-278 70.1 10.2 28.1 38.4 15.9 10.4 8.1 4.0 16.5 88.6 1.101 -0.087
Away 14 413-964 42.8 126-405 31.1 195-271 72.0 10.9 27.7 38.6 15.5 11.6 8.1 3.9 18.1 81.9 1.035 0.023
Neutral 2 67-143 46.9 25-61 41.0 19-29 65.5 10.5 23.5 34.0 15.5 9.0 8.5 3.5 21.5 89.0 1.152 0.025
 
-
Wins 19 621-1315 47.2 182-543 33.5 276-383 72.1 10.5 29.3 39.8 16.3 10.6 8.1 3.6 16.7 89.5 1.127 0.021
Losses 11 315-778 40.5 103-344 29.9 133-195 68.2 10.6 24.8 35.5 14.6 11.2 8.3 4.5 19.0 78.7 0.982 -0.092
 
-
November 6 201-409 49.1 66-168 39.3 96-139 69.1 12.8 28.0 40.8 16.7 13.3 7.8 4.2 19.7 94.0 1.171 -0.074
December 4 117-283 41.3 30-115 26.1 52-71 73.2 11.3 27.3 38.5 14.0 11.8 7.5 3.5 14.3 79.0 0.986 -0.213
January 9 272-628 43.3 80-257 31.1 123-183 67.2 10.4 27.6 38.0 17.2 9.9 8.4 3.2 17.8 83.0 1.045 0.048
February 9 272-613 44.4 80-267 30.0 115-155 74.2 9.0 27.9 36.9 13.2 9.9 8.3 4.7 16.6 82.1 1.058 0.117
March 2 74-160 46.3 29-80 36.3 23-30 76.7 10.0 26.5 36.5 20.5 10.0 8.0 3.5 21.5 100.0 1.143 -1.045
Date Opponent Score Attend
Oct 20 IU-South Bend   -
Oct 21 vs. Henry Ford College   -
Oct 21 vs. Siena Heights   -
Oct 28 at Delta College   -
Nov 3 at Mott Community College W, 91-81 0
Nov 8 at Schoolcraft College L, 106-85 0
Nov 10 vs. Community College of Beaver County W, 90-75 0
Nov 11 at Lakeland Community College W, 94-58 110
Nov 17 Olivet JV W, 106-80 0
Nov 21 at Macomb Community College L, 105-98 0
Dec 4 Siena Heights JV W, 101-63 0
Dec 6 Schoolcraft College L, 77-73 0
Dec 9 at Henry Ford College L, 67-52 0
Dec 30 Lakeland Community College W, 90-67 0
Jan 4 at Grand Rapids Community College L, 89-84 0
Jan 6 at Lansing Community College L, 89-74 0
Jan 10 Glen Oaks Community College W, 81-78 0
Jan 12 at Lake Michigan College W, 88-81 0
Jan 17 at Ancilla College L, 85-76 0
Jan 20 at Kellogg Community College W, 76-64 0
Jan 24 Kalamazoo Valley Community College W, 94-81 0
Jan 27 at Mid Michigan Community College L, 88-84 150
Jan 31 Muskegon Community College W, 90-77 0
Feb 3 Grand Rapids Community College W, 84-81 0
Feb 7 Lansing Community College W, 85-79 0
Feb 14 Lake Michigan College W, 91-80 0
Feb 17 Ancilla College L, 70-65 0
Feb 19 at Glen Oaks Community College L, 93-87 0
Feb 21 Kellogg Community College W, 92-72 0
Feb 24 at Kalamazoo Valley Community College W, 70-45 0
Feb 26 Mid Michigan Community College W, 77-73 0
Feb 28 at Muskegon Community College W, 88-79 0
Mar 6 Lake Michigan College W, 112-88 0
Mar 8 vs. Grand Rapids Community College L, 98-88 0