Official Basketball Box Score
Kellogg Community College at. Jackson College
2/21/2018 at 7:30 PM @ Jackson, MI

VISITORS: Kellogg Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Khylan Watkins......   8-19   3-7   0-3 2 0 0 19 2 4 1 1
2 Omar Tabb Jr........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Jalen Robinson......   1-2   0-0   0-0 0 0 0 2 0 2 1 1
5 Justin Knight.......   0-2   0-0   0-0 2 0 0 0 1 4 1 1
11 Michael Jones Jr....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Teshan Godwin.......   6-9   2-3   2-4 0 1 0 16 0 4 0 1
15 Malik Thompson......   1-1   0-0   0-0 0 2 0 2 1 3 1 1
21 Emmett Harrison.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Michael Foehr.......   2-3   2-3   0-0 0 0 0 6 1 1 0 1
25 Daleon Graham.......   4-7   0-0   1-2 1 4 0 9 0 1 1 1
30 Daelyn Davis........   3-6   0-1   1-3 0 2 0 7 0 1 0 1
31 Michael Gorham......   4-5   3-4   0-0 1 1 0 11 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 29-54 10-18 4-12 6 10 16  0 72 5 21 5 12
TOTAL FG% Game: 53.7%
3-Pt. FG% Game: 55.6%
F Throw% Game: 33.3%

HOME TEAM: Jackson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Devaughn Munson..... *   3-10   1-6   2-3 0 3 0 9 4 1 0 1
2 Brandon Thomas...... *   10-15   2-6   8-10 1 7 2 30 4 0 4 1
3 Kayron Rodgers...... *   1-2   0-0   0-2 2 1 3 2 1 1 1 1
24 Andrew Nicholson Jr. *   2-6   1-3   1-3 0 6 1 6 2 1 3 1
30 Jagger Surface...... *   6-15   4-11   0-0 2 2 2 16 2 1 0 1
0 Curtis Glaspie......   2-5   1-3   0-0 0 2 2 5 1 1 1 1
4 Jared Sietsema......   2-3   1-1   0-0 0 2 0 5 1 0 0 1
5 Jermayne Golidy.....   1-3   0-1   0-0 0 2 2 2 1 0 1 1
13 Chase Pierce........   0-2   0-2   0-0 0 1 0 0 0 0 0 1
22 Karinn Davis Jr.....   6-11   0-0   5-5 4 4 3 17 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 33-72 10-33 16-23 9 30 39  15 92 17 6 11 10
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 30.3%
F Throw% Game: 69.6%

Score by Periods 1 2 Total
 
Kellogg Community College 31 41 - 72
Jackson College..... 56 36 - 92
Officials: ,,
Attendance: 0
Technical fouls: KELLOGG-None. JACKSON-None.