Official Basketball Box Score
Jackson College at. Ancilla College
1/17/2018 at 7:30 PM @ LifePlex Plymouth, IN

VISITORS: Jackson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Devaughn Munson..... *   3-15   1-9   0-0 3 2 2 7 2 0 2 1
2 Brandon Thomas...... *   3-7   2-5   0-0 1 6 5 8 4 4 3 1
3 Kayron Rodgers...... *   3-5   0-0   2-2 1 2 0 8 0 1 1 1
24 Andrew Nicholson Jr. *   1-5   0-2   0-0 2 1 2 2 5 3 1 1
30 Jagger Surface...... *   6-15   4-10   2-2 3 1 3 18 1 1 1 1
5 Jermayne Golidy.....   4-8   3-4   1-2 2 2 0 12 1 1 0 1
13 Chase Pierce........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
22 Karinn Davis Jr.....   0-2   0-0   1-2 1 2 0 1 0 0 0 1
35 Michael Bruce.......   5-11   2-3   8-11 0 3 3 20 3 0 3 1
TM Team................       1 2 0 0  
Totals.............. 25-69 12-34 14-19 14 21 35  15 76 16 10 11 9
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 35.3%
F Throw% Game: 73.7%

HOME TEAM: Ancilla College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Frank Felix.........   0-0   0-0   0-0 0 1 1 0 0 1 0 1
2 Teyon Scanlan.......   0-3   0-2   0-0 1 1 0 0 2 1 1 1
4 Erick Shepherd......   4-10   0-2   1-1 1 6 3 9 2 1 0 1
5 Dut Mabok...........   1-2   0-0   0-0 0 0 0 2 0 0 0 1
10 Mike Green..........   1-3   0-0   0-1 0 1 0 2 0 1 0 1
11 Ty'Sean Sheppard....   2-5   0-2   0-0 2 3 2 4 4 2 0 1
12 Kyreese Parker......   1-1   1-1   0-0 0 2 0 3 1 0 1 1
13 DK Fox..............   7-10   0-0   5-7 3 6 3 19 0 2 1 1
20 Albert Haskins......   1-2   0-0   1-2 2 1 0 3 0 0 0 1
22 Brandan Watts.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
23 Tyler Chisom........   7-12   0-1   1-1 1 6 3 15 4 4 0 1
30 Jair Rodgers........   8-12   3-5   9-9 0 4 2 28 2 2 1 1
TM Team................       0 2 0 1  
Totals.............. 32-60 4-13 17-21 10 34 44  14 85 15 15 4 12
TOTAL FG% Game: 53.3%
3-Pt. FG% Game: 30.8%
F Throw% Game: 81.0%

Score by Periods 1 2 Total
 
Jackson College..... 36 40 - 76
Ancilla College..... 42 43 - 85
Officials: ,,
Attendance: 0
Technical fouls: JACKSON-None. ANCILLA-None.