Official Basketball Box Score
Jackson College at. Mott Community College
11/3/2017 at 7:30 PM @ BFH

VISITORS: Jackson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Devaughn Munson..... *   6-14   2-8   3-4 1 2 1 17 7 4 1 38
2 Brandon Thomas...... *   5-12   1-5   6-6 1 0 3 17 3 2 2 32
11 Dorian Watson....... *   5-10   2-6   0-0 0 4 4 12 1 1 0 16
22 Karinn Davis Jr..... *   4-6   0-0   0-2 2 3 4 8 1 1 0 22
35 Michael Bruce....... *   7-11   0-0   5-7 2 10 12  2 19 0 3 3 38
3 Kayron Rodgers......   0-2   0-0   4-4 2 2 4 4 0 1 1 18
5 Jermayne Golidy.....   0-0   0-0   2-2 0 1 0 2 1 1 1 13
10 Noah Osebor.........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
24 Andrew Nicholson Jr.   0-0   0-0   0-0 0 1 1 0 0 2 0 2
30 Jagger Surface......   4-9   1-4   1-2 0 3 2 10 2 1 2 20
TM Team................       0 0 0 0  
Totals.............. 32-65 6-23 21-27 8 26 34  21 91 15 16 10 200
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 26.1%
F Throw% Game: 77.8%

HOME TEAM: Mott Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jordan Roland....... *   1-6   0-2   0-0 1 1 1 2 4 0 0 19
4 Marcus Cole......... *   3-9   0-1   0-0 4 4 1 6 2 3 4 28
10 Terrance Sewell..... *   5-15   0-1   6-7 3 7 10  1 16 1 1 1 31
12 Shawn Pardee........ *   2-7   1-5   0-0 0 1 4 5 0 4 0 23
15 Henry Speight....... *   12-17   4-5   8-9 7 5 12  5 36 0 1 1 27
2 Blake Williams......   0-0   0-0   0-1 0 3 1 0 3 3 0 6
5 Trevon Webster......   1-4   0-2   0-0 0 1 3 2 0 0 1 12
11 Ray Walker..........   3-5   1-2   0-0 0 1 3 7 2 1 0 20
20 Eddie Thigpen.......   1-4   0-1   1-4 1 3 2 3 1 2 1 14
22 Louis Taborn........   1-1   0-0   0-0 0 0 2 2 0 0 1 4
23 Dewayn Allen........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
24 Darwin Weis.........   0-2   0-0   2-4 0 3 3 2 1 5 1 13
TM Team................       0 0 0 0  
Totals.............. 29-71 6-20 17-25 16 29 45  26 81 14 20 10 199
TOTAL FG% Game: 40.8%
3-Pt. FG% Game: 30.0%
F Throw% Game: 68.0%

Score by Periods 1 2 Total
 
Jackson College..... 43 48 - 91
Mott Community College 41 40 - 81
Officials: ,,
Attendance: 0
Technical fouls: JACKSON-21. MOTT COM-None.