2013-14 Basketball Statistics - Jackson College

Games 30
Pts per game 78.3
FG % 41.7
3PT % 34.2
FT % 63.4
Reb per game 32.9
Ast per game 10.6
Schedule Summary
Overall (Pct.)12-18 (.400)
Conference (Pct.) 4-12 (.250)
StreakLost 1
Home6-10
Away6-8
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 15 at Kalamazoo Valley Community College L, 87-73
Feb 19 at Grand Rapids Community College L, 91-87
Feb 22 at Kellogg Community College W, 94-72
Feb 24 Glen Oaks Community College L, 80-69
Feb 26 at Muskegon Community College W, 80-79
Mar 4 at Kalamazoo Valley Community College L, 105-76
Statistics category Overall Conf
Games 30 16
Points 2350 1179
Points per game 78.3 73.7
FG made per game 27.3 25.8
FG attempts per game 65.5 63.3
FG Pct 41.7 40.7
3PT made per game 6.9 6.4
3PT attempts per game 20.3 18.9
3PT Pct 34.2 33.7
FT made per game 17.6 15.9
FT attempt per game 27.8 25.1
FT Pct 63.4 63.2
Off rebounds per game 12.0 10.9
Def rebounds per game 20.9 20.3
Total rebounds per game 32.9 31.2
Rebound margin per game 4.1 -6.6
Assists per game 10.6 10.6
Turnovers per game 13.8 13.9
Steals per game 7.1 6.5
Blocks per game 3.3 3.1
Personal fouls per game 19.8 19.5
Points per game allowed 84.7 81.6
Opponents' Field goal percentage 45.4 42.2
Opponents' 3PT percentage 31.4 29.3
Home Attendance 0 0
Home Attendance average 0 0
Shooting
No. Yr Pos
0 Jairen Hunt So G 30 30 8.6 4.7-10.7 44.1 0.9-2.2 38.8 5.3-7.2 73.7 15.6
5 Justen Ketchens Fr G 28 13 4.0 1.2-3.1 40.2 0.1-0.5 23.1 1.4-1.7 79.2 4.0
10 Page Beeler RSo F 28 27 7.9 4.6-9.1 50.4 0.0-0.0 0.0 2.4-4.7 51.9 11.6
11 Kyle Godfrey So G 30 25 8.1 4.8-11.8 40.6 3.2-7.7 41.6 2.2-3.1 72.8 15.0
13 Rakeem Pressley Fr G 13 0 3.5 1.3-2.5 53.1 0.2-0.6 25.0 0.6-0.8 72.7 3.4
20 Paul Abernathy So F 28 0 2.0 0.5-1.5 32.6 0.0-0.2 0.0 0.3-0.5 61.5 1.3
24 Alex Potter Fr G 27 24 7.3 3.5-7.9 44.1 1.3-3.6 36.7 2.0-2.9 69.2 10.3
30 Trevor Perkin Fr G 30 0 4.8 2.7-7.6 35.7 0.7-2.9 24.4 1.7-2.5 68.0 7.8
33 Stephen Evans So F 28 14 4.6 2.2-5.8 37.9 0.4-1.4 28.9 0.6-1.2 54.5 5.4
44 Antonio Richmond Fr F 15 9 6.7 2.1-5.6 36.9 0.0-0.5 0.0 0.7-1.1 68.8 4.9
  Totals     30 30 54.7 27.3-65.5 41.7 6.9-20.3 34.2 17.6-27.8 63.4 78.3
  Opponent     30 30 54.7 22.6-49.8 45.4 4.2-13.5 31.4 16.8-25.9 65.1 84.7
Ball control
No. Yr Pos
0 Jairen Hunt So G 30 30 8.6 0.6 2.0 2.6 2.5 0.0 3.2 2.8 1.2 1.7 0.1
5 Justen Ketchens Fr G 28 13 4.0 0.5 1.5 2.0 2.1 0.1 2.3 2.4 0.9 1.1 0.3
10 Page Beeler RSo F 28 27 7.9 3.2 3.4 6.5 3.0 0.1 0.6 1.3 0.4 0.8 0.9
11 Kyle Godfrey So G 30 25 8.1 0.4 1.6 2.1 2.3 0.1 0.8 1.4 0.6 0.9 0.3
13 Rakeem Pressley Fr G 13 0 3.5 0.5 1.2 1.6 2.0 0.0 0.4 1.0 0.4 0.5 0.1
20 Paul Abernathy So F 28 0 2.0 0.4 0.9 1.3 1.0 0.0 0.0 0.3 0.1 0.2 0.2
24 Alex Potter Fr G 27 24 7.3 2.1 2.1 4.3 2.6 0.0 0.9 1.3 0.7 0.5 0.2
30 Trevor Perkin Fr G 30 0 4.8 0.8 1.5 2.2 1.9 0.0 0.7 1.3 0.6 0.6 0.2
33 Stephen Evans So F 28 14 4.6 1.7 2.9 4.6 1.9 0.0 0.5 0.7 0.7 0.5 0.3
44 Antonio Richmond Fr F 15 9 6.7 1.6 2.5 4.1 2.4 0.0 0.2 1.2 0.2 0.2 0.8
  Totals     30 30 54.7 12.0 20.9 32.9 19.8 - 10.6 13.8 0.8 7.1 3.3
  Opponent     30 30 54.7 9.8 19.0 28.8 11.5 - 12.2 8.8 1.4 7.8 2.5
Shooting
No. Yr Pos
0 Jairen Hunt So G 30 30 259 141-320 44.1 26-67 38.8 160-217 73.7 468
5 Justen Ketchens Fr G 28 13 111 35-87 40.2 3-13 23.1 38-48 79.2 111
10 Page Beeler RSo F 28 27 222 128-254 50.4 0-1 0.0 68-131 51.9 324
11 Kyle Godfrey So G 30 25 243 144-355 40.6 96-231 41.6 67-92 72.8 451
13 Rakeem Pressley Fr G 13 0 45 17-32 53.1 2-8 25.0 8-11 72.7 44
20 Paul Abernathy So F 28 0 57 14-43 32.6 0-5 0.0 8-13 61.5 36
24 Alex Potter Fr G 27 24 198 94-213 44.1 36-98 36.7 54-78 69.2 278
30 Trevor Perkin Fr G 30 0 145 81-227 35.7 21-86 24.4 51-75 68.0 234
33 Stephen Evans So F 28 14 130 61-161 37.9 11-38 28.9 18-33 54.5 151
44 Antonio Richmond Fr F 15 9 100 31-84 36.9 0-8 0.0 11-16 68.8 73
  Totals     30 30 1642 819-1965 41.7 208-609 34.2 529-834 63.4 2350
  Opponent     30 30 1642 679-1495 45.4 127-405 31.4 505-776 65.1 2541
Ball control
No. Yr Pos
0 Jairen Hunt So G 30 30 259 19 60 79 75 0 97 84 1.2 52 2
5 Justen Ketchens Fr G 28 13 111 14 43 57 58 2 63 67 0.9 30 7
10 Page Beeler RSo F 28 27 222 89 94 183 85 4 16 37 0.4 21 26
11 Kyle Godfrey So G 30 25 243 13 49 62 69 3 25 41 0.6 26 9
13 Rakeem Pressley Fr G 13 0 45 6 15 21 26 0 5 13 0.4 6 1
20 Paul Abernathy So F 28 0 57 11 26 37 29 0 1 7 0.1 5 6
24 Alex Potter Fr G 27 24 198 58 58 116 70 0 24 36 0.7 14 5
30 Trevor Perkin Fr G 30 0 145 23 44 67 58 0 21 38 0.6 19 6
33 Stephen Evans So F 28 14 130 48 82 130 53 0 13 19 0.7 15 9
44 Antonio Richmond Fr F 15 9 100 24 38 62 36 0 3 18 0.2 3 12
  Totals     30 30 1642 361 626 987 595 - 319 414 0.8 214 99
  Opponent     30 30 1642 293 570 863 344 - 367 263 1.4 234 75
Shooting
No. Yr Pos
0 Jairen Hunt So G 16 16 9.6 3.9-10.2 38.4 0.8-2.4 34.2 4.5-6.3 71.3 13.2
5 Justen Ketchens Fr G 14 11 4.5 1.3-3.2 40.0 0.1-0.4 33.3 1.4-1.9 74.1 4.1
10 Page Beeler RSo F 16 16 8.4 5.7-10.9 52.0 0.0-0.1 0.0 3.1-5.8 54.3 14.5
11 Kyle Godfrey So G 16 11 9.1 5.1-12.9 39.8 3.6-8.7 41.7 1.8-2.6 68.3 15.6
13 Rakeem Pressley Fr G 11 0 2.8 1.3-2.5 51.9 0.2-0.7 25.0 0.7-1.0 72.7 3.5
20 Paul Abernathy So F 16 0 2.8 0.4-1.6 28.0 0.0-0.1 0.0 0.4-0.5 75.0 1.3
24 Alex Potter Fr G 16 13 7.3 3.0-7.3 41.0 1.0-3.3 30.2 1.6-2.1 73.5 8.6
30 Trevor Perkin Fr G 16 0 5.9 2.5-7.3 34.2 0.6-2.4 25.6 1.8-2.1 82.4 7.4
33 Stephen Evans So F 14 4 4.9 1.4-3.9 34.5 0.1-0.6 11.1 0.5-0.9 53.8 3.3
44 Antonio Richmond Fr F 14 9 6.2 2.1-5.9 36.6 0.0-0.6 0.0 0.7-1.0 71.4 5.0
  Totals     16 16 58.6 25.8-63.3 40.7 6.4-18.9 33.7 15.9-25.1 63.2 73.7
  Opponent     16 16 58.6 27.1-64.1 42.2 5.2-17.9 29.3 21.3-33.3 64.0 81.6
Ball control
No. Yr Pos
0 Jairen Hunt So G 16 16 9.6 0.4 2.5 2.9 2.6 0.0 3.8 2.5 1.5 1.9 0.1
5 Justen Ketchens Fr G 14 11 4.5 0.3 1.4 1.6 2.4 0.1 2.9 3.2 0.9 1.1 0.3
10 Page Beeler RSo F 16 16 8.4 3.8 3.6 7.4 3.2 0.1 0.8 1.6 0.5 0.7 0.9
11 Kyle Godfrey So G 16 11 9.1 0.4 1.8 2.3 1.9 0.1 0.9 1.6 0.5 1.0 0.4
13 Rakeem Pressley Fr G 11 0 2.8 0.5 1.3 1.7 2.1 0.0 0.3 1.1 0.3 0.4 0.0
20 Paul Abernathy So F 16 0 2.8 0.4 0.8 1.2 0.9 0.0 0.1 0.2 0.3 0.1 0.1
24 Alex Potter Fr G 16 13 7.3 1.8 2.1 3.9 2.5 0.0 1.1 1.3 0.8 0.5 0.3
30 Trevor Perkin Fr G 16 0 5.9 0.7 1.7 2.4 1.8 0.0 0.7 1.6 0.4 0.6 0.1
33 Stephen Evans So F 14 4 4.9 1.3 3.2 4.5 2.4 0.0 0.6 0.6 1.0 0.4 0.3
44 Antonio Richmond Fr F 14 9 6.2 1.6 2.7 4.3 2.3 0.0 0.2 1.1 0.2 0.2 0.8
  Totals     16 16 58.6 10.9 20.3 31.2 19.5 - 10.6 13.9 0.8 6.5 3.1
  Opponent     16 16 58.6 12.6 25.1 37.8 14.3 - 15.6 11.3 1.4 9.8 3.3
Shooting
No. Yr Pos
0 Jairen Hunt So G 16 16 153 63-164 38.4 13-38 34.2 72-101 71.3 211
5 Justen Ketchens Fr G 14 11 63 18-45 40.0 2-6 33.3 20-27 74.1 58
10 Page Beeler RSo F 16 16 134 91-175 52.0 0-1 0.0 50-92 54.3 232
11 Kyle Godfrey So G 16 11 145 82-206 39.8 58-139 41.7 28-41 68.3 250
13 Rakeem Pressley Fr G 11 0 31 14-27 51.9 2-8 25.0 8-11 72.7 38
20 Paul Abernathy So F 16 0 45 7-25 28.0 0-2 0.0 6-8 75.0 20
24 Alex Potter Fr G 16 13 117 48-117 41.0 16-53 30.2 25-34 73.5 137
30 Trevor Perkin Fr G 16 0 95 40-117 34.2 10-39 25.6 28-34 82.4 118
33 Stephen Evans So F 14 4 68 19-55 34.5 1-9 11.1 7-13 53.8 46
44 Antonio Richmond Fr F 14 9 87 30-82 36.6 0-8 0.0 10-14 71.4 70
  Totals     16 16 938 412-1013 40.7 102-303 33.7 254-402 63.2 1179
  Opponent     16 16 938 433-1025 42.2 84-287 29.3 341-533 64.0 1306
Ball control
No. Yr Pos
0 Jairen Hunt So G 16 16 153 6 40 46 41 0 61 40 1.5 31 1
5 Justen Ketchens Fr G 14 11 63 4 19 23 33 1 40 45 0.9 15 4
10 Page Beeler RSo F 16 16 134 60 58 118 51 2 12 26 0.5 11 15
11 Kyle Godfrey So G 16 11 145 7 29 36 30 1 14 26 0.5 16 6
13 Rakeem Pressley Fr G 11 0 31 5 14 19 23 0 3 12 0.3 4 0
20 Paul Abernathy So F 16 0 45 7 12 19 15 0 1 3 0.3 1 2
24 Alex Potter Fr G 16 13 117 29 33 62 40 0 17 21 0.8 8 4
30 Trevor Perkin Fr G 16 0 95 11 27 38 29 0 11 25 0.4 10 2
33 Stephen Evans So F 14 4 68 18 45 63 33 0 8 8 1.0 5 4
44 Antonio Richmond Fr F 14 9 87 22 38 60 32 0 3 16 0.2 3 11
  Totals     16 16 938 175 324 499 312 - 170 223 0.8 104 49
  Opponent     16 16 938 202 402 604 228 - 249 180 1.4 157 52
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 Siena Heights University JV W, 75-74 28-75 37.3 6-27 22.2 13-22 59.1 39 28 67 13 25 14 5 29 75
Nov 11 Northwood University JV W, 105-92 36-86 41.9 11-35 31.4 22-35 62.9 14 13 27 14 2 10 0 27 105
Nov 15 Cincinnati State Technical & CC L, 128-89 31-65 47.7 5-20 25.0 22-34 64.7 13 15 28 11 19 4 2 28 89
Nov 16 Olivet College JV W, 79-68 27-82 32.9 3-27 11.1 22-33 66.7 14 31 45 12 15 10 1 22 79
Nov 20 at Macomb Community College W, 86-80 25-59 42.4 6-23 26.1 30-43 69.8 13 31 44 7 18 6 1 22 86
Nov 25 Oakland Community College L, 106-91 27-65 41.5 5-17 29.4 32-44 72.7 10 13 23 10 16 13 4 30 91
Dec 2 Albion College JV W, 88-86 34-63 54.0 8-18 44.4 12-21 57.1 6 22 28 11 7 6 4 5 88
Dec 4 at Mott Community College L, 101-64 17-53 32.1 3-18 16.7 27-31 87.1 10 13 23 6 22 8 7 25 64
Dec 5 at Adrian College JV W, 85-71 29-65 44.6 12-18 66.7 15-28 53.6 10 23 33 14 14 9 7 9 85
Dec 7 Macomb Community College L, 84-79 37-94 39.4 12-33 36.4 17-23 73.9 15 28 43 13 0 4 4 23 79
Dec 14 Mott Community College L, 93-66 23-56 41.1 7-19 36.8 13-25 52.0 6 11 17 7 16 5 7 20 66
Dec 18 at Olivet College JV W, 116-84 40-71 56.3 15-23 65.2 21-30 70.0 9 28 37 14 9 4 2 15 116
Dec 30 at Concordia University-Ann Arbor JV W, 72-63 27-55 49.1 7-14 50.0 11-16 68.8 8 28 36 6 3 10 4 13 72
Jan 4 Ancilla College L, 81-69 25-63 39.7 7-21 33.3 12-27 44.4 13 20 33 14 11 8 5 26 69
Jan 11 at Lansing Community College L, 100-81 28-63 44.4 4-21 19.0 21-22 95.5 0 0 0 0 0 0 0 0 81
Jan 15 at Lake Michigan College L, 69-52 16-63 25.4 1-13 7.7 19-24 79.2 10 19 29 13 17 5 0 21 52
Jan 18 Kalamazoo Valley Community College L, 93-79 24-56 42.9 7-20 35.0 24-43 55.8 16 21 37 8 24 7 4 9 79
Jan 20 Grand Rapids Community College L, 78-65 22-55 40.0 3-13 23.1 18-25 72.0 14 30 44 9 27 7 4 25 65
Jan 22 Kellogg Community College W, 83-69 28-73 38.4 6-20 30.0 21-27 77.8 0 0 0 0 0 0 0 19 83
Jan 25 at Glen Oaks Community College L, 94-73 25-54 46.3 7-12 58.3 16-18 88.9 13 19 32 6 24 11 4 26 73
Jan 29 Muskegon Community College W, 81-76 26-67 38.8 10-25 40.0 19-28 67.9 13 26 39 14 10 11 1 23 81
Feb 1 at Ancilla College L, 69-53 17-56 30.4 4-16 25.0 15-22 68.2 10 23 33 10 15 8 9 24 53
Feb 8 Lansing Community College L, 91-76 31-68 45.6 9-21 42.9 5-9 55.6 9 21 30 14 21 4 0 18 76
Feb 12 Lake Michigan College L, 77-64 23-65 35.4 7-11 63.6 11-16 68.8 7 17 24 11 1 3 5 18 64
Feb 15 at Kalamazoo Valley Community College L, 87-73 29-66 43.9 6-18 33.3 9-34 26.5 14 22 36 14 21 10 1 14 73
Feb 19 at Grand Rapids Community College L, 91-87 35-77 45.5 10-27 37.0 7-17 41.2 16 34 50 16 19 7 6 27 87
Feb 22 at Kellogg Community College W, 94-72 35-60 58.3 6-17 35.3 18-29 62.1 18 28 46 14 11 8 4 18 94
Feb 24 Glen Oaks Community College L, 80-69 22-65 33.8 7-30 23.3 18-24 75.0 9 16 25 10 9 4 2 20 69
Feb 26 at Muskegon Community College W, 80-79 26-62 41.9 8-18 44.4 21-37 56.8 13 28 41 17 13 11 4 24 80
Mar 4 at Kalamazoo Valley Community College L, 105-76 26-63 41.3 6-14 42.9 18-47 38.3 19 18 37 11 25 7 2 15 76
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 819-1965 41.7 208-609 34.2 529-834 63.4 12.0 20.9 32.9 10.6 13.8 7.1 3.3 19.8 78.3 0.965 -0.406
Conference 16 412-1013 40.7 102-303 33.7 254-402 63.2 10.9 20.3 31.2 10.6 13.9 6.5 3.1 19.5 73.7 0.934 -0.095
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 16 444-1098 40.4 113-357 31.7 281-436 64.4 12.4 19.5 31.9 10.7 12.7 6.9 3.0 21.4 78.6 0.952 -0.473
Away 14 375-867 43.3 95-252 37.7 248-398 62.3 11.6 22.4 34.1 10.6 15.1 7.4 3.6 18.1 78.0 0.980 -0.332
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 12 361-818 44.1 98-265 37.0 225-349 64.5 13.1 23.8 36.9 11.3 10.6 8.3 2.8 18.8 87.0 1.085 -1.215
Losses 18 458-1147 39.9 110-344 32.0 304-485 62.7 11.3 18.9 30.2 10.2 15.9 6.4 3.7 20.5 72.6 0.887 -0.231
 
-
November 6 174-432 40.3 36-149 24.2 141-211 66.8 17.2 21.8 39.0 11.2 15.8 9.5 2.2 26.3 87.5 0.992 -1.179
December 7 207-457 45.3 64-143 44.8 116-174 66.7 9.1 21.9 31.0 10.1 10.1 6.6 5.0 15.7 81.4 1.034 -1.341
January 8 194-494 39.3 45-145 31.0 150-214 70.1 9.9 16.9 26.8 8.0 14.1 6.1 2.3 18.6 72.9 0.918 -0.099
February 8 218-519 42.0 57-158 36.1 104-188 55.3 12.0 23.6 35.6 13.3 13.8 6.9 3.9 20.4 74.5 0.951 -0.091
March 1 26-63 41.3 6-14 42.9 18-47 38.3 19.0 18.0 37.0 11.0 25.0 7.0 2.0 15.0 76.0 0.822 -0.399
Date Opponent Score Attend
Nov 7 Siena Heights University JV W, 75-74 0
Nov 11 Northwood University JV W, 105-92 0
Nov 15 Cincinnati State Technical & CC L, 128-89 0
Nov 16 Olivet College JV W, 79-68 0
Nov 20 at Macomb Community College W, 86-80 0
Nov 25 Oakland Community College L, 106-91 0
Dec 2 Albion College JV W, 88-86 0
Dec 4 at Mott Community College L, 101-64 0
Dec 5 at Adrian College JV W, 85-71 0
Dec 7 Macomb Community College L, 84-79 0
Dec 14 Mott Community College L, 93-66 0
Dec 18 at Olivet College JV W, 116-84 0
Dec 30 at Concordia University-Ann Arbor JV W, 72-63 0
Jan 4 Ancilla College L, 81-69 0
Jan 11 at Lansing Community College L, 100-81 0
Jan 15 at Lake Michigan College L, 69-52 0
Jan 18 Kalamazoo Valley Community College L, 93-79 -
Jan 20 Grand Rapids Community College L, 78-65 0
Jan 22 Kellogg Community College W, 83-69 0
Jan 25 at Glen Oaks Community College L, 94-73 0
Jan 29 Muskegon Community College W, 81-76 0
Feb 1 at Ancilla College L, 69-53 0
Feb 8 Lansing Community College L, 91-76 0
Feb 12 Lake Michigan College L, 77-64 0
Feb 15 at Kalamazoo Valley Community College L, 87-73 -
Feb 19 at Grand Rapids Community College L, 91-87 0
Feb 22 at Kellogg Community College W, 94-72 0
Feb 24 Glen Oaks Community College L, 80-69 0
Feb 26 at Muskegon Community College W, 80-79 0
Mar 4 at Kalamazoo Valley Community College L, 105-76 -