May 11, 2023 Henry Ford College at Jackson College

(0-0)
5

(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Ford College | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 1 |
Jackson College | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Box Score
Henry Ford College
Jackson College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Joseph Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Thelen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Kidd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Kuhlman 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Jacob Hughes c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Solomon McCants rf | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
Thomas Potcova lf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
Terrance Binion dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
Gus Simon cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Robert Schilp 3b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
Hector Arredondo 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Negron ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Treharne | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 4 | 7 | 6 | 0 |
Batting
RBI:
Terrance Binion
, Gus Simon
, Robert Schilp (2)
Sac Fly:
Terrance Binion
, Gus Simon
Fielding
E:
Raymond Negron
DP:
Jacob Kuhlman
, Raymond Negron
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
James Berry lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Jared Kramp 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Zach Meier c | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Josh Burke 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Marcus Patton dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Jamil Ramsey rf | 3 | 1 | 1 | 4 | 0 | 2 | 0 |
Austin Santure 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Harry Major ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Logan Christophel cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Ethan Ianni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Presnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trace Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 2 | 8 | 0 |
Batting
2B:
Zach Meier
HR:
Jamil Ramsey
RBI:
Jamil Ramsey (4)
GIDP:
Marcus Patton
Baserunning
SB:
Logan Christophel
CS:
Logan Christophel
Fielding
DP:
Jared Kramp
, Austin Santure
, Harry Major
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ricky Kidd (W, 5-2) | 7.0 | 5 | 4 | 4 | 2 | 6 | 0 |
Brendan Thelen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Joseph Sheldon | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 8 | 4 | 4 | 2 | 8 | 0 |
Pitching
Batters faced:
Ricky Kidd (29)
, Brendan Thelen (3)
, Joseph Sheldon (4)
HBP:
Ricky Kidd
, Joseph Sheldon
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ethan Ianni | 5.0 | 4 | 4 | 4 | 2 | 5 | 0 |
Trace Hudson | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
Colin Presnar (L, 0-0) | 4.0 | 3 | 1 | 1 | 3 | 1 | 0 |
Totals | 9.0 | 7 | 5 | 5 | 7 | 6 | 0 |
Pitching
Batters faced:
Ethan Ianni (23)
, Trace Hudson (2)
, Colin Presnar (17)
HBP:
Ethan Ianni (2)
Other Information
Location: | Jackson |
Attendance: | 0 |