April 11, 2023 Jackson College at Muskegon Community College

(0-0)
7
(0-0)
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Jackson College 4 0 0 0 0 0 0 3 0 7 15 1
Muskegon Community College 2 0 1 0 0 0 1 0 2 6 12 1

Box Score

Jackson College
Muskegon Community College

Jackson College Batters

Hitters AB R H RBI BB SO LOB
Jamil Ramsey rf 4 2 2 2 1 1 0
Jared Kramp 2b 5 1 1 1 0 0 0
Zach Meier c 3 0 2 1 0 0 0
Marcus Patton 1b 5 0 0 0 0 1 0
Jesuel Fernandez 3b 5 1 2 1 0 2 0
Nolan Distelrath dh 3 0 0 0 0 1 0
Harry Major ss 5 0 2 0 0 0 0
Rudy Ramos lf 4 1 1 0 1 1 0
Logan Christophel cf/p 4 1 4 0 0 0 0
Tim Barno p 0 0 0 0 0 0 0
Grant Teschendorf 0 0 0 0 0 0 0
Brandon Broady 0 0 0 0 0 0 0
Derek Tomalak 0 0 0 0 0 0 0
Austin Santure 0 0 0 0 0 0 0
Mitch Vamos 0 0 0 0 0 0 0
Trace Hudson 0 0 0 0 0 0 0
James Berry 1 1 0 0 0 0 0
Josh Burke 0 0 0 0 0 0 0
Jomar Negron 2 0 1 1 0 0 0
Totals 41 7 15 6 2 6 0
Batting
2B: Jamil Ramsey , Jared Kramp , Zach Meier , Jesuel Fernandez
RBI: Jamil Ramsey (2) , Jared Kramp , Zach Meier , Jesuel Fernandez , Jomar Negron
Baserunning
SB: Jamil Ramsey (2) , Jesuel Fernandez , Harry Major (2) , Rudy Ramos , Logan Christophel (2) , Josh Burke
CS: Harry Major (2)
Fielding
E: Austin Santure
DP: Jared Kramp (2) , Marcus Patton (2) , Harry Major

Muskegon Community College Batters

Hitters AB R H RBI BB SO LOB
Ryan Barmes 0 0 0 0 0 0 0
Trevor Garrett 0 0 0 0 0 0 0
Andrew Dukesherer 0 0 0 0 0 0 0
Christian Hoffman 0 0 0 0 0 0 0
Cole Olson 4 0 3 2 0 0 0
Abdiel Gonzalez 4 0 2 0 0 1 0
Austin Fowler 3 0 0 0 0 0 0
Luke Linder 4 3 1 1 1 0 0
Nate Zinn 4 0 0 0 0 1 0
Bryce Lesher 3 2 2 2 2 0 0
Nate Lovell 4 0 1 1 0 1 0
Drew Markley 0 0 0 0 1 0 0
Jackson Williams 2 0 1 0 0 1 0
Kenton Vander Wal 1 0 0 0 0 0 0
Mason Brunworth 4 1 2 0 0 0 0
Totals 33 6 12 6 4 4 0
Batting
2B: Luke Linder
HR: Bryce Lesher
RBI: Cole Olson (2) , Luke Linder , Bryce Lesher (2) , Nate Lovell
Sac: Jackson Williams
Sac Fly: Nate Lovell
Baserunning
SB: Cole Olson , Luke Linder , Bryce Lesher (2) , Mason Brunworth
Fielding
E: Abdiel Gonzalez

Jackson College Pitchers

Pitchers IP H R ER BB SO HR
Tim Barno 2.0 5 2 2 0 0 0
Mitch Vamos 1.0 1 1 1 2 1 0
Brandon Broady 1.0 1 0 0 0 0 0
Derek Tomalak 1.0 1 0 0 1 0 0
Trace Hudson 1.0 1 0 0 0 2 0
Austin Santure (W, 1-0) 1.0 2 1 0 0 0 0
Grant Teschendorf 1.0 0 0 0 0 1 0
Logan Christophel 1.0 1 2 2 1 0 1
Totals 9.0 12 6 5 4 4 1
Pitching
Batters faced: Tim Barno (10) , Mitch Vamos (6) , Brandon Broady (4) , Derek Tomalak (3) , Trace Hudson (4) , Austin Santure (5) , Grant Teschendorf (3) , Logan Christophel (5)
WP: Mitch Vamos (2)
HBP: Mitch Vamos

Muskegon Community College Pitchers

Pitchers IP H R ER BB SO HR
Christian Hoffman 4.0 8 4 3 0 3 0
Ryan Barmes 3.0 3 0 0 2 1 0
Trevor Garrett (L, 0-0) 1.0 4 3 2 0 0 0
Andrew Dukesherer 1.0 0 0 0 0 2 0
Totals 9.0 15 7 5 2 6 0
Pitching
Batters faced: Christian Hoffman (19) , Ryan Barmes (14) , Trevor Garrett (7) , Andrew Dukesherer (4)

Other Information