April 4, 2023 Kellogg Community College at Jackson College

(0-0)
16
(0-0)
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Kellogg Community College 7 1 1 1 0 1 2 2 1 16 11 2
Jackson College 3 0 1 0 0 2 0 0 0 6 8 1

Box Score

Kellogg Community College
Jackson College

Kellogg Community College Batters

Hitters AB R H RBI BB SO LOB
Noah Warren cf 4 2 2 1 3 1 5
Brett Stanley 3b 3 1 0 1 3 0 7
Aaron Piasecki 2b 5 1 0 0 2 1 7
Aidan Arbogast rf 4 3 1 2 3 0 5
Chase Kemp dh 6 2 1 1 1 2 5
Parker Wilson 1b 2 1 1 1 1 1 0
Cole Mason ss 6 1 3 2 0 1 3
Kooper Etheridge lf 2 3 0 0 4 2 4
Cooper Middleton c 4 0 2 7 2 0 0
Henry Stempky p 0 0 0 0 0 0 0
Kyle Harris 0 0 0 0 0 0 0
Jacob Martin 0 0 0 0 0 0 0
Sean Knorr 0 0 0 0 0 0 0
Cameron Reichel 0 0 0 0 0 0 0
Jake Ickes 0 0 0 0 0 0 0
Sam Bassett-Kennedy 0 0 0 0 0 0 0
Nathan Herberholz 2 1 1 0 0 0 2
Totals 38 15 11 15 19 8 38
Batting
RBI: Noah Warren , Brett Stanley , Aidan Arbogast (2) , Chase Kemp , Parker Wilson , Cole Mason (2) , Cooper Middleton (7)
GIDP: Chase Kemp
Baserunning
SB: Kooper Etheridge
Fielding
E: Brett Stanley , Parker Wilson

Jackson College Batters

Hitters AB R H RBI BB SO LOB
Jamil Ramsey rf 4 1 1 1 0 2 0
Jared Kramp 2b 5 1 0 1 0 1 0
Zach Meier dh 2 1 1 1 0 0 0
Josh Burke 3b 2 1 2 2 0 0 0
Logan Angel c 1 0 0 1 0 0 0
Nolan Distelrath 1b 2 0 0 0 0 1 0
Harry Major ss 4 0 0 0 0 1 0
Rudy Ramos lf 3 1 1 0 1 2 0
Logan Christophel cf 1 0 0 0 1 0 0
Brandon Broady p 0 0 0 0 0 0 0
Grant Teschendorf 0 0 0 0 0 0 0
Kyle Johnson 0 0 0 0 0 0 0
Trace Hudson 0 0 0 0 0 0 0
Marcus Patton 3 0 1 0 0 1 0
Derek Tomalak 2 1 1 0 0 1 0
Austin Santure 2 0 0 0 0 1 0
Jomar Negron 3 0 0 0 0 2 0
Jesuel Fernandez 2 0 1 0 0 0 0
Totals 36 6 8 6 2 12 0
Batting
2B: Jamil Ramsey
HR: Josh Burke
RBI: Jamil Ramsey , Jared Kramp , Zach Meier , Josh Burke (2) , Logan Angel
Sac Fly: Logan Angel
Baserunning
SB: Josh Burke
Fielding
E: Rudy Ramos
DP: Jared Kramp , Josh Burke , Nolan Distelrath

Kellogg Community College Pitchers

Pitchers IP H R ER BB SO HR
Henry Stempky 1.0 2 3 2 0 0 0
Jake Ickes 2.0 1 1 1 0 1 1
Cameron Reichel (W, 0-0) 2.0 2 0 0 2 4 0
Sean Knorr 1.0 3 2 2 0 2 0
Jacob Martin 1.0 0 0 0 0 1 0
Sam Bassett-Kennedy 1.0 0 0 0 0 3 0
Kyle Harris 1.0 0 0 0 0 1 0
Totals 9.0 8 6 5 2 12 1
Pitching
Batters faced: Henry Stempky (7) , Jake Ickes (7) , Cameron Reichel (10) , Sean Knorr (6) , Jacob Martin (4) , Sam Bassett-Kennedy (3) , Kyle Harris (4)
WP: Henry Stempky
HBP: Henry Stempky , Kyle Harris

Jackson College Pitchers

Pitchers IP H R ER BB SO HR
Brandon Broady (L, 1-2) 2.1 5 9 9 7 2 1
Grant Teschendorf 1.2 2 1 1 2 2 0
Kyle Johnson 2.0 0 2 2 5 2 0
Trace Hudson 3.0 3 4 2 5 2 0
Totals 9.0 10 16 14 19 8 1
Pitching
Batters faced: Brandon Broady (19) , Grant Teschendorf (10) , Kyle Johnson (11) , Trace Hudson (19)
WP: Brandon Broady (3) , Trace Hudson
HBP: Grant Teschendorf , Kyle Johnson

Other Information