March 24, 2023 Jackson College at Siena Heights University

(0-0)
4

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 2 |
Siena Heights University | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 3 |
Box Score
Jackson College
Siena Heights University
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
James Berry lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Jared Kramp 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Burke 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Logan Angel c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Grant Teschendorf rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Derek Tomalak p | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Kyle Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Vamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trace Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Distelrath 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Harry Major ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Logan Christophel cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Meier | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudy Ramos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Santure | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Jomar Negron | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Jamil Ramsey | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Jesuel Fernandez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 12 | 3 | 1 | 0 | 0 |
Batting
2B:
Logan Angel
3B:
Grant Teschendorf
RBI:
Josh Burke
, Derek Tomalak (2)
Sac Fly:
Josh Burke
Baserunning
SB:
James Berry (2)
, Jared Kramp
, Harry Major (2)
, Rudy Ramos
, Jamil Ramsey
Fielding
E:
Josh Burke (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Smith c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Hammer 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Jackson 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Lannik dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
Schroeder cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Wallins lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Holton rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
gant 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Kemp ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 6 | 3 | 6 | 8 | 0 |
Batting
2B:
Smith
, Holton
3B:
Schroeder
RBI:
Schroeder
, Wallins
, Holton
Baserunning
SB:
Holton
, N. null (2)
Fielding
E:
Hammer
, Wallins (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Derek Tomalak (W, 1-0) | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 |
Kyle Johnson | 2.0 | 2 | 2 | 1 | 2 | 4 | 0 |
Trace Hudson | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 |
Mitch Vamos (Sv, 1) | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 9.0 | 6 | 3 | 2 | 6 | 8 | 0 |
Pitching
Batters faced:
Derek Tomalak (16)
, Kyle Johnson (13)
, Trace Hudson (11)
, Mitch Vamos (5)
HBP:
Kyle Johnson (2)
, Trace Hudson (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
N. null (L, 0-1) | 4.0 | 5 | 3 | 1 | 0 | 0 | 0 |
N. null | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 |
N. null | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 12 | 4 | 2 | 1 | 0 | 0 |
Pitching
Batters faced:
N. null (21)
, N. null (12)
, N. null (10)
HBP:
N. null (2)
Other Information
Location: | Adrian, MI |
Attendance: | 0 |