April 27, 2022 Jackson College at Spring Arbor University JV

16

8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 0 | 7 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 16 | 17 | 3 |
Spring Arbor University JV | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 8 | 9 | 6 |
Box Score
Jackson College
Spring Arbor University JV
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dawson Groch ph | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Nick Tiller p | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Joe Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Guzzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Vamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster Mack ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Owen Garcia lf | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
Jacob Sosa ph | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Tim Barno cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
Cullen Hurley 2b | 6 | 1 | 2 | 0 | 0 | 2 | 0 |
Michael Tchavdarov ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
James Berry rf | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Nick Farkas ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dominic Vandoorne ph | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Teddy Wagner ph | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Logan Angel c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Connor Davis ph | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Josh Burke 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Austin Santure 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 17 | 11 | 4 | 7 | 0 |
Batting
2B:
Cullen Hurley
, James Berry
, Teddy Wagner
, Austin Santure (2)
RBI:
Dawson Groch
, Nick Tiller
, Foster Mack
, Owen Garcia
, Tim Barno
, James Berry (2)
, Teddy Wagner (2)
, Josh Burke (2)
Sac:
James Berry
GIDP:
Cullen Hurley
Baserunning
SB:
Dawson Groch
, Nick Tiller
, Foster Mack (2)
, Tim Barno (2)
, Cullen Hurley
, Michael Tchavdarov
Fielding
E:
Owen Garcia
, Cullen Hurley
, Josh Burke
DP:
Jacob Sosa
, Cullen Hurley (2)
, Josh Burke
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
N. null c | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
N. null 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
N. null 2b | 3 | 3 | 2 | 1 | 2 | 1 | 0 |
N. null 3b | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
N. null ss | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
N. null lf | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
N. null cf | 5 | 0 | 1 | 3 | 0 | 1 | 0 |
N. null rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
N. null dh | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
N. null ph | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 6 | 10 | 9 | 0 |
Batting
RBI:
N. null
, N. null
, N. null
, N. null (3)
Baserunning
SB:
N. null
, N. null (2)
, N. null
CS:
N. null
Fielding
E:
N. null
, N. null
, N. null (3)
, N. null
DP:
N. null (2)
, N. null (2)
, N. null
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Nick Tiller | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
Joe Kane | 2.0 | 1 | 3 | 2 | 2 | 1 | 0 |
Jason Higgins | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
Joe Guzzo | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 |
Mitch Vamos | 2.0 | 4 | 4 | 4 | 5 | 0 | 0 |
Totals | 9.0 | 9 | 8 | 7 | 10 | 9 | 0 |
Pitching
Batters faced:
Nick Tiller (8)
, Joe Kane (11)
, Jason Higgins (7)
, Joe Guzzo (6)
, Mitch Vamos (14)
HBP:
Joe Kane
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
N. null | 2.0 | 4 | 5 | 3 | 1 | 0 | 0 |
N. null | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
N. null | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
N. null | 2.0 | 8 | 7 | 7 | 1 | 0 | 0 |
N. null | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
N. null | 1.0 | 1 | 3 | 2 | 2 | 1 | 0 |
Totals | 9.0 | 16 | 16 | 13 | 4 | 7 | 0 |
Pitching
Batters faced:
N. null (11)
, N. null (4)
, N. null (4)
, N. null (14)
, N. null (9)
, N. null (7)
HBP:
N. null
, N. null
, N. null (2)
Other Information
Location: | Spring Arbor |
Attendance: | 0 |
Weather: |