April 12, 2022 Jackson College at Glen Oaks Community College

(0-0)
14
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Jackson College 3 0 5 3 0 0 1 2 0 14 15 2
Glen Oaks Community College 0 0 0 2 0 0 4 0 3 9 12 0

Box Score

Jackson College
Glen Oaks Community College

Jackson College Batters

Hitters AB R H RBI BB SO LOB
Dawson Groch cf 2 2 1 3 0 1 0
Foster Mack ss 4 1 2 2 1 0 0
Jacob Sosa 3b 3 1 2 2 0 0 0
Tim Barno ph 3 0 0 0 0 1 0
Cullen Hurley 2b 3 2 1 0 1 0 0
Michael Tchavdarov lf 6 2 2 3 0 1 0
James Berry ph 2 0 1 2 0 0 0
Zach Meier dh 2 2 1 1 2 1 0
Nick Farkas ph/p 1 1 1 0 1 0 0
Dominic Vandoorne ph 2 0 0 0 0 1 0
Logan Angel c 4 0 1 0 0 0 0
Josh Burke ph 4 0 1 0 0 0 0
Joel Stirnemann rf 1 2 0 0 1 0 0
Austin Santure 1b 6 1 2 1 0 2 0
Anthony Pohl ph 0 0 0 0 1 0 0
Jack Elkins p 0 0 0 0 0 0 0
Alex Guzdziol 0 0 0 0 0 0 0
Joe Kane 0 0 0 0 0 0 0
Joey Wagner 0 0 0 0 0 0 0
Jason Higgins 0 0 0 0 0 0 0
Aden Gullen 0 0 0 0 0 0 0
Joe Guzzo 0 0 0 0 0 0 0
Nick Tiller 0 0 0 0 0 0 0
Totals 43 14 15 14 7 7 0
Batting
2B: Jacob Sosa
3B: Dawson Groch
HR: Michael Tchavdarov
RBI: Dawson Groch (3) , Foster Mack (2) , Jacob Sosa (2) , Michael Tchavdarov (3) , James Berry (2) , Zach Meier , Austin Santure
Sac Fly: Dawson Groch
Fielding
E: Tim Barno , Dominic Vandoorne
DP: Cullen Hurley , Austin Santure

Glen Oaks Community College Batters

Hitters AB R H RBI BB SO LOB
Ethan Nielson 0 0 0 0 0 0 0
Aaron Boyer 0 0 0 0 0 0 0
Brendan Monroe 2 1 0 0 1 0 0
Trevor Young 0 0 0 0 0 0 0
Noah Bowles 0 0 0 0 0 0 0
Noah Benge 1 0 1 0 0 0 0
Nolan Savich 3b 3 0 0 0 1 1 0
Joshua Egberts lf 2 0 0 0 1 0 0
Brandon Osypczuk cf 3 0 1 0 0 1 0
Jaden Turley ss/p 2 1 1 0 0 0 0
Tyler Rupp 2b 1 0 1 0 1 0 0
Tyler Thomas c 2 0 1 0 0 0 0
Mason Waggoner rf 2 0 0 0 0 1 0
Josh Adams 1b 2 0 1 1 0 1 0
Ryan Price dh 0 0 0 1 2 0 0
Hunter Christunas 3 0 1 1 0 0 0
Andrew Piloske 2 2 0 1 2 0 0
Matthew Kaufman 2 0 0 0 1 1 0
Garrett Lineberger 2 1 1 0 0 0 0
Garrett Gumper 1 0 1 0 0 0 0
Jacob Boyd 3 1 1 0 0 1 0
AJ Mitchener 2 1 1 0 0 0 0
Landen Harris 2 0 0 0 0 1 0
Ty Ickes 1 1 1 2 2 0 0
Totals 38 8 12 6 11 7 0
Batting
2B: Garrett Gumper
RBI: Josh Adams , Ryan Price , Hunter Christunas , Andrew Piloske , Ty Ickes (2)
Baserunning
SB: Tyler Rupp (2) , Jacob Boyd

Jackson College Pitchers

Pitchers IP H R ER BB SO HR
Jack Elkins 1.0 0 0 0 1 2 0
Jason Higgins (W, 0-0) 1.0 1 0 0 0 0 0
Alex Guzdziol 1.0 0 0 0 1 1 0
Aden Gullen 1.0 0 0 0 1 2 0
Joe Guzzo 1.0 0 0 0 1 1 0
Joey Wagner 1.0 3 2 1 1 1 0
Nick Farkas 1.0 3 3 0 0 1 0
Joe Kane 0.1 1 4 3 3 1 0
Nick Tiller 1.2 0 0 0 1 5 0
Totals 9.0 8 9 4 9 14 0
Pitching
Batters faced: Jack Elkins (4) , Jason Higgins (4) , Alex Guzdziol (4) , Aden Gullen (4) , Joe Guzzo (4) , Joey Wagner (7) , Nick Farkas (8) , Joe Kane (7) , Nick Tiller (6)
WP: Nick Farkas , Joe Kane , Nick Tiller
HBP: Nick Farkas , Joe Kane

Glen Oaks Community College Pitchers

Pitchers IP H R ER BB SO HR
Noah Benge (L, 0-1) 3.0 5 8 4 1 2 1
Trevor Young 1.0 0 0 0 0 0 0
Brendan Monroe 0.0 0 0 0 0 0 0
Ethan Nielson 0.0 0 0 0 0 0 0
Jaden Turley 0.0 0 0 0 0 0 0
Noah Bowles 0.0 0 0 0 0 0 0
Aaron Boyer 0.0 0 0 0 0 0 0
Totals 4.0 5 8 4 1 2 1
Pitching
Batters faced: Noah Benge (19) , Trevor Young , Brendan Monroe , Ethan Nielson , Jaden Turley , Noah Bowles , Aaron Boyer
HBP: Noah Benge (2)

Other Information