Jackson College vs. Cleary University JV
4/5/2022 at Cleary
Jackson College 12

Player AB R H RBI BB SO PO A LOB
 
Foster Mack ss 4 1 2 0 1 1 1 0 0
Owen Garcia lf 3 2 1 1 1 0 2 0 0
Jacob Sosa 3b 4 2 1 0 1 1 1 5 0
Tim Barno cf 5 2 2 3 0 0 2 0 0
Cullen Hurley 2b 3 1 2 1 0 0 1 3 0
James Berry rf 2 1 0 1 2 0 1 0 0
Zach Meier dh 2 0 1 1 0 0 0 0 0
Logan Angel c 5 0 0 0 0 2 8 0 0
Josh Burke ph 2 0 1 1 0 1 1 2 0
Austin Santure 1b 4 3 2 2 1 0 10 0 0
Anthony Pohl 2 0 0 0 0 1 0 0 0
Joe Kane 0 0 0 0 0 0 0 0 0
   Alex Guzdziol 0 0 0 0 0 0 0 0 0
   Nick Farkas 0 0 0 0 0 0 0 1 0
   Joey Wagner 0 0 0 0 0 0 0 0 0
   Jason Higgins 0 0 0 0 0 0 0 0 0
   Dawson Groch 0 0 0 0 0 0 0 0 0
   Mitch Vamos 0 0 0 0 0 0 0 0 0
Totals 36 12 12 10 6 6 27 11 0
Cleary University JV 2

Player AB R H RBI BB SO PO A LOB
 
N. null p 5 0 0 0 0 2 3 0 0
N. null p 3 0 0 0 2 0 5 0 0
N. null p 3 0 0 0 2 1 3 0 0
N. null p 3 0 1 1 1 1 2 1 0
N. null p 4 0 1 0 1 1 0 0 0
N. null p 3 1 1 0 1 1 2 7 0
N. null p 3 1 1 0 2 1 9 0 0
N. null p 5 0 1 0 1 1 1 0 0
N. null p 3 0 1 1 2 0 1 0 0
N. null p 0 0 0 0 0 0 1 1 0
   N. null 0 0 0 0 0 0 3 0 0
   N. null 0 0 0 0 0 0 0 0 0
   N. null 0 0 0 0 0 0 0 0 0
   N. null 0 0 0 0 0 0 0 0 0
   N. null 0 0 0 0 0 0 0 0 0
   N. null 0 0 0 0 0 0 0 0 0
Totals 32 2 6 2 12 8 30 9 0
Score by Innings R H E
 
Jackson College 0 2 2 1 0 0 3 4 0 12 12 0
Cleary University JV 0 1 0 0 0 0 0 0 1 2 6 0
Jackson College: 2B - Owen Garcia; Tim Barno; Austin Santure. 3B - Tim Barno; Cullen Hurley. HR - Austin Santure. RBI - Owen Garcia; Tim Barno 3; Cullen Hurley; James Berry; Zach Meier; Josh Burke; Austin Santure 2. Sac - James Berry. SB - Foster Mack; Owen Garcia; Tim Barno. CS - Zach Meier.
Cleary University JV: RBI - N. null; N. null. GIDP - N. null.
Jackson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Kane 2.0 1 1 0 4 1 0 0 0 0 0 0 10 0 0 0
Alex Guzdziol 2.0 0 0 0 4 4 0 0 0 1 0 0 11 0 0 0
Dawson Groch 1.0 1 1 1 2 2 0 1 0 1 0 0 7 0 0 0
Nick Farkas 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Joey Wagner 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Jason Higgins 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Mitch Vamos 1.0 1 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Totals 9.0 6 2 1 12 8 0 1 0 2 0 0 46 0 0 0
Cleary University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
N. null 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
N. null 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
N. null 1.0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0
N. null 3.0 7 7 7 3 4 0 1 0 0 0 0 19 0 0 0
N. null 1.0 1 1 1 1 1 0 0 0 0 0 0 5 0 0 0
N. null 1.0 2 2 2 0 1 1 0 0 0 0 0 5 0 0 0
N. null 1.0 2 2 2 2 0 0 0 0 0 0 0 6 0 0 0
Totals 9.0 12 12 12 6 6 1 1 0 1 0 0 44 0 0 0
Jackson College: Batters Faced - Joe Kane 10; Alex Guzdziol 11; Nick Farkas 4; Joey Wagner 4; Jason Higgins 5; Dawson Groch 7; Mitch Vamos 5. WP - Dawson Groch. HBP - Alex Guzdziol; Dawson Groch.
Cleary University JV: Batters Faced - N. null 3; N. null 3; N. null 3; N. null 19; N. null 5; N. null 5; N. null 6. WP - N. null. HBP - N. null.

Start: 2:00 PM Duration: Attendance: 0

Weather: