April 5, 2022 Jackson College at Cleary University JV

12

2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 12 | 12 | 0 |
Cleary University JV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Box Score
Jackson College
Cleary University JV
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Foster Mack ss | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
Owen Garcia lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
Jacob Sosa 3b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
Tim Barno cf | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
Cullen Hurley 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
James Berry rf | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
Zach Meier dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Logan Angel c | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Josh Burke ph | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Austin Santure 1b | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
Anthony Pohl ph | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Kane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Guzdziol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Farkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Groch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Vamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 12 | 10 | 6 | 6 | 0 |
Batting
2B:
Owen Garcia
, Tim Barno
, Austin Santure
3B:
Tim Barno
, Cullen Hurley
HR:
Austin Santure
RBI:
Owen Garcia
, Tim Barno (3)
, Cullen Hurley
, James Berry
, Zach Meier
, Josh Burke
, Austin Santure (2)
Sac Fly:
James Berry
Baserunning
SB:
Foster Mack
, Owen Garcia
, Tim Barno
CS:
Zach Meier
Fielding
DP:
Jacob Sosa
, Cullen Hurley
, Austin Santure
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
N. null c | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
N. null 1b | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
N. null 2b | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
N. null 3b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
N. null ss | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
N. null lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
N. null cf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
N. null rf | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
N. null dh | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 12 | 8 | 0 |
Batting
RBI:
N. null
, N. null
GIDP:
N. null
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Joe Kane | 2.0 | 1 | 1 | 0 | 4 | 1 | 0 |
Alex Guzdziol | 2.0 | 0 | 0 | 0 | 4 | 4 | 0 |
Dawson Groch | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 |
Nick Farkas | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joey Wagner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Higgins | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
Mitch Vamos | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
Totals | 9.0 | 6 | 2 | 1 | 12 | 8 | 0 |
Pitching
Batters faced:
Joe Kane (10)
, Alex Guzdziol (11)
, Dawson Groch (7)
, Nick Farkas (4)
, Joey Wagner (4)
, Jason Higgins (5)
, Mitch Vamos (5)
HBP:
Alex Guzdziol
, Dawson Groch
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
N. null | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 3.0 | 7 | 7 | 7 | 3 | 4 | 0 |
N. null | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
N. null | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
N. null | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
Totals | 9.0 | 12 | 12 | 12 | 6 | 6 | 1 |
Pitching
Batters faced:
N. null (3)
, N. null (3)
, N. null (3)
, N. null (19)
, N. null (5)
, N. null (5)
, N. null (6)
HBP:
N. null
Other Information
Location: | Cleary |
Attendance: | 0 |
Weather: |