Jackson College vs. Spring Arbor University JV
3/30/2022 at Spring Arbor
Jackson College 17

Player AB R H RBI BB SO PO A LOB
 
Dawson Groch cf 3 1 2 3 0 0 0 0 0
Nick Tiller ss 2 2 2 0 1 0 0 5 0
Foster Mack ph 3 0 0 0 0 2 2 1 0
Owen Garcia ph 1 1 0 0 1 0 0 0 0
Jacob Sosa ph 2 0 0 0 0 2 0 2 0
Tim Barno ph 3 0 2 1 0 1 5 0 0
Cullen Hurley 2b 3 2 1 1 2 1 0 2 0
Michael Tchavdarov lf 3 2 1 0 1 1 0 0 0
James Berry ph 3 0 0 0 0 1 0 0 0
Zach Meier c 3 2 1 4 1 0 3 0 0
Dominic Vandoorne 2 1 1 0 0 1 0 0 0
Teddy Wagner 2 1 0 0 2 0 0 0 0
Logan Angel 0 0 0 0 1 0 3 0 0
Connor Davis 2 0 1 1 1 1 0 0 0
Josh Burke 2 2 1 1 0 0 0 3 0
Joel Stirnemann 2 0 1 0 0 1 4 0 0
Austin Santure 2 2 1 1 2 0 9 0 0
Anthony Pohl 1 1 1 2 0 0 1 0 0
Aden Gullen 0 0 0 0 0 0 0 0 0
   Nick Farkas 0 0 0 0 0 0 0 1 0
   Jack Elkins 0 0 0 0 0 0 0 0 0
   Jason Higgins 0 0 0 0 0 0 0 0 0
   Joe Guzzo 0 0 0 0 0 0 0 0 0
   Mitch Vamos 0 0 0 0 0 0 0 0 0
Totals 39 17 15 14 12 11 27 14 0
Spring Arbor University JV 10

Player AB R H RBI BB SO PO A LOB
 
N. null p 4 1 1 1 0 1 2 1 0
N. null p 4 1 0 1 1 0 0 3 0
N. null p 5 0 1 2 0 0 1 0 0
N. null p 4 2 2 2 0 1 2 0 0
ss 4 1 1 1 1 1 0 0 0
N. null p 3 1 1 1 3 1 0 0 0
N. null p 4 1 2 0 1 1 0 0 0
N. null p 2 1 0 0 3 2 7 2 0
N. null p 4 2 1 2 0 0 0 0 0
N. null p 0 0 0 0 0 0 3 0 0
   N. null 0 0 0 0 0 0 11 0 0
   N. null 0 0 0 0 0 0 0 0 0
   N. null 0 0 0 0 0 0 0 0 0
   N. null 0 0 0 0 0 0 1 0 0
   N. null 0 0 0 0 0 0 0 0 0
Totals 34 10 9 10 9 7 27 6 0
Score by Innings R H E
 
Jackson College 0 1 6 0 6 0 2 1 1 17 15 3
Spring Arbor University JV 2 0 0 3 1 2 0 1 1 10 9 2
Jackson College: E - Foster Mack; Owen Garcia; Jack Elkins. 2B - Dawson Groch; Tim Barno; Dominic Vandoorne; Connor Davis. HR - Zach Meier; Anthony Pohl. RBI - Dawson Groch 3; Tim Barno; Cullen Hurley; Zach Meier 4; Connor Davis; Josh Burke; Austin Santure; Anthony Pohl 2. Sac - Dawson Groch; Connor Davis.
Spring Arbor University JV: E - N. null; N. null. 2B - N. null. HR - N. null. RBI - N. null; N. null; N. null 2; N. null 2; ; N. null; N. null 2. Sac - N. null; N. null 2. GIDP - N. null. SB - N. null; N. null; N. null.
Jackson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aden Gullen 3.0 2 2 2 1 3 0 0 0 0 0 0 12 0 0 0
Nick Farkas 2.0 3 4 3 2 0 1 0 0 0 0 0 12 0 0 0
Mitch Vamos 2.0 0 0 0 1 1 0 0 0 0 0 0 7 0 0 0
Jack Elkins 1.0 1 1 0 1 1 0 0 0 0 0 0 5 0 0 0
Jason Higgins 1.0 2 1 1 1 2 0 0 0 1 0 0 7 0 0 0
Joe Guzzo 0.0 1 2 2 3 0 0 0 0 0 0 0 4 0 0 0
Totals 9.0 9 10 8 9 7 1 0 0 1 0 0 47 0 0 0
Spring Arbor University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
N. null 2.1 3 6 6 6 3 1 2 0 1 0 0 17 0 0 0
N. null 2.0 3 3 3 2 4 1 2 0 1 0 0 12 0 0 0
N. null 1.2 3 1 1 0 0 0 0 0 0 0 0 8 0 0 0
N. null 1.0 4 6 0 3 0 0 2 0 1 0 0 10 0 0 0
N. null 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
N. null 1.0 1 1 0 1 2 0 0 0 0 0 0 5 0 0 0
Totals 9.0 15 17 10 12 11 2 6 0 3 0 0 56 0 0 0
Jackson College: Batters Faced - Aden Gullen 12; Nick Farkas 12; Jack Elkins 5; Jason Higgins 7; Joe Guzzo 4; Mitch Vamos 7. HBP - Jason Higgins.
Spring Arbor University JV: Batters Faced - N. null 17; N. null 5; N. null 8; N. null 10; N. null 12; N. null 4. WP - N. null 2; N. null 2; N. null 2. HBP - N. null; N. null; N. null.

Start: 3:00 PM Duration: Attendance: 0

Weather: