March 30, 2022 Jackson College at Spring Arbor University JV

17

10
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 0 | 1 | 6 | 0 | 6 | 0 | 2 | 1 | 1 | 17 | 15 | 3 |
Spring Arbor University JV | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 10 | 9 | 2 |
Box Score
Jackson College
Spring Arbor University JV
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dawson Groch cf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Nick Tiller ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
Foster Mack ph | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Owen Garcia ph | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Jacob Sosa ph | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Tim Barno ph | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
Cullen Hurley 2b | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
Michael Tchavdarov lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
James Berry ph | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Meier c | 3 | 2 | 1 | 4 | 1 | 0 | 0 |
Dominic Vandoorne ph | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Teddy Wagner dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Logan Angel ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Connor Davis rf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
Josh Burke 3b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Joel Stirnemann ph | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Austin Santure 1b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
Anthony Pohl ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Aden Gullen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Farkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Elkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Guzzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Vamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 15 | 14 | 12 | 11 | 0 |
Batting
2B:
Dawson Groch
, Tim Barno
, Dominic Vandoorne
, Connor Davis
HR:
Zach Meier
, Anthony Pohl
RBI:
Dawson Groch (3)
, Tim Barno
, Cullen Hurley
, Zach Meier (4)
, Connor Davis
, Josh Burke
, Austin Santure
, Anthony Pohl (2)
Sac Fly:
Dawson Groch
, Connor Davis
Fielding
E:
Foster Mack
, Owen Garcia
, Jack Elkins
DP:
Foster Mack
, Cullen Hurley
, Joel Stirnemann
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
N. null c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
N. null 1b | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
N. null 2b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
N. null 3b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
ss | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
N. null lf | 3 | 1 | 1 | 1 | 3 | 1 | 0 |
N. null cf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
N. null rf | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
N. null dh | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 9 | 10 | 9 | 7 | 0 |
Batting
2B:
N. null
HR:
N. null
RBI:
N. null
, N. null
, N. null (2)
, N. null (2)
,
, N. null
, N. null (2)
Sac Fly:
N. null
, N. null (2)
GIDP:
N. null
Baserunning
SB:
N. null
, N. null
, N. null
Fielding
E:
N. null
, N. null
DP:
N. null
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Aden Gullen | 3.0 | 2 | 2 | 2 | 1 | 3 | 0 |
Nick Farkas | 2.0 | 3 | 4 | 3 | 2 | 0 | 1 |
Mitch Vamos | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jack Elkins | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
Jason Higgins | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
Joe Guzzo | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 |
Totals | 9.0 | 9 | 10 | 8 | 9 | 7 | 1 |
Pitching
Batters faced:
Aden Gullen (12)
, Nick Farkas (12)
, Mitch Vamos (7)
, Jack Elkins (5)
, Jason Higgins (7)
, Joe Guzzo (4)
HBP:
Jason Higgins
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
N. null | 2.1 | 3 | 6 | 6 | 6 | 3 | 1 |
N. null | 2.0 | 3 | 3 | 3 | 2 | 4 | 1 |
N. null | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 |
N. null | 1.0 | 4 | 6 | 0 | 3 | 0 | 0 |
N. null | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
N. null | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 |
Totals | 9.0 | 15 | 17 | 10 | 12 | 11 | 2 |
Pitching
Batters faced:
N. null (17)
, N. null (12)
, N. null (8)
, N. null (10)
, N. null (4)
, N. null (5)
HBP:
N. null
, N. null
, N. null
Other Information
Location: | Spring Arbor |
Attendance: | 0 |
Weather: |