March 25, 2022 Delta College at Jackson College

(4-4, 0-2)
2

(0-0, 2-0)
12
Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Delta College | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
Jackson College | 0 | 4 | 1 | 3 | 3 | 1 | 12 | 13 | 0 |
Box Score
Delta College
Jackson College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chris Koscielniak c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Czyzewski dh | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Steven Koscielniak ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Alex Piotrowski lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Quinn Schultz 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Jayaraman cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Fehn 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Goldensoph rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kellen Mayle 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Justin Stedry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Shouey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruz Copping | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Shimel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Tullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Wiltse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Buda | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheldon Huff | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 1 | 1 | 7 | 0 |
Batting
2B:
Kellen Mayle
3B:
Alex Piotrowski
RBI:
Alex Piotrowski
Baserunning
SB:
Alex Czyzewski
Fielding
E:
Steven Koscielniak
, Hunter Fehn
, Tanner Shimel
, Lance Wiltse
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Randy Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Stirnemann 1b | 4 | 3 | 4 | 5 | 0 | 0 | 0 |
Connor Davis rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Teddy Wagner dh | 3 | 1 | 3 | 5 | 1 | 0 | 0 |
Michael Tchavdarov lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Dawson Groch cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Josh Burke 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Anthony Pohl c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Owen Garcia pr | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Foster Mack 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
Nick Tiller ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 13 | 11 | 3 | 2 | 0 |
Batting
2B:
Joel Stirnemann
, Teddy Wagner
, Anthony Pohl
HR:
Joel Stirnemann
, Teddy Wagner
RBI:
Joel Stirnemann (5)
, Teddy Wagner (5)
, Foster Mack
Sac:
Connor Davis
Baserunning
SB:
Joel Stirnemann
, Dawson Groch
, Owen Garcia
, Foster Mack
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Justin Stedry (L, 2-1) | 2.0 | 5 | 5 | 4 | 1 | 0 | 0 |
A.J. Shouey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tanner Shimel | 1.0 | 2 | 3 | 2 | 0 | 0 | 1 |
Bruz Copping | 1.2 | 4 | 4 | 1 | 2 | 1 | 1 |
Totals | 5.2 | 11 | 12 | 7 | 3 | 2 | 2 |
Pitching
Batters faced:
Justin Stedry (14)
, A.J. Shouey (4)
, Tanner Shimel (6)
, Bruz Copping (15)
HBP:
Justin Stedry (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Randy Pritchard (W, 0-0) | 6.0 | 4 | 2 | 1 | 1 | 8 | 0 |
Totals | 6.0 | 4 | 2 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Randy Pritchard (23)
Other Information
Location: | Siena Heights |
Stadium: | Siena Heights |
Attendance: | 101 |
Duration: | 2:05 |
Weather: 40 windy |