March 11, 2022 Jackson College at Bryant & Stratton (Ohio)

(0-0)
14

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 14 | 15 | 1 |
Bryant & Stratton (Ohio) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 |
Box Score
Jackson College
Bryant & Stratton (Ohio)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dawson Groch cf | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
Foster Mack ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Garcia ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Barno ph | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Cullen Hurley 2b | 3 | 1 | 1 | 5 | 1 | 1 | 0 |
Michael Tchavdarov lf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
James Berry ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Meier c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Nick Farkas dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Dominic Vandoorne 3b | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
Connor Davis rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
Josh Burke ss | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
Austin Santure 1b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Logan Angel ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Vermander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Merkau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Stants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 15 | 14 | 7 | 5 | 0 |
Batting
2B:
Dominic Vandoorne (2)
, Connor Davis
3B:
Michael Tchavdarov
HR:
Dawson Groch
, Cullen Hurley
, Josh Burke
RBI:
Dawson Groch (2)
, Tim Barno (2)
, Cullen Hurley (5)
, Zach Meier
, Dominic Vandoorne
, Connor Davis
, Josh Burke (2)
Sac Fly:
Zach Meier
, Connor Davis
Baserunning
SB:
Tim Barno
, Cullen Hurley
CS:
Dominic Vandoorne
Fielding
E:
Connor Davis
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Shawn Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Cornett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayden Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Horstman cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Logan Wunderle rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
John Costella 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
Tylor Wolfe lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Domonic Prevesk 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Noah Brite 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Drew Firchau dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Alec Kolenic c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Jackson Homage ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Totals | 26 | 3 | 5 | 3 | 1 | 13 | 0 |
Batting
2B:
Alec Kolenic
HR:
Domonic Prevesk
RBI:
John Costella
, Domonic Prevesk
, Jackson Homage
Fielding
E:
Shawn Barber
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Riley Vermander (W, 0-0) | 3.0 | 3 | 2 | 1 | 1 | 4 | 0 |
Noah Stants | 3.0 | 1 | 1 | 1 | 1 | 6 | 1 |
Randy Pritchard | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
Luke Merkau | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 8.0 | 4 | 3 | 2 | 2 | 15 | 1 |
Pitching
Batters faced:
Riley Vermander (14)
, Noah Stants (10)
, Randy Pritchard (3)
, Luke Merkau (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Shawn Barber (L, 0-0) | 1.2 | 4 | 7 | 7 | 5 | 1 | 2 |
Jacob Shaw | 2.1 | 5 | 2 | 2 | 0 | 2 | 0 |
Hudson Cornett | 1.1 | 4 | 4 | 4 | 1 | 1 | 1 |
Cayden Moore | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kross | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 |
Totals | 8.0 | 15 | 14 | 14 | 7 | 5 | 3 |
Pitching
Batters faced:
Shawn Barber (14)
, Jacob Shaw (10)
, Hudson Cornett (11)
, Cayden Moore
, Chris Kross (10)
HBP:
Hudson Cornett (2)
Other Information
Location: | Russ Matt |
Attendance: | 0 |
Weather: |