March 9, 2022 Jackson College at Triton College

(0-0)
0

(0-0)
15
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Jackson College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Triton College | 11 | 4 | 0 | 0 | X | 15 | 11 | 0 |
Box Score
Jackson College
Triton College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Foster Mack 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Garcia lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jacob Sosa 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Tim Barno cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Berry rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Angel c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Wagner ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Josh Burke ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Santure 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Pohl dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Guzzo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Guzdziol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Vamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 4 | 0 |
Batting
2B:
Joey Wagner
Fielding
E:
Owen Garcia
, Jacob Sosa
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Cam Karczewski lf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
Mike Kocen 2b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
Jack Erickson ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Matt Flaherty 1b | 2 | 3 | 2 | 4 | 0 | 0 | 0 |
Adam Pottinger cf | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
Josh Mosley c | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Jeremiah Cangelosi 3b | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
J. Gonzalez dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Nate Kremkow rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Mike Moise p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Ryan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Magnelli | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 15 | 11 | 14 | 7 | 3 | 0 |
Batting
2B:
Matt Flaherty (2)
, Adam Pottinger (2)
, J. Gonzalez
HR:
Adam Pottinger
RBI:
Cam Karczewski (2)
, Matt Flaherty (4)
, Adam Pottinger (4)
, Jeremiah Cangelosi
, J. Gonzalez (2)
, Nate Kremkow
Baserunning
SB:
Cam Karczewski
, Mike Kocen (2)
, Matt Flaherty
, Adam Pottinger (2)
, Nate Kremkow
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Joe Guzzo (L, 0-0) | 0.1 | 1 | 5 | 5 | 4 | 0 | 0 |
Mitch Vamos | 0.1 | 3 | 6 | 2 | 2 | 0 | 0 |
Jason Higgins | 2.1 | 3 | 4 | 1 | 1 | 1 | 1 |
Alex Guzdziol | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
Totals | 4.0 | 9 | 15 | 8 | 8 | 3 | 1 |
Pitching
Batters faced:
Joe Guzzo (6)
, Mitch Vamos (10)
, Jason Higgins (12)
, Alex Guzdziol (6)
HBP:
Mitch Vamos (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mike Moise (W, 0-0) | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 |
Totals | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Mike Moise
Other Information
Location: | Russ Matt |
Attendance: | 0 |
Weather: |