March 9, 2022 Triton College at Jackson College

(0-0)
6

(0-0)
15
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Triton College | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | 2 |
Jackson College | 4 | 4 | 0 | 1 | 5 | 1 | X | 15 | 13 | 1 |
Box Score
Triton College
Jackson College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Cam Karczewski 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Kocen dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Jack Erickson 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Flaherty c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Jeremiah Cangelosi ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
A. Harris cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Tommy Klco 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Hickey lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Nate Kremkow rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Arturo Mora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panos Rokkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Paymaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Mosley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Pottinger | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 26 | 5 | 5 | 4 | 3 | 6 | 0 |
Batting
2B:
Jeremiah Cangelosi
RBI:
Matt Flaherty
, Jeremiah Cangelosi (2)
, Blake Hickey
Baserunning
CS:
Tommy Klco
Fielding
E:
Jeremiah Cangelosi
, Blake Hickey
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dawson Groch cf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
Nick Tiller ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Cullen Hurley 2b | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
Michael Tchavdarov lf | 4 | 2 | 4 | 5 | 0 | 0 | 0 |
James Berry pr | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dominic Vandoorne c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Teddy Wagner dh | 3 | 4 | 1 | 1 | 2 | 0 | 0 |
Connor Davis rf | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
Josh Burke 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Joel Stirnemann 1b | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
Nick Farkas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aden Gullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 15 | 13 | 12 | 10 | 4 | 0 |
Batting
2B:
Dawson Groch
, Cullen Hurley
, Dominic Vandoorne
3B:
Michael Tchavdarov
, Josh Burke
RBI:
Dawson Groch (2)
, Cullen Hurley (2)
, Michael Tchavdarov (5)
, Teddy Wagner
, Josh Burke
, Joel Stirnemann
Sac Fly:
Joel Stirnemann
Baserunning
SB:
Michael Tchavdarov
, James Berry
CS:
Joel Stirnemann
Fielding
E:
Joel Stirnemann
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Arturo Mora (L, 0-0) | 1.2 | 8 | 8 | 4 | 2 | 0 | 0 |
Jake Paymaster | 2.2 | 3 | 4 | 4 | 4 | 1 | 0 |
Panos Rokkas | 1.2 | 2 | 3 | 3 | 4 | 3 | 0 |
Totals | 6.0 | 13 | 15 | 11 | 10 | 4 | 0 |
Pitching
Batters faced:
Arturo Mora
, Jake Paymaster
, Panos Rokkas
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Nick Farkas | 3.0 | 3 | 6 | 4 | 2 | 4 | 0 |
Aden Gullen (W, 0-0) | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 |
Totals | 7.0 | 5 | 6 | 4 | 3 | 5 | 0 |
Pitching
Batters faced:
Nick Farkas (17)
, Aden Gullen (15)
HBP:
Nick Farkas (3)
Other Information
Location: | Russ Matt |
Attendance: | 0 |
Weather: |