March 7, 2022 Jackson College at Lincoln Land Community College

(0-0)
0

(0-0)
1
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lincoln Land Community College | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 4 | 1 |
Box Score
Jackson College
Lincoln Land Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dawson Groch cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Nick Tiller ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Foster Mack 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Tim Barno rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Tchavdarov lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Teddy Wagner 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Connor Davis ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Burke 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Joel Stirnemann dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Pohl c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Randy Pritchard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 0 | 9 | 0 |
Batting
2B:
Teddy Wagner
Sac:
Joel Stirnemann
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ryan Maul cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Curtis 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Jayden Myren ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Drew Ezard c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
Ben Draeger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Benner rf | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Will Rohlk 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Luke Kracik 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Logan Sapp lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
PJ Jerszynski | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
Totals | 22 | 1 | 4 | 0 | 1 | 8 | 11 |
Batting
2B:
Jayden Myren
Fielding
E:
Jayden Myren
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Randy Pritchard (L, 0-0) | 6.0 | 4 | 1 | 1 | 1 | 8 | 0 |
Totals | 6.0 | 4 | 1 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Randy Pritchard (23)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ben Draeger (W, 1-1) | 7.0 | 3 | 0 | 0 | 0 | 9 | 0 |
Totals | 7.0 | 3 | 0 | 0 | 0 | 9 | 0 |
Pitching
Batters faced:
Ben Draeger (26)
Other Information
Location: | Russ Matt |
Attendance: | 0 |
Weather: |