May 5, 2021 Jackson College at Henry Ford College

(0-0)
7

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 7 | 11 | 3 |
Henry Ford College | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 5 | 0 |
Box Score
Jackson College
Henry Ford College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dawson Groch cf | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
Max Stevenson dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Devon Nettles ss/p | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
Levi Peck pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Schroeder 2b | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
Cullen Hurley 3b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
Michael Tchavdarov lf | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
Dominic VanDoorne c | 4 | 1 | 1 | 2 | 0 | 2 | 3 |
Teddy Wagner 1b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
Connor Davis rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Austin Santure ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Vermander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 7 | 2 | 7 | 13 |
Batting
2B:
Max Stevenson
, Devon Nettles
, Cullen Hurley
, Dominic VanDoorne
HR:
Connor Davis
RBI:
Dawson Groch
, Devon Nettles
, Cameron Schroeder
, Dominic VanDoorne (2)
, Connor Davis (2)
Sac:
Cameron Schroeder
, Michael Tchavdarov
GIDP:
Dominic VanDoorne
Baserunning
SB:
Max Stevenson
Fielding
E:
Devon Nettles
, Cullen Hurley (2)
DP:
Michael Tchavdarov
, Teddy Wagner
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Justin Scheuer c | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Jacoby Dale cf | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
Kenny White lf | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
Duane Henderson rf | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
John Beal 1b | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
Cal Coaltrain 3b | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Hilton Yopp dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Robert Nichols ss | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
Jacob Kuhlman 2b | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Jacob Way p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Severini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Young | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 5 | 3 | 8 | 5 | 14 |
Batting
RBI:
Jacoby Dale (2)
, Jacob Kuhlman
Sac:
Cal Coaltrain
Sac Fly:
Jacoby Dale
, Jacob Kuhlman
Baserunning
SB:
Duane Henderson (2)
, Robert Nichols (3)
, Dallas Young (2)
CS:
Jacoby Dale (2)
, Hilton Yopp
Fielding
DP:
John Beal
, Robert Nichols
, Jacob Kuhlman
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Riley Vermander | 4.0 | 3 | 1 | 1 | 4 | 3 | 0 |
Devon Nettles | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Kane | 1.0 | 3 | 4 | 2 | 2 | 0 | 0 |
Brendan Moran (W, 0-0) | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 |
Totals | 7.0 | 6 | 6 | 4 | 8 | 5 | 0 |
Pitching
Batters faced:
Riley Vermander (17)
, Devon Nettles (3)
, Joe Kane (10)
, Brendan Moran (5)
HBP:
Joe Kane
, Brendan Moran
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jacob Way | 4.0 | 9 | 5 | 5 | 0 | 1 | 1 |
Andrew Severini (L, 0-0) | 3.0 | 2 | 2 | 2 | 2 | 6 | 0 |
Totals | 7.0 | 11 | 7 | 7 | 2 | 7 | 1 |
Pitching
Batters faced:
Jacob Way (20)
, Andrew Severini (31)
Other Information
Location: | Henry Ford |
Attendance: | 0 |
Weather: |