May 4, 2021 Henry Ford College at Jackson College

(0-0)
2

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Henry Ford College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Jackson College | 4 | 0 | 0 | 0 | 0 | 2 | X | 6 | 7 | 2 |
Box Score
Henry Ford College
Jackson College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Justin Scheuer ph | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Jacoby Dale cf | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
Duane Henderson rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Solomon McCants lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
Blake Novak c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
John Beal 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Cal Coaltrain 3b | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Robert Nichols ss | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
Jacob Kuhlman 2b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
Zac Drumm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Tumpkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 1 | 1 | 8 | 12 | 12 |
Batting
2B:
Duane Henderson
RBI:
Duane Henderson
Sac:
Blake Novak
Baserunning
SB:
Jacoby Dale
, Robert Nichols (2)
Fielding
E:
Robert Nichols
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dawson Groch cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Max Stevenson 2b | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
Devon Nettles ss | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
Matt Scally c | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
Cullen Hurley 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
Michael Tchavdarov lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Dominic VanDoorne dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Teddy Wagner 1b | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
Connor Davis rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
Noah Stants p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Vrooman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 7 | 5 | 6 | 2 | 11 |
Batting
RBI:
Devon Nettles
, Michael Tchavdarov (2)
, Teddy Wagner
, Connor Davis
Sac:
Michael Tchavdarov
Sac Fly:
Teddy Wagner
Baserunning
SB:
Connor Davis
Fielding
E:
Cullen Hurley
, Teddy Wagner
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Zac Drumm (L, 0-0) | 5.0 | 5 | 4 | 4 | 3 | 1 | 0 |
Carlos Tumpkin | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 |
Totals | 6.0 | 7 | 6 | 6 | 6 | 2 | 0 |
Pitching
Batters faced:
Zac Drumm (23)
, Carlos Tumpkin (8)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Noah Stants (W, 0-0) | 6.0 | 1 | 2 | 1 | 7 | 11 | 0 |
Jacob Vrooman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 1 | 2 | 1 | 7 | 12 | 0 |
Pitching
Batters faced:
Noah Stants (27)
, Jacob Vrooman (4)
Other Information
Location: | Jackson |
Attendance: | 0 |
Weather: |