Jackson College vs. Concordia University
4/22/2021 at Concordia
Jackson College 4

Player AB R H RBI BB SO PO A LOB
 
Devon Nettles ss 4 0 0 0 0 0 1 1 2
Levi Peck rf 3 0 1 0 0 1 1 0 2
Cameron Schroeder 2b 2 0 0 0 2 0 2 1 0
Matt Scally c 3 1 0 0 0 1 10 2 0
Cullen Hurley 3b 4 1 1 0 0 0 2 0 1
Michael Tchavdarov cf 3 1 3 0 0 0 0 0 0
Dominic VanDoorne dh 2 1 0 0 1 0 0 0 1
Luke Williams lf 3 0 0 0 0 0 1 0 2
Austin Santure 1b 4 0 0 0 0 2 3 0 1
Dawson Groch p 0 0 0 0 0 0 1 0 0
   Nick Farkas 0 0 0 0 0 0 0 2 0
   Brendan Moran 0 0 0 0 0 0 0 0 0
Totals 28 4 5 0 3 4 21 6 9
Concordia University 1

Player AB R H RBI BB SO PO A LOB
 
N. null p 2 1 0 0 1 1 0 0 2
N. null p 3 0 1 1 0 1 21 12 2
N. null p 1 0 1 0 1 0 0 0 0
N. null p 2 0 0 0 1 0 0 0 4
N. null p 2 0 0 0 1 0 0 0 2
N. null p 3 0 1 0 0 1 0 0 2
N. null p 2 0 0 0 1 1 0 0 2
N. null p 2 0 0 0 0 2 0 0 4
N. null p 3 0 0 0 0 3 0 0 2
N. null p 0 0 0 0 0 0 0 0 0
   N. null 0 0 0 0 0 0 0 0 0
   N. null 0 0 0 0 0 0 0 0 0
Totals 20 1 3 1 5 9 21 12 20
Score by Innings R H E
 
Jackson College 0 0 1 3 0 0 0 4 5 0
Concordia University 1 0 0 0 0 0 0 1 3 4
Jackson College: HR - Cullen Hurley. SB - Levi Peck; Cameron Schroeder 2; Michael Tchavdarov 3; Dominic VanDoorne; Luke Williams.
Concordia University: E - N. null 4. RBI - N. null. GIDP - N. null. SB - N. null; N. null; N. null; N. null. CS - N. null.
Jackson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dawson Groch 3.0 1 1 1 3 4 0 0 0 0 0 0 13 0 0 0
Nick Farkas 2.0 1 0 0 0 1 0 0 0 1 0 0 6 0 0 0
Brendan Moran 2.0 1 0 0 2 4 0 1 0 0 0 0 8 0 0 0
Totals 7.0 3 1 1 5 9 0 1 0 1 0 0 27 0 0 0
Concordia University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
N. null 4.0 4 4 2 1 2 1 0 0 1 0 0 19 0 0 0
N. null 1.0 0 0 0 2 1 0 0 0 0 0 0 5 0 0 0
N. null 2.0 1 0 0 0 1 0 0 0 0 0 0 8 0 0 0
Totals 7.0 5 4 2 3 4 1 0 0 1 0 0 32 0 0 0
Jackson College: Batters Faced - Dawson Groch 13; Nick Farkas 6; Brendan Moran 8. WP - Brendan Moran. HBP - Nick Farkas.
Concordia University: Batters Faced - N. null 19; N. null 5; N. null 8. HBP - N. null.

Start: 4:00 PM Duration: Attendance: 0

Weather: