April 22, 2021 Jackson College at Concordia University

9

7
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 5 | 2 |
Concordia University | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 10 | 1 |
Box Score
Jackson College
Concordia University
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dawson Groch cf | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
Max Stevenson 2b | 3 | 2 | 0 | 0 | 2 | 0 | 4 |
Devon Nettles ss | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
Levi Peck rf | 1 | 1 | 0 | 2 | 1 | 0 | 3 |
Cameron Schroeder dh | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
Cullen Hurley 3b | 3 | 2 | 0 | 0 | 2 | 0 | 7 |
Michael Tchavdarov lf | 3 | 0 | 1 | 1 | 1 | 1 | 3 |
Dominic VanDoorne c | 4 | 0 | 0 | 1 | 0 | 1 | 7 |
Teddy Wagner 1b | 2 | 2 | 0 | 0 | 3 | 0 | 2 |
Justin Gelso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Vermander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Stants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 5 | 7 | 13 | 3 | 32 |
Batting
RBI:
Dawson Groch
, Devon Nettles
, Levi Peck (2)
, Cameron Schroeder
, Michael Tchavdarov
, Dominic VanDoorne
Sac Fly:
Cameron Schroeder
GIDP:
Max Stevenson
Baserunning
SB:
Cullen Hurley
Fielding
E:
Devon Nettles
, Cullen Hurley
DP:
Max Stevenson (2)
, Devon Nettles (2)
, Teddy Wagner (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
N. null rf | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
N. null dh | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
N. null ss | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
N. null ph | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
N. null lf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
N. null 3b | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
N. null cf | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
N. null 2b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
N. null ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null c | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
N. null ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
N. null 1b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 7 | 4 | 9 | 16 |
Batting
2B:
N. null
, N. null
, N. null
, N. null
RBI:
N. null
, N. null
, N. null
, N. null (2)
, N. null
, N. null
GIDP:
N. null
, N. null
Baserunning
SB:
N. null
CS:
N. null
, N. null
Fielding
E:
N. null
DP:
N. null
, N. null
, N. null
, N. null (2)
, N. null
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Justin Gelso | 4.0 | 9 | 6 | 4 | 2 | 3 | 0 |
Riley Vermander | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
Noah Stants | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 |
Totals | 8.0 | 10 | 7 | 5 | 4 | 9 | 0 |
Pitching
Batters faced:
Justin Gelso (22)
, Riley Vermander (9)
, Noah Stants (5)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
N. null | 1.0 | 1 | 4 | 4 | 7 | 0 | 0 |
N. null | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 |
N. null | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 |
N. null | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 |
N. null | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
N. null | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 |
Totals | 8.0 | 6 | 9 | 9 | 13 | 3 | 0 |
Pitching
Batters faced:
N. null (11)
, N. null (8)
, N. null (3)
, N. null (4)
, N. null (5)
, N. null (15)
HBP:
N. null
, N. null (2)
, N. null (2)
, N. null
, N. null
Other Information
Location: | Concordia |
Attendance: | 0 |
Weather: |