April 9, 2021 Lansing Community College at Jackson College

(0-0)
9

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Lansing Community College | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 9 | 9 | 2 |
Jackson College | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 6 | 3 |
Box Score
Lansing Community College
Jackson College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chase Bessard 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Maxwell Hecht lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Blake McRae cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Drew Henig ss | 3 | 2 | 2 | 1 | 1 | 0 | 2 |
Ethan Collick rf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Robert Cavin c | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
Craig Palidar dh | 3 | 1 | 1 | 4 | 1 | 0 | 1 |
Shane Juday 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Hunter Lay 1b | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
Mitchell White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kameron Marnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 9 | 8 | 7 | 4 | 10 |
Batting
2B:
Maxwell Hecht
HR:
Craig Palidar
RBI:
Blake McRae
, Drew Henig
, Robert Cavin
, Craig Palidar (4)
, Hunter Lay
Sac Fly:
Robert Cavin
GIDP:
Drew Henig
Baserunning
CS:
Drew Henig
Fielding
E:
Drew Henig (2)
DP:
Drew Henig
, Shane Juday
, Hunter Lay
, Mitchell White
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Max Stevenson 2b | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
Devon Nettles ss | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Levi Peck lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Cameron Schroeder ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Matt Scally c | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
Cullen Hurley 3b | 4 | 2 | 1 | 2 | 1 | 1 | 3 |
Michael Tchavdarov cf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
Dominic VanDoorne dh | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Teddy Wagner 1b | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
Connor Davis rf | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
Dawson Groch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Stants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 4 | 7 | 7 | 20 |
Batting
2B:
Devon Nettles
HR:
Cullen Hurley
RBI:
Devon Nettles
, Cullen Hurley (2)
, Teddy Wagner
GIDP:
Max Stevenson
Baserunning
SB:
Cullen Hurley
, Michael Tchavdarov
, Connor Davis
Fielding
E:
Max Stevenson
, Devon Nettles
, Matt Scally
DP:
Max Stevenson
, Cullen Hurley
, Teddy Wagner (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mitchell White (W, 2-0) | 4.0 | 2 | 0 | 0 | 2 | 6 | 0 |
Kameron Marnon | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 |
Manny Garza (Sv, 1) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
Calvin Johnston | 0.2 | 2 | 4 | 2 | 2 | 0 | 0 |
Totals | 7.0 | 6 | 6 | 4 | 7 | 7 | 1 |
Pitching
Batters faced:
Mitchell White (17)
, Kameron Marnon (8)
, Manny Garza (5)
, Calvin Johnston (8)
HBP:
Mitchell White (2)
, Calvin Johnston
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dawson Groch | 3.1 | 2 | 4 | 4 | 4 | 3 | 1 |
Brendan Moran | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noah Stants (L, 0-0) | 1.2 | 7 | 5 | 4 | 3 | 0 | 0 |
Totals | 7.0 | 9 | 9 | 8 | 7 | 4 | 1 |
Pitching
Batters faced:
Dawson Groch (15)
, Brendan Moran (6)
, Noah Stants (15)
Other Information
Location: | Jackson |
Attendance: | 0 |
Weather: |