April 6, 2021 Schoolcraft College at Jackson College

(0-0)
10

(0-0)
17
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Schoolcraft College | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 10 | 4 | 3 |
Jackson College | 2 | 0 | 0 | 9 | 2 | 4 | X | 17 | 14 | 2 |
Box Score
Schoolcraft College
Jackson College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Curtis Moore dh | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
Cole Skaisgir ss | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
Cole Atkinson 1b | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
Ashton Miller c | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
Alstone Mealy cf | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
Dalton D'Alexander 3b | 3 | 3 | 1 | 1 | 2 | 2 | 2 |
Andrew Weiss rf | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
Gabriel Fuentes 2b | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
Patrick McDonald lf | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
Brandon Strickland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Depray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Marroquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Duvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 4 | 5 | 13 | 8 | 25 |
Batting
2B:
Curtis Moore
, Dalton D'Alexander
RBI:
Curtis Moore (2)
, Cole Skaisgir (2)
, Dalton D'Alexander
Baserunning
SB:
Cole Skaisgir
, Andrew Weiss
Fielding
E:
Ashton Miller
, Dalton D'Alexander
, Gabriel Fuentes
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dawson Groch cf | 5 | 3 | 2 | 1 | 0 | 1 | 2 |
Max Stevenson 2b | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
Devon Nettles ss | 4 | 2 | 3 | 3 | 0 | 0 | 1 |
Levi Peck lf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
Matt Scally c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Cullen Hurley 3b | 4 | 2 | 1 | 3 | 0 | 1 | 0 |
Michael Tchavdarov pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic VanDoorne dh | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
Teddy Wagner 1b | 3 | 3 | 3 | 4 | 1 | 0 | 0 |
Connor Davis rf | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Caleb Overlock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Farkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Elkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 17 | 14 | 17 | 2 | 3 | 9 |
Batting
2B:
Dawson Groch
, Max Stevenson
, Devon Nettles (2)
, Dominic VanDoorne
HR:
Cullen Hurley
RBI:
Dawson Groch
, Max Stevenson
, Devon Nettles (3)
, Levi Peck
, Matt Scally
, Cullen Hurley (3)
, Dominic VanDoorne (2)
, Teddy Wagner (4)
, Connor Davis
Sac:
Levi Peck
Sac Fly:
Connor Davis
Baserunning
SB:
Michael Tchavdarov
Fielding
E:
Devon Nettles
, Teddy Wagner
DP:
Max Stevenson
, Devon Nettles
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brandon Strickland | 3.2 | 6 | 6 | 4 | 1 | 0 | 0 |
Jose Marroquin | 1.1 | 3 | 2 | 0 | 0 | 2 | 0 |
Tyler Garrett | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Duvall | 0.1 | 3 | 4 | 4 | 0 | 0 | 1 |
Kyle Depray (L, 0-1) | 0.0 | 2 | 5 | 4 | 1 | 0 | 0 |
Totals | 6.0 | 14 | 17 | 12 | 2 | 3 | 1 |
Pitching
Batters faced:
Brandon Strickland (18)
, Jose Marroquin (9)
, Tyler Garrett (2)
, Justin Duvall (5)
, Kyle Depray (5)
HBP:
Justin Duvall
, Kyle Depray
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Caleb Overlock | 1.2 | 2 | 4 | 3 | 6 | 2 | 0 |
Jack Elkins | 1.1 | 2 | 4 | 4 | 4 | 1 | 0 |
Brendan Moran | 0.1 | 0 | 2 | 1 | 2 | 1 | 0 |
Nick Farkas | 3.2 | 0 | 0 | 0 | 1 | 4 | 0 |
Totals | 7.0 | 4 | 10 | 8 | 13 | 8 | 0 |
Pitching
Batters faced:
Caleb Overlock (13)
, Jack Elkins (10)
, Brendan Moran (4)
, Nick Farkas (13)
HBP:
Brendan Moran
, Nick Farkas
Other Information
Location: | Jackson College |
Attendance: | 0 |
Weather: |