March 23, 2021 Jackson College at Davenport University

1

16
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
Davenport University | 1 | 0 | 5 | 3 | 0 | 1 | 3 | 3 | X | 16 | 12 | 0 |
Box Score
Jackson College
Davenport University
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dawson Groch p | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Ben Miller-Cardella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Vrooman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Stevenson 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Devon Nettles ss/p | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
Levi Peck ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cameron Schroeder ph | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Michael Tchavdarov cf | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
Nick Farkas 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Dominic VanDoorne c | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
Luke Williams lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Connor Davis rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Austin Santure ph | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Noah Stants ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 32 | 1 | 6 | 1 | 2 | 10 | 17 |
Batting
2B:
Austin Santure
HR:
Dominic VanDoorne
RBI:
Dominic VanDoorne
Sac:
Michael Tchavdarov
Baserunning
CS:
Nick Farkas
Fielding
E:
Levi Peck
, Nick Farkas (3)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
N. null c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
N. null 1b | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
N. null 2b | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
N. null 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
N. null ss | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
N. null lf | 5 | 3 | 0 | 2 | 1 | 1 | 3 |
N. null cf | 4 | 1 | 2 | 2 | 2 | 0 | 3 |
N. null rf | 6 | 1 | 2 | 0 | 0 | 2 | 4 |
N. null ph | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
N. null ph | 6 | 4 | 4 | 4 | 0 | 0 | 3 |
N. null ph | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
N. null ph | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 12 | 10 | 11 | 7 | 24 |
Batting
2B:
N. null
3B:
N. null
, N. null
, N. null
RBI:
N. null
, N. null (2)
, N. null (2)
, N. null (4)
, N. null
Baserunning
SB:
N. null
, N. null
, N. null
, N. null
, N. null
, N. null
CS:
N. null
, N. null
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dawson Groch | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
Devon Nettles | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
Ben Miller-Cardella | 2.0 | 4 | 8 | 5 | 4 | 3 | 0 |
Joe Kane | 1.0 | 2 | 3 | 1 | 1 | 0 | 0 |
Jacob Vrooman | 2.0 | 4 | 4 | 4 | 3 | 1 | 0 |
Totals | 8.0 | 12 | 16 | 11 | 11 | 7 | 0 |
Pitching
Batters faced:
Dawson Groch (8)
, Devon Nettles (6)
, Ben Miller-Cardella (18)
, Joe Kane (7)
, Jacob Vrooman (12)
HBP:
Devon Nettles
, Ben Miller-Cardella (2)
, Jacob Vrooman
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
3.0 | 1 | 0 | 0 | 0 | 2 | 0 | |
N. null | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
N. null | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 |
N. null | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 |
N. null | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
Totals | 9.0 | 6 | 1 | 1 | 2 | 10 | 1 |
Pitching
Batters faced:
(10)
, N. null (3)
, N. null (5)
, N. null (9)
, N. null (8)
Other Information
Location: | Davenport University |
Attendance: | 0 |
Weather: |