Jackson College vs. Adrian College JV
3/17/2021 at Adrian College
Jackson College 8

Player AB R H RBI BB SO PO A LOB
 
Dawson Groch cf 4 1 1 0 1 2 4 0 2
Max Stevenson dh 4 1 1 2 0 0 0 0 2
Devon Nettles ss 3 1 0 1 2 0 1 4 3
Levi Peck rf 1 0 0 0 1 0 1 0 0
Cameron Schroeder 2b 3 1 0 0 2 1 0 1 3
Cullen Hurley 3b 2 0 0 0 0 2 0 0 3
Michael Tchavdarov lf 4 0 1 0 1 1 1 0 5
Nick Farkas ph 2 0 0 0 0 0 0 0 0
Dominic VanDoorne c 5 2 3 1 0 0 12 1 2
Teddy Wagner 1b 2 1 1 2 1 0 4 1 1
Connor Davis 1 1 0 0 1 0 0 0 0
Austin Santure 2 0 0 0 0 0 2 1 2
Riley Vermander 0 0 0 0 0 0 1 1 0
   Justin Gelso 0 0 0 0 0 0 0 0 0
   Brendan Moran 0 0 0 0 0 0 1 0 0
   Alexander Billo 0 0 0 0 0 0 0 0 0
Totals 33 8 7 6 9 6 27 9 23
Adrian College JV 5

Player AB R H RBI BB SO PO A LOB
 
N. null ph 4 0 1 0 0 2 27 9 12
N. null ph 3 0 1 0 1 1 0 0 0
N. null ph 4 0 0 0 0 1 0 0 0
N. null ph 1 1 0 0 3 1 0 0 0
N. null ph 4 1 0 0 0 0 0 0 0
N. null ph 3 1 1 0 1 0 0 0 0
N. null ph 2 0 0 0 2 0 0 0 0
N. null ph 3 1 1 0 1 1 0 0 0
N. null ph 4 0 1 1 0 2 0 0 0
N. null ph 4 1 1 3 0 3 0 0 0
N. null ph 2 0 0 1 2 1 0 0 0
N. null ph 0 0 0 0 0 0 0 0 0
   N. null 0 0 0 0 0 0 0 0 0
   N. null 0 0 0 0 0 0 0 0 0
Totals 34 5 6 5 10 12 27 9 12
Score by Innings R H E
 
Jackson College 0 3 2 0 0 0 0 0 3 8 7 2
Adrian College JV 0 0 0 0 1 0 0 1 3 5 6 2
Jackson College: E - Devon Nettles 2. 2B - Teddy Wagner. RBI - Max Stevenson 2; Devon Nettles; Dominic VanDoorne; Teddy Wagner 2. SB - Levi Peck. CS - Michael Tchavdarov; Teddy Wagner.
Adrian College JV: E - N. null 2. 2B - N. null. HR - N. null. RBI - N. null; N. null 3; N. null. SB - N. null.
Jackson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Vermander 4.0 1 0 0 2 4 0 0 0 0 0 0 15 0 0 0
Justin Gelso 2.0 2 1 0 2 4 0 0 0 0 0 0 11 0 0 0
Brendan Moran 1.2 1 1 1 5 2 0 0 0 0 0 0 11 0 0 0
Alexander Billo 1.1 2 3 2 1 2 1 0 0 0 0 0 7 0 0 0
Totals 9.0 6 5 3 10 12 1 0 0 0 0 0 44 0 0 0
Adrian College JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
N. null 2.0 2 3 2 1 2 0 1 0 1 0 0 10 0 0 0
N. null 2.0 2 2 2 2 3 0 0 0 0 0 0 11 0 0 0
N. null 1.0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
N. null 4.0 3 3 3 5 1 0 1 0 0 0 0 19 0 0 0
Totals 9.0 7 8 7 9 6 0 2 0 1 0 0 43 0 0 0
Jackson College: Batters Faced - Riley Vermander 15; Justin Gelso 11; Brendan Moran 11; Alexander Billo 7.
Adrian College JV: Batters Faced - N. null 19; N. null 10; N. null 3; N. null 11. HBP - N. null.

Start: 4:00 PM Duration: Attendance: 0

Weather: