March 9, 2021 Jackson College at Schoolcraft College

(0-0)
9

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 9 | 11 | 0 |
Schoolcraft College | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 8 | 1 |
Box Score
Jackson College
Schoolcraft College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dawson Groch cf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Cameron Schroeder 2b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Devon Nettles ss/p | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
Dominic VanDoorne c | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Michael Tchavdarov lf | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
Connor Davis rf | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
Cullen Hurley dh | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
Austin Santure 1b | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
Nick Farkas 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Alexander Billo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 5 | 6 | 7 | 16 |
Batting
3B:
Michael Tchavdarov
, Nick Farkas
RBI:
Cameron Schroeder
, Devon Nettles
, Connor Davis
, Cullen Hurley
, Nick Farkas
Sac:
Dawson Groch
Baserunning
SB:
Devon Nettles
, Connor Davis (4)
, Cullen Hurley (2)
CS:
Austin Santure
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jon Sabuda 2b | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Andrew Weiss rf | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
Mason Kelley 3b | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
Brandon Brewer ss | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Cole Skaisgir dh | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
Tyler Woodbury c | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Cole Atkinson 1b | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
Alstone Mealy cf | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
Arturo Delgado lf | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
Tommy Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Adkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Marroquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Saylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Wischow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 2 | 9 | 8 | 19 |
Batting
2B:
Mason Kelley
, Cole Atkinson
RBI:
Jon Sabuda
, Tyler Woodbury
Sac Fly:
Tyler Woodbury
GIDP:
Cole Atkinson
Baserunning
SB:
Brandon Brewer
CS:
C. Moore
Fielding
E:
Brandon Brewer
DP:
Jon Sabuda
, Mason Kelley
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Alexander Billo | 2.1 | 2 | 2 | 1 | 6 | 2 | 0 |
Brendan Moran (W, 0-0) | 3.2 | 5 | 3 | 3 | 2 | 5 | 0 |
Devon Nettles | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
Totals | 7.0 | 8 | 5 | 4 | 9 | 8 | 0 |
Pitching
Batters faced:
Alexander Billo (15)
, Brendan Moran (18)
, Devon Nettles (4)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Tommy Wells | 2.2 | 5 | 4 | 3 | 2 | 2 | 0 |
Jose Marroquin | 2.1 | 2 | 1 | 0 | 1 | 2 | 0 |
Caleb Wischow | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
N. Saylor (L, 0-1) | 0.0 | 1 | 2 | 0 | 2 | 0 | 0 |
R. Adkins | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 |
Totals | 7.0 | 13 | 9 | 5 | 7 | 6 | 0 |
Pitching
Batters faced:
Tommy Wells (14)
, Jose Marroquin (9)
, Caleb Wischow (5)
, N. Saylor
, R. Adkins (6)
Other Information
Location: | The Corner Ballpark |
Attendance: | 0 |
Weather: |