March 7, 2021 Jackson College at Cleary University

10

0
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 10 | 10 | 2 |
Cleary University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Box Score
Jackson College
Cleary University
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dawson Groch cf | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
Cameron Schroeder 2b | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
Devon Nettles ss | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
Cullen Hurley 3b | 5 | 0 | 0 | 1 | 0 | 0 | 5 |
Michael Tchavdarov lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Dominic VanDoorne c | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Connor Davis rf | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
Teddy Wagner 1b | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
Luke Williams dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Nick Farkas ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Noah Stants p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Elkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 6 | 3 | 7 | 19 |
Batting
2B:
Dawson Groch (2)
3B:
Connor Davis
RBI:
Dawson Groch (2)
, Devon Nettles
, Cullen Hurley
, Teddy Wagner
, Luke Williams
Sac:
Devon Nettles
, Luke Williams
Baserunning
SB:
Michael Tchavdarov
Fielding
E:
Devon Nettles
, Cullen Hurley
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hollister cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Garcia ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Howard 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Jamieson dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuan 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Kling 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Weber rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Agemak lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Prahl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 0 | 0 | 4 | 9 | 0 |
Baserunning
SB:
Garcia
Fielding
E:
Garcia
, Kuan
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Noah Stants | 4.0 | 0 | 0 | 0 | 2 | 8 | 0 |
Jack Elkins | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 7.0 | 0 | 0 | 0 | 4 | 9 | 0 |
Pitching
Batters faced:
Noah Stants (15)
, Jack Elkins (13)
HBP:
Noah Stants
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Prahl | 2.2 | 6 | 7 | 7 | 1 | 2 | 0 |
4.1 | 4 | 3 | 2 | 2 | 5 | 0 | |
Totals | 7.0 | 10 | 10 | 9 | 3 | 7 | 0 |
Pitching
Batters faced:
Prahl (19)
, (21)
HBP:
Prahl (2)
,
Other Information
Location: | Cleary University |
Attendance: | 0 |
Weather: |