Century College vs. Jackson College
3/10/2020 at Lake myrtle
Century College 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brendan McKevitt cf 4 0 1 0 1 0 3 0 0
Mickey Zeller rf 3 1 1 1 2 2 2 0 0
Matt Nunn 1b 5 1 0 0 0 1 9 0 0
Luke Lemay dh 3 0 0 0 0 1 0 0 0
Austin Strantz lf 3 0 2 1 1 0 0 0 0
Carter Shook 2b 3 0 1 1 1 1 1 3 0
Andrew Peters ss 3 0 0 0 1 2 1 2 0
Nick Dinkel 3b 3 0 0 0 1 0 0 3 0
John Hubesch c 4 0 2 0 0 0 10 3 0
Isaac Benesh p 0 0 0 0 0 0 0 0 0
   Chad Fox 0 0 0 0 0 0 0 0 0
Totals 31 2 7 3 7 7 26 11 0
Jackson College 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cullen Hurley 3 0 0 0 0 1 5 0 0
Hunter Stines 3 0 2 0 0 0 2 0 0
Dominic VanDoorne 3 0 1 0 1 0 0 0 0
AJ Thomas 4 0 1 0 0 1 1 1 0
Jacob Sosa 4 0 1 0 0 1 5 0 0
Connor Davis 2 0 0 0 0 0 1 0 0
Johannes Booyens 2 0 0 0 0 1 0 0 0
Max Stevenson 3 0 1 0 1 2 1 0 0
Levi Peck 0 0 0 0 0 0 0 0 0
Matt Scally 4 0 1 0 0 2 8 0 0
   Devon Nettles 0 0 0 0 0 0 1 0 0
   Jackson Avery 0 0 0 0 0 0 0 0 0
   Pieter Kemp 0 0 0 0 0 0 1 0 0
   Joe Jones 3 0 0 0 1 3 1 0 0
Totals 31 0 7 0 3 11 26 1 0
Score by Innings R H E
 
Century College 0 0 0 0 0 0 0 3 0 3 7 2
Jackson College 0 0 0 0 0 0 0 0 0 0 7 0
Century College: E - Andrew Peters; John Hubesch. 2B - Brendan McKevitt; Austin Strantz. RBI - Mickey Zeller; Austin Strantz; Carter Shook. SB - Brendan McKevitt 2; Mickey Zeller. CS - Matt Nunn.
Jackson College: 2B - Hunter Stines; AJ Thomas. SB - Levi Peck.
Century College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaac Benesh 7.0 4 0 0 2 11 0 0 0 0 0 26 28 0 0 0
Chad Fox 2.0 2 0 0 1 1 0 0 0 0 0 7 8 0 0 0
Totals 9.0 6 0 0 3 12 0 0 0 0 0 33 36 0 0 0
Jackson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Jones 1.2 1 0 0 1 1 0 1 0 0 0 0 7 0 0 0
Devon Nettles 3.2 0 0 0 1 5 0 0 0 0 0 0 12 0 0 0
Jackson Avery (L, 0-0) 0.1 3 3 3 3 0 0 1 0 0 0 0 7 0 0 0
Pieter Kemp 3.1 2 0 0 3 1 0 0 0 0 0 0 14 0 0 0
Totals 9.0 6 3 3 8 7 0 2 0 0 0 0 40 0 0 0
Century College: Batters Faced - Isaac Benesh 28; Chad Fox 8.
Jackson College: Batters Faced - Devon Nettles 12; Jackson Avery 7; Pieter Kemp 14; Joe Jones 7.

Start: 10:00 AM Duration: Attendance: 0

Weather: