Jackson College vs. Henry Ford College
5/6/2018 at Papp Park
Jackson College 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Parker Murdie ss 4 1 2 4 0 0 1 1 0
Phil Griffor 2b 5 1 3 0 0 0 1 2 0
Dylan Watson lf 3 1 1 0 0 1 3 0 0
Zac Capaldi 1b 2 2 1 1 0 0 7 1 0
Hunter Teunion-Smith dh 4 1 1 0 0 1 0 0 0
Marion Hines cf 2 1 1 2 1 0 3 0 0
Joshua Beck c 2 1 1 1 0 0 4 1 0
Trevor MacDonald rf 2 2 0 0 0 2 0 0 0
Kegan O'Brien 3b 3 0 0 0 0 1 0 1 0
Xavier Hovinen p 0 0 0 0 0 0 0 2 0
   Alex Slomski 0 0 0 0 0 0 0 2 0
   Gunner Snyder 0 0 0 0 0 0 0 0 0
Totals 27 10 10 8 1 5 19 10 0
Henry Ford College 6 (18-26, 11-16)

Player AB R H RBI BB SO PO A LOB
 
Caleb Nelson lf 3 1 1 1 1 0 1 0 2
Gordon Ferguson ss 3 1 2 2 1 0 3 0 2
Steven Milke 3b 4 0 0 0 0 2 1 0 3
Mark Pettersson 1b 4 0 1 1 0 0 4 0 0
Adam Carver dh 4 0 0 0 0 1 0 0 2
James Rintala rf 2 1 0 0 2 1 2 0 2
Tyler Kelly 2b 3 2 2 0 1 0 0 0 1
Aaron Schreur cf 3 0 0 0 0 0 4 0 4
Joseph Leeming c 2 1 2 2 1 0 5 0 0
Nick D'Alfonso p 0 0 0 0 0 0 1 3 0
   Colin McHugh 0 0 0 0 0 0 0 0 0
Totals 28 6 8 6 6 4 21 3 16
Score by Innings R H E
 
Jackson College 2 2 3 1 2 0 0 10 10 0
Henry Ford College 1 0 1 1 0 3 0 6 8 3
Jackson College: 2B - Phil Griffor; Marion Hines. HR - Zac Capaldi. RBI - Parker Murdie 4; Zac Capaldi; Marion Hines 2; Joshua Beck. SB - Parker Murdie 2; Phil Griffor; Joshua Beck.
Henry Ford College: E - Gordon Ferguson 2; Tyler Kelly. 2B - Joseph Leeming. HR - Gordon Ferguson. RBI - Caleb Nelson; Gordon Ferguson 2; Mark Pettersson; Joseph Leeming 2. SB - Caleb Nelson; Aaron Schreur. CS - Aaron Schreur.
Jackson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Xavier Hovinen (W, 2-1) 2.0 1 1 1 4 2 0 0 0 0 0 6 19 0 0 0
Alex Slomski 3.0 3 2 2 0 2 1 0 0 0 0 13 13 0 0 0
Gunner Snyder 2.0 3 3 2 2 0 0 0 0 0 0 9 11 0 0 0
Totals 7.0 7 6 5 6 4 1 0 0 0 0 28 43 0 0 0
Henry Ford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick D'Alfonso (L, 0-3) 5.0 7 10 7 3 1 1 0 0 3 0 22 30 0 0 0
Colin McHugh 2.0 1 0 0 1 4 0 0 0 1 0 7 9 0 0 0
Totals 7.0 8 10 7 4 5 1 0 0 4 0 29 39 0 0 0
Jackson College: Batters Faced - Xavier Hovinen 19; Alex Slomski 13; Gunner Snyder 11.
Henry Ford College: Batters Faced - Nick D'Alfonso 30; Colin McHugh 9. HBP - Nick D'Alfonso 3; Colin McHugh.

Start: 1:00 PM Duration: Attendance: 0

Weather: