March 30, 2018 Jackson College at Mott Community College

(11-7, 3-2)
5

(7-10, 1-4)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
Mott Community College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
Box Score
Jackson College
Mott Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Josh Terry 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Peck lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Zac Capaldi 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Dylan Watson dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Trevor MacDonald rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Kegan O'Brien 3b | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
Marion Hines cf | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
Phil Griffor ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Joshua Beck c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Luke Hargis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Parker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 4 | 2 | 3 | 6 |
Batting
RBI:
Kegan O'Brien (2)
, Marion Hines (2)
Sac:
Josh Terry (2)
Baserunning
SB:
Trevor MacDonald
Fielding
E:
Luke Hargis
DP:
Zac Capaldi
, Phil Griffor
, Luke Hargis
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ryker Rivera cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Nick Densmore rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Tanner Glass 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Zach Coverdill 1b | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
Ryan Murphy c | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
Brady Neitzel dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Duane Englund ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Wyatt Sims lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Aaron Brazelton 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Dawson Rabb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 1 | 3 | 5 | 5 |
Batting
2B:
Zach Coverdill
, Ryan Murphy
RBI:
Ryan Murphy
GIDP:
Ryker Rivera
Fielding
E:
Duane Englund
DP:
Zach Coverdill
, Duane Englund
, Aaron Brazelton
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Luke Hargis (W, 4-0) | 7.0 | 2 | 2 | 1 | 2 | 5 | 0 |
Totals | 7.0 | 2 | 2 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Luke Hargis (28)
HBP:
Luke Hargis (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dawson Rabb (L, 1-3) | 7.0 | 9 | 5 | 5 | 2 | 3 | 0 |
Totals | 7.0 | 9 | 5 | 5 | 2 | 3 | 0 |
Pitching
Batters faced:
Dawson Rabb (33)
HBP:
Dawson Rabb
Other Information
Location: | Flint, MI |
Stadium: | Ernie Myers Field |
Attendance: | 47 |
Duration: | 1:46 |
Weather: Mostly Cloudy, Cool, 38 degree |