March 4, 2018 Jackson College at Ivy Tech Community College Northeast

(0-0)
11

(3-5)
12
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 11 | 12 | 2 |
Ivy Tech Community College Northeast | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 12 | 11 | 2 |
Box Score
Jackson College
Ivy Tech Community College Northeast
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Josh Terry 2b | 5 | 1 | 1 | 1 | 1 | 1 | 2 |
Trevor MacDonald cf | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
Parker Murdie ss | 4 | 2 | 3 | 2 | 2 | 1 | 2 |
Zac Capaldi 1b | 4 | 0 | 1 | 3 | 0 | 0 | 2 |
Dylan Watson rf | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
Phil Griffor c | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Carlos Agens dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Kegan O'Brien 3b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
Ty Peck lf | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
Remington Monce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Hargis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Slomski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Markel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Sommers | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Cole Haynes | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 37 | 11 | 12 | 12 | 6 | 8 | 11 |
Batting
2B:
Trevor MacDonald
, Parker Murdie
RBI:
Josh Terry
, Trevor MacDonald (2)
, Parker Murdie (2)
, Zac Capaldi (3)
, Dylan Watson (2)
, Carlos Agens
, Kegan O'Brien
Sac:
Phil Griffor
Sac Fly:
Trevor MacDonald
, Zac Capaldi
GIDP:
Dylan Watson
Baserunning
SB:
Josh Terry
, Dylan Watson
, Kegan O'Brien
Fielding
E:
Kegan O'Brien
, Remington Monce
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alex Vela ss | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
Trey Bruce rf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
Turner Gentry cf | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
Drew Dobbels 1b | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
Nathan Clark dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Tyler Rickert c | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
Nick Bradley lf/p | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
Drew Buffenbarger 3b | 3 | 2 | 2 | 0 | 2 | 1 | 0 |
Brandon Jencks 2b/p | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Zach Orn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Parish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Haefer | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
Totals | 31 | 12 | 11 | 9 | 9 | 5 | 0 |
Batting
2B:
Alex Vela
, Drew Dobbels
RBI:
Alex Vela
, Trey Bruce
, Turner Gentry
, Nathan Clark
, Tyler Rickert (2)
, Nick Bradley (2)
, Zach Haefer
Sac:
Trey Bruce
, Turner Gentry
, Tyler Rickert
, Brandon Jencks
Sac Fly:
Alex Vela
Baserunning
SB:
Alex Vela
CS:
Nick Bradley
Fielding
E:
Alex Vela
, Drew Buffenbarger
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Remington Monce | 3.0 | 4 | 4 | 1 | 3 | 1 | 0 |
Luke Hargis | 3.0 | 4 | 5 | 2 | 2 | 1 | 0 |
Alex Slomski | 2.0 | 2 | 2 | 0 | 2 | 4 | 0 |
Josh Markel (L, 0-1) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
Totals | 8.1 | 12 | 12 | 4 | 7 | 6 | 0 |
Pitching
Batters faced:
Remington Monce (15)
, Luke Hargis (18)
, Alex Slomski (12)
, Josh Markel (5)
HBP:
Luke Hargis (2)
, Alex Slomski (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Zach Orn | 4.0 | 7 | 4 | 3 | 0 | 3 | 0 |
Noah Parish | 1.1 | 4 | 0 | 0 | 0 | 2 | 0 |
Brandon Jencks | 3.0 | 1 | 0 | 0 | 5 | 2 | 0 |
Nick Bradley (W, 1-2) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 9.0 | 12 | 4 | 3 | 6 | 8 | 0 |
Pitching
Batters faced:
Zach Orn (22)
, Noah Parish (7)
, Brandon Jencks (15)
, Nick Bradley (4)
HBP:
Zach Orn (2)
Other Information
Location: | Fort Wayne, IN |
Attendance: | 0 |
Weather: |