Jackson College vs. Henry Ford College
3/28/2017 at Dearborn
Jackson College 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Parker Murdie ss 3 0 1 1 0 0 0 1 1
Alex Manasa cf 2 0 1 1 1 0 1 0 4
Jacob Gleason lf 5 0 3 0 0 0 0 0 1
Christian Jaworski rf 4 0 0 0 0 1 2 0 8
Adam Freiman 1b 3 2 2 0 1 0 7 0 2
Aaron Gonzalez c 4 0 1 0 0 0 12 2 1
Scott Stubenrauch dh 1 1 0 0 2 0 0 0 5
Trevor Bastien 3b 0 2 0 1 2 0 0 0 1
Myles Ivory 2b 3 0 1 2 0 1 0 3 4
Branden Knorr p 0 0 0 0 0 0 0 8 0
Josh Iocca 0 0 0 0 0 0 0 0 0
   Trevor MacDonald 0 0 0 0 0 0 0 3 0
   Josh Markel 0 0 0 0 0 0 0 2 0
Totals 25 5 9 5 6 2 22 19 27
Henry Ford College 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cody Serafin rf 4 0 0 0 0 2 2 0 2
Michael Ballard 2b 3 2 1 0 2 1 2 1 0
Nicolas Janigian lf 2 1 1 0 1 1 0 0 0
Sobhi Sobh dh 3 0 1 0 0 0 0 0 4
Gordon Ferguson cf 4 0 0 0 0 2 3 0 6
Nick D'Alfonso 1b 2 0 0 1 1 1 9 1 1
Cory Mullins 3b 1 0 0 1 2 1 0 2 1
Dakota Mahkimetass c 3 0 0 0 0 3 2 0 4
Joseph Leeming ss 2 0 0 0 1 0 0 3 0
David Harlukowicz 1 0 0 0 0 1 0 0 0
   Steven Milke 0 0 0 0 0 0 0 1 0
   Tyler Kelly 0 0 0 0 0 0 0 2 0
Totals 25 3 3 2 7 12 18 10 18
Score by Innings R H E
 
Jackson College 0 0 0 1 1 0 3 5 9 1
Henry Ford College 0 0 2 0 1 0 0 3 3 2
Jackson College: E - Parker Murdie. 2B - Jacob Gleason 2. RBI - Parker Murdie; Alex Manasa; Trevor Bastien; Myles Ivory 2. Sac - Alex Manasa. SB - Josh Iocca.
Henry Ford College: E - Dakota Mahkimetass; Joseph Leeming. RBI - Nick D'Alfonso; Cory Mullins.
Jackson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Branden Knorr 4.0 3 3 2 5 8 0 2 0 0 0 21 16 0 0 0
Trevor MacDonald (W, 3-0) 2.0 0 0 0 2 2 0 0 0 0 0 8 6 0 0 0
Josh Markel (Sv, 2) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 7.0 3 3 2 7 12 0 2 0 0 0 32 25 0 0 0
Henry Ford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Kelly 5.0 7 2 2 2 2 0 0 0 3 0 0 27 0 0 0
Steven Milke (L, 0-1) 1.1 0 2 2 2 0 0 0 0 1 0 0 7 0 0 0
Gordon Ferguson 0.2 2 1 1 2 0 0 0 0 0 0 0 6 0 0 0
Totals 7.0 9 5 5 6 2 0 0 0 4 0 0 40 0 0 0
Jackson College: Batters Faced - Branden Knorr 16; Trevor MacDonald 6; Josh Markel 3.
Henry Ford College: Batters Faced - Gordon Ferguson 6; Steven Milke 7; Tyler Kelly 27. HBP - Steven Milke; Tyler Kelly 3.

Start: 5:00 PM Duration: Attendance: 0

Weather: