May 10, 2016 Jackson College at Lansing Community College

(0-0)
12

(0-0)
10
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 17 | 0 |
Lansing Community College | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 |
Box Score
Jackson College
Lansing Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jake Vanitvelt cf | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
Dylan Thomas ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Jeffrey Riedel rf | 3 | 2 | 2 | 1 | 3 | 0 | 0 |
Donovon Alexander dh | 6 | 0 | 1 | 1 | 0 | 3 | 0 |
Hunter Hayes 3b | 6 | 3 | 3 | 1 | 0 | 0 | 0 |
Adam Freiman 1b | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
Jake Gleason lf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
Jake Jones c | 5 | 0 | 4 | 4 | 0 | 1 | 0 |
Justin Crowley 2b | 5 | 0 | 2 | 2 | 0 | 2 | 0 |
Bradley Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Teunion-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Iocca | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Ernest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 17 | 11 | 6 | 7 | 0 |
Batting
2B:
Jeffrey Riedel
RBI:
Jeffrey Riedel
, Donovon Alexander
, Hunter Hayes
, Jake Gleason (2)
, Jake Jones (4)
, Justin Crowley (2)
Sac:
Dylan Thomas (2)
, Justin Crowley
Sac Fly:
Jake Jones
Baserunning
SB:
Jake Vanitvelt
, Dylan Thomas (2)
, Jeffrey Riedel (2)
, Adam Freiman
CS:
Jeffrey Riedel
, Cameron Ernest
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Austin Lansky c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nate Langenfeld cf | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
Jake Bozzo lf | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
Sam Smith 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Jake Pendred rf | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
Jordan Hadley 2b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
Chris Lowe ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Gary dh | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
Marco Solis 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Thomas Lantzy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bobel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Miller | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew Brighton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Klapko | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
Totals | 47 | 10 | 12 | 8 | 1 | 5 | 0 |
Batting
2B:
Nate Langenfeld
, Sam Smith
, Jake Pendred
HR:
Austin Klapko
RBI:
Sam Smith
, Jordan Hadley
, Ethan Gary (3)
, Austin Klapko (3)
Baserunning
SB:
Jordan Hadley (3)
, Andrew Brighton
Fielding
E:
Jordan Hadley
, Marco Solis
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Bradley Allen | 5.2 | 8 | 9 | 8 | 1 | 4 | 1 |
Totals | 11.0 | 11 | 10 | 9 | 1 | 6 | 1 |
Pitching
Batters faced:
Bradley Allen (28)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Thomas Lantzy | 3.0 | 8 | 7 | 5 | 2 | 2 | 0 |
Connor Myers | 6.0 | 6 | 3 | 3 | 2 | 4 | 0 |
Josh Bobel (L, 2-1) | 1.1 | 3 | 2 | 1 | 1 | 0 | 0 |
Travis Myers | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 11.0 | 17 | 12 | 9 | 6 | 7 | 0 |
Pitching
Batters faced:
Thomas Lantzy (19)
, Connor Myers (24)
, Josh Bobel (7)
, Travis Myers (4)
Other Information
Location: | Lansing, MI |
Attendance: | 0 |
Weather: |