April 5, 2016 Adrian College at Jackson College

(0-0)
10

(0-0)
13
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian College | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
Jackson College | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 13 | 10 | 0 |
Box Score
Adrian College
Jackson College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jake Vanitvelt cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Thomas ss/p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Jeffrey Riedel rf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Donovon Alexander dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Hunter Hayes 3b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Adam Freiman 1b | 6 | 1 | 2 | 4 | 0 | 0 | 0 |
Jake Gleason lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Jones c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Crowley 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Jordan Butler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Klaassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrison Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Molzahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Arrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Gonzalas | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Myles Ivory | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Hunter Teunion-Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Iocca | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Cameron Ernest | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Brian Biddle | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Dean Emanuel | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Nate Bethel | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 41 | 12 | 10 | 9 | 8 | 3 | 0 |
Batting
2B:
Dylan Thomas
, Donovon Alexander
, Adam Freiman
HR:
Adam Freiman
RBI:
Jeffrey Riedel
, Donovon Alexander (2)
, Hunter Hayes
, Adam Freiman (4)
, Brian Biddle
Baserunning
SB:
Jeffrey Riedel (4)
, Dean Emanuel
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jordan Butler | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 |
Alex Arrington | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
Payton Molzahn | 1.0 | 1 | 3 | 3 | 3 | 2 | 0 |
Dallas Nelson (W, 1-2) | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 |
Dylan Thomas | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
Garrison Bryan | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
Hunter Klaassen (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 9.0 | 5 | 8 | 8 | 12 | 9 | 0 |
Pitching
Batters faced:
Jordan Butler (9)
, Alex Arrington (5)
, Payton Molzahn (7)
, Dallas Nelson (10)
, Dylan Thomas (4)
, Garrison Bryan (5)
, Hunter Klaassen (3)
Other Information
Location: | Jackson College |
Attendance: | 0 |
Weather: |