March 22, 2016 Jackson College at Adrian College JV

(0-0)
15

(0-0)
0
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 15 | 15 | 0 |
Adrian College JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Jackson College
Adrian College JV
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunter Teunion-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrison Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Vanitvelt cf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
Dylan Thomas ss | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
Jeffrey Riedel rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Donovon Alexander dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Hunter Hayes 3b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
Adam Freiman 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Jake Gleason lf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Aaron Gonzalas c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Justin Crowley 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Cameron Ernest pr | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Josh Iocca | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Jones | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 36 | 13 | 15 | 12 | 1 | 3 | 0 |
Batting
2B:
Jake Vanitvelt
, Jeffrey Riedel
, Jake Gleason (2)
3B:
Jake Vanitvelt
, Jake Gleason
HR:
Hunter Hayes
RBI:
Jake Vanitvelt
, Dylan Thomas (3)
, Jeffrey Riedel
, Donovon Alexander (2)
, Hunter Hayes (3)
, Adam Freiman
, Jake Jones
Baserunning
SB:
Dylan Thomas (2)
, Jeffrey Riedel
, Adam Freiman (2)
, Jake Gleason
, Cameron Ernest
CS:
Cameron Ernest
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Garrison Bryan (W, 1-1) | 4.0 | 6 | 9 | 7 | 4 | 4 | 0 |
Hunter Teunion-Smith | 3.0 | 2 | 1 | 1 | 2 | 4 | 0 |
Totals | 7.0 | 8 | 10 | 8 | 6 | 8 | 0 |
Pitching
Batters faced:
Garrison Bryan (24)
, Hunter Teunion-Smith (14)
HBP:
Garrison Bryan
, Hunter Teunion-Smith
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | Adrian College |
Attendance: | 0 |
Weather: |