February 29, 2016 Jackson College at College of Central Florida

(0-0)
0
(0-0)
15
Line Score
Final 1 2 3 4 5 6 7 R H E
Jackson College 0 0 0 0 0 0 0 0 4 0
College of Central Florida 0 1 6 2 6 0 0 15 13 1

Box Score

Jackson College
College of Central Florida

Jackson College Batters

Hitters AB R H RBI BB SO LOB
Justin Crowley ss 1 0 0 0 0 0 0
Dean Emanuel 2b 3 0 2 0 1 0 0
Donovon Alexander 1b 2 0 0 0 2 0 0
Myles Ivory 3b 4 0 0 0 0 1 0
Adam Freiman dh 3 0 0 0 0 2 0
Hunter Teunion-Smith lf 3 0 1 0 0 0 0
Jake Jones c 3 0 0 0 0 0 0
Nate Bethel cf 3 0 0 0 0 0 0
Josh Iocca rf/p 3 0 1 0 1 1 0
Jordan Butler p 0 0 0 0 0 0 0
Payton Molzahn 0 0 0 0 0 0 0
A. Johnson 0 0 0 0 0 0 0
Brian Biddle 2 0 0 0 1 2 0
Totals 27 0 4 0 5 6 0
Batting
2B: Josh Iocca
Baserunning
SB: Nate Bethel
CS: Dean Emanuel

College of Central Florida Batters

Hitters AB R H RBI BB SO LOB
Garrett Wright lf 4 2 1 0 1 0 0
Ryan Knowles 2b 5 3 2 0 0 0 0
Bradley Felkel rf 4 3 2 1 0 0 0
Luke Heyer dh/p 3 2 2 2 0 0 0
Will Reddick c 4 2 2 3 0 0 0
John Cassala 1b 3 2 3 5 0 0 0
Vincent Addona 3b 2 1 0 0 1 0 0
N.J. Williamson ss 3 0 1 3 1 0 0
Evan Holland cf 1 0 0 0 2 0 0
Kyle Hansen p 0 0 0 0 0 0 0
Robby Frantzis 0 0 0 0 0 0 0
Kyle Lugar 0 0 0 0 0 0 0
Luis Acuna 0 0 0 0 0 0 0
Kevin Gomez 1 0 0 0 0 0 0
Totals 30 15 13 14 5 0 0
Batting
2B: Ryan Knowles , Luke Heyer , Will Reddick , N.J. Williamson
HR: John Cassala
RBI: Bradley Felkel , Luke Heyer (2) , Will Reddick (3) , John Cassala (5) , N.J. Williamson (3)
Baserunning
SB: Luke Heyer , John Cassala , Evan Holland
Fielding
E: N.J. Williamson

Jackson College Pitchers

Pitchers IP H R ER BB SO HR
Jordan Butler (L, 0-1) 4.0 13 9 9 4 0 0
A. Johnson 0.0 0 0 0 2 0 0
Josh Iocca 1.0 0 0 0 0 0 0
Payton Molzahn 1.0 4 6 6 2 0 0
Totals 6.0 17 15 15 8 0 0
Pitching
Batters faced: Jordan Butler (24) , A. Johnson (2) , Josh Iocca (3) , Payton Molzahn (9)
HBP: Jordan Butler (2)

College of Central Florida Pitchers

Pitchers IP H R ER BB SO HR
Kyle Hansen (W, 0-0) 3.0 2 0 0 1 1 0
Robby Frantzis 1.0 0 0 0 0 2 0
Luis Acuna 1.0 0 0 0 3 2 0
Kyle Lugar 1.0 0 0 0 0 1 0
Luke Heyer 1.0 2 0 0 1 1 0
Totals 7.0 4 0 0 5 7 0
Pitching
Batters faced: Kyle Hansen (13) , Robby Frantzis (3) , Luis Acuna (6) , Kyle Lugar (3) , Luke Heyer (6)

Other Information