April 24, 2015 Jackson College at Davenport Univeristy

3
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Jackson College 1 0 0 0 0 0 0 1 1 3 10 0
Davenport Univeristy 2 0 3 1 0 0 0 0 0 6 0 0

Box Score

Jackson College
Davenport Univeristy

Jackson College Batters

Hitters AB R H RBI BB SO LOB
Roger Davis 0 0 0 0 0 0 0
Mackay Little 0 0 0 0 0 0 0
Gage Lolly 0 0 0 0 0 0 0
Jeff Reidel rf 2 0 1 0 0 1 0
Jake Vanitvelt lf 4 1 1 0 0 1 0
Andrew Shepherd dh 2 0 1 1 0 0 0
Donavon Alexander 1b 2 0 0 0 0 2 0
Pat Gaudard 2b 2 0 0 0 0 2 0
Nathan Blackwell cf 2 0 1 0 0 1 0
Jake Jones c 1 0 0 0 1 0 0
Hunter Hayes 3b 1 0 0 0 0 0 0
Justin Crowley ss 1 0 0 0 0 1 0
Tratez Henton 2 1 1 0 0 1 0
Tyler Reed 2 0 1 1 0 0 0
Jose Morales 3 0 2 0 0 1 0
Noah Beck 2 1 1 0 0 0 0
Mike Hodgins 3 0 0 0 0 1 0
Cullen Zimmerman 3 0 1 1 0 2 0
Dean Emanuel 2 0 0 0 0 1 0
Ryan Kasprzyk 2 0 0 0 0 1 0
Totals 36 3 10 3 1 15 0
Batting
2B: Tyler Reed
3B: Andrew Shepherd
RBI: Andrew Shepherd , Tyler Reed , Cullen Zimmerman
Sac: Jake Vanitvelt
Baserunning
SB: Jake Vanitvelt , Nathan Blackwell

Davenport Univeristy Batters

Hitters AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Jackson College Pitchers

Pitchers IP H R ER BB SO HR
Mackay Little (L, 0-1) 4.0 9 6 5 0 1 0
Roger Davis 2.0 0 0 0 1 5 0
Gage Lolly 2.0 0 0 0 0 2 0
Totals 8.0 9 6 5 1 8 0
Pitching
Batters faced: Mackay Little (24) , Roger Davis (7) , Gage Lolly (6)

Davenport Univeristy Pitchers

Pitchers IP H R ER BB SO HR
Totals 0.0 0 0 0 0 0 0

Other Information