March 3, 2015 Jackson College at Pasco-Hernando State College

(0-0)
5
(11-3)
19
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Jackson College 0 0 0 0 0 4 1 0 0 5 9 0
Pasco-Hernando State College 2 0 5 0 3 2 4 3 0 19 17 0

Box Score

Jackson College
Pasco-Hernando State College

Jackson College Batters

Hitters AB R H RBI BB SO LOB
Jose Morales 0 0 0 0 0 0 0
Hunter Klaassen 0 0 0 0 0 0 0
Connor Klug 0 0 0 0 0 0 0
Gage Lolly 0 0 0 0 0 0 0
Jeff Reidel rf 4 1 1 0 0 0 0
Jake Vanitvelt lf 5 0 0 0 0 0 0
Pat Gaudard 2b 4 1 1 4 0 0 0
Donavon Alexander 1b 4 0 1 0 0 0 0
Andrew Shepherd dh 4 0 2 0 0 0 0
Nathan Blackwell cf 4 0 1 0 0 0 0
Mike Hodgins 3b 3 1 1 0 1 0 0
Jake Jones c 1 1 1 0 2 0 0
Justin Crowley ss 3 1 1 0 0 0 0
Totals 32 5 9 4 3 0 0
Batting
2B: Andrew Shepherd
HR: Pat Gaudard
RBI: Pat Gaudard (4)

Pasco-Hernando State College Batters

Hitters AB R H RBI BB SO LOB
Zach Hessinger lf 3 2 0 0 1 0 1
Bobby Anderson rf 2 2 1 2 1 0 2
Alex Kranick dh 4 1 3 3 0 0 0
Jordan Ding 3b 3 1 0 0 1 1 1
Justin Ortiz cf 4 2 2 1 1 1 0
Kevin Faulkner 1b 4 1 1 2 0 1 2
Christian Alicea c 4 2 1 2 1 1 2
Jordan Feist ss 5 2 3 1 0 0 0
Aderly Perez 2b 3 1 1 1 0 0 0
Robert Peck p 0 0 0 0 0 0 0
Adam Arrowood 0 0 0 0 0 0 0
Sean Fluke 0 0 0 0 0 0 0
Errol Whinnen 0 0 0 0 0 0 1
Michael Faul 2 1 2 2 0 0 0
Tim Helser 1 1 0 0 0 1 0
Danny Raynor 2 1 1 0 0 1 0
Dylan Wagner 1 0 0 0 0 1 0
Tanner Thompson 2 1 2 2 0 0 0
Riley Choate 2 1 0 0 0 1 0
Totals 42 19 17 16 5 8 9
Batting
2B: Jordan Feist , Tanner Thompson
3B: Aderly Perez
HR: Christian Alicea
RBI: Bobby Anderson (2) , Alex Kranick (3) , Justin Ortiz , Kevin Faulkner (2) , Christian Alicea (2) , Jordan Feist , Aderly Perez , Michael Faul (2) , Tanner Thompson (2)
Sac Fly: Bobby Anderson
Baserunning
SB: Zach Hessinger , Justin Ortiz (3)
Fielding
DP: Jordan Ding

Jackson College Pitchers

Pitchers IP H R ER BB SO HR
Jose Morales (L, 0-1) 3.0 4 7 4 3 2 0
Connor Klug 3.0 5 5 5 1 3 0
Gage Lolly 1.0 3 4 4 1 2 1
Hunter Klaassen 1.0 4 3 2 0 1 0
Totals 8.0 16 19 15 5 8 1
Pitching
Batters faced: Jose Morales (19) , Connor Klug (17) , Gage Lolly (7) , Hunter Klaassen (8)
HBP: Jose Morales , Connor Klug (2) , Hunter Klaassen

Pasco-Hernando State College Pitchers

Pitchers IP H R ER BB SO HR
Robert Peck (W, 4-0) 4.0 1 0 0 1 2 0
Adam Arrowood 2.0 5 4 4 0 2 1
Errol Whinnen 2.0 1 1 1 2 2 0
Sean Fluke 1.0 0 0 0 1 0 0
Totals 9.0 7 5 5 4 6 1
Pitching
Batters faced: Robert Peck (13) , Adam Arrowood (11) , Errol Whinnen (10) , Sean Fluke (4)

Other Information