March 2, 2015 Jackson College at College of Central Florida

(0-0)
4

(0-0)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
College of Central Florida | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 8 | 5 | 0 |
Box Score
Jackson College
College of Central Florida
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunter Klaassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Ulrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Reidel rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Jose Morales ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Pat Gaudard 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Donavon Alexander 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Andrew Shepherd dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Nathan Blackwell cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Justin Crowley 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Jake Jones c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Kasprzyk lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 4 | 5 | 4 | 0 | 6 | 0 |
Batting
RBI:
Jose Morales (2)
, Justin Crowley
, Jake Jones
Sac Fly:
Jake Jones
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ryan Crile 2b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
Christian Khawam lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Justin Ambrosino 1b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
Colby Brown dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Luke Heyer 3b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
Malik Tatis rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Nick Mira c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Andrew Frazier ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
German Reyes cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Tanner Hurley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Halsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Centeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Rodriguez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 24 | 8 | 5 | 8 | 5 | 6 | 0 |
Batting
2B:
Christian Khawam
, Colby Brown
, Nick Mira
3B:
Malik Tatis
HR:
Christian Khawam
RBI:
Christian Khawam
, Justin Ambrosino (2)
, Colby Brown
, Luke Heyer
, Nick Mira (2)
, Andrew Frazier
Sac Fly:
Colby Brown
Baserunning
SB:
Ryan Crile
, Christian Khawam
, Justin Ambrosino
, Luke Heyer
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Josh Ulrey (L, 0-1) | 5.0 | 4 | 5 | 5 | 2 | 5 | 1 |
Hunter Klaassen | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 |
Totals | 6.0 | 5 | 7 | 6 | 3 | 6 | 1 |
Pitching
Batters faced:
Josh Ulrey (25)
, Hunter Klaassen (7)
HBP:
Josh Ulrey
, Hunter Klaassen
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Tanner Hurley | 3.0 | 4 | 4 | 4 | 0 | 5 | 0 |
Bryan Mejia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trevor Phillips (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Centeno | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Halsey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 4 | 4 | 4 | 0 | 6 | 0 |
Pitching
Batters faced:
Tanner Hurley (15)
, Bryan Mejia (3)
, Trevor Phillips (3)
, Jesus Centeno (3)
, Hunter Halsey (3)
Other Information
Location: | Ocala |
Attendance: | 0 |
Weather: |